Sample Break #1
| Slot | Claim | Team | Price USD $ | Paid | Owner's Public Notes | Claimer's Public Notes |
|---|---|---|---|---|---|---|
| 1 | Arizona Cardinals | $ 35 | Unpaid | |||
| 2 | Atlanta Falcons | $ 165 | Unpaid | |||
| 3 | Baltimore Ravens | $ 140 | Unpaid | |||
| 4 | Buffalo Bills | $ 110 | Unpaid | |||
| 5 | Carolina Panthers | $ 175 | Unpaid | |||
| 6 | Chicago Bears | $ 38 | Unpaid | |||
| 7 | Cincinnati Bengals | $ 75 | Unpaid | |||
| 8 | Cleveland Browns | $ 30 | Unpaid | |||
| 9 | Dallas Cowboys | $ 110 | Unpaid | |||
| 10 | Denver Broncos | $ 38 | Unpaid | |||
| 11 | Detroit Lions | $ 200 | Unpaid | |||
| 12 | Green Bay Packers | $ 130 | Unpaid | |||
| 13 | Houston Texans | $ 320 | Unpaid | |||
| 14 | Indianapolis Colts | $ 270 | Unpaid | |||
| 15 | Jacksonville Jaguars | $ 55 | Unpaid | |||
| 16 | Kansas City Chiefs | $ 150 | Unpaid | |||
| 17 | Las Vegas Raiders | $ 60 | Unpaid | |||
| 18 | Los Angeles Chargers | $ 80 | Unpaid | |||
| 19 | Los Angeles Rams | $ 135 | Unpaid | |||
| 20 | Miami Dolphins | $ 120 | Unpaid | |||
| 21 | Minnesota Vikings | $ 150 | Unpaid | |||
| 22 | New England Patriots | $ 30 | Unpaid | |||
| 23 | New Orleans Saints | $ 38 | Unpaid | |||
| 24 | New York Giants | $ 35 | Unpaid | |||
| 25 | New York Jets | $ 45 | Unpaid | |||
| 26 | Philadelphia Eagles | $ 120 | Unpaid | |||
| 27 | Pittsburgh Steelers | $ 32 | Unpaid | |||
| 28 | San Francisco 49ers | $ 135 | Unpaid | |||
| 29 | Seattle Seahawks | $ 125 | Unpaid | |||
| 30 | Tampa Bay Buccaneers | $ 30 | Unpaid | |||
| 31 | Tennessee Titans | $ 140 | Unpaid | |||
| 32 | Washington Commanders | $ 30 | Unpaid |
First Claimer
No one has claimed a slot yet
Most Recent Claimer
Number of unique claims
-
0
% of slots claimed (not including hidden)
-
0.0 %