| Slot | Claim | Team | Price USD $ | Paid | Owner's Public Notes | Claimer's Public Notes |
|---|---|---|---|---|---|---|
| 1 | Arizona Cardinals | $ 2 | Unpaid | |||
| 2 | Atlanta Falcons | $ 3 | Unpaid | |||
| 3 | Baltimore Ravens | $ 4 | Unpaid | |||
| 4 |
bobsmith123 Bob S***h |
Buffalo Bills | $ 5 | Unpaid | ||
| 5 | Carolina Panthers | $ 1 | Unpaid | |||
| 6 | Chicago Bears | $ 23 | Unpaid | |||
| 7 | Cincinnati Bengals | $ 4 | Unpaid | |||
| 8 | Cleveland Browns | $ 4 | Unpaid | |||
| 9 | Dallas Cowboys | $ 3 | Unpaid | |||
| 10 | Denver Broncos | $ 3 | Unpaid | |||
| 11 |
bobsmith123 Bob S***h |
Detroit Lions | $ 5 | Unpaid | ||
| 12 | Green Bay Packers | $ 3 | Unpaid | |||
| 13 | Houston Texans | $ 2 | Unpaid | |||
| 14 | Indianapolis Colts | Unpaid | ||||
| 15 | Jacksonville Jaguars | Unpaid | ||||
| 16 | Kansas City Chiefs | Unpaid | ||||
| 17 | Las Vegas Raiders | Unpaid | ||||
| 18 | Los Angeles Chargers | Unpaid | ||||
| 19 | Los Angeles Rams | Unpaid | ||||
| 20 | Miami Dolphins | Unpaid | ||||
| 21 | Minnesota Vikings | Unpaid | ||||
| 22 | New England Patriots | Unpaid | ||||
| 23 | New Orleans Saints | Unpaid | ||||
| 24 | New York Giants | Unpaid | ||||
| 25 | New York Jets | Unpaid | ||||
| 26 | Philadelphia Eagles | Unpaid | ||||
| 27 | Pittsburgh Steelers | Unpaid | ||||
| 28 | San Francisco 49ers | Unpaid | ||||
| 29 | Seattle Seahawks | Unpaid | ||||
| 30 | Tampa Bay Buccaneers | Unpaid | ||||
| 31 | Tennessee Titans | Unpaid | ||||
| 32 | Washington Commanders | Unpaid |
First Claimer
bobsmith123
Bob S***h
Slot 11
Most Recent Claimer
bobsmith123
Bob S***h
Slot 4
Number of unique claims
-
1
% of slots claimed (not including hidden)
-
6.3 %