2021 NFL Pick Your Team Mixer 12 Autos + Giveaways
Break Contents
2021 Panini Prizm Football Cello Multi 12-Pack Box RWB -1
2021 Panini Donruss Jumbo 12-Pack Box Press Proof Blue -1
2021 Leaf Pro Set Power Football Hobby Box 7 Autos -1
2021 Panini Chronicles Draft Mega Box 1 Auto - 2
2021 Panini Prizm Draft Football Mega Gold Ice 1 Auto -2
2021 Panini Prestige Football Mega Box 1 Auto -1
787 Cards , 13 Autos 2 Mems PYT Format
DEETS
Teams Are Only Locked When Paid ,Pay As You Claim
Free US Ship BMWT Over $20
Emojis Only , Use Friends & Family or Add 4%
Will Break at 75%
Giveaways & Points Are Randomized
Giveaways
2021 Panini Select Draft Selections Prizm Travis Etienne /99
2021 Leaf Clear Trinity Terrace Marshall Auto /10
2017 Optic Rookie Threads Prizm Game Worn Joe Mixon
$$$
PayPal: @kimcloses1
Zelle: @rtbkim
Cashapp: $runningthebreaks
| Slot | Claim | Team | Price USD $ | Paid | Owner's Public Notes | Claimer's Public Notes |
|---|---|---|---|---|---|---|
| 1 | Arizona Cardinals | $ 18 | Unpaid | |||
| 2 | Atlanta Falcons | $ 20 | Unpaid | |||
| 3 | Baltimore Ravens | $ 18 | Unpaid | |||
| 4 | Buffalo Bills | $ 19 | Unpaid | |||
| 5 | Carolina Panthers | $ 16 | Unpaid | |||
| 6 | Chicago Bears | $ 30 | Unpaid | |||
| 7 | Cincinnati Bengals | $ 44 | Unpaid | |||
| 8 | Cleveland Browns | $ 20 | Unpaid | |||
| 9 | Dallas Cowboys | $ 29 | Unpaid | |||
| 10 | Denver Broncos | $ 20 | Unpaid | |||
| 11 | Detroit Lions | $ 22 | Unpaid | |||
| 12 | Green Bay Packers | $ 20 | Unpaid | |||
| 13 | Houston Texans | $ 24 | Unpaid | |||
| 14 | Indianapolis Colts | $ 20 | Unpaid | |||
| 15 |
lambooo11 Jake L*****t |
Jacksonville Jaguars | $ 42 | Unpaid | ||
| 16 | Kansas City Chiefs | $ 32 | Unpaid | |||
| 17 | Las Vegas Raiders | $ 16 | Unpaid | |||
| 18 | Los Angeles Chargers | $ 30 | Unpaid | |||
| 19 | Los Angeles Rams | $ 19 | Unpaid | |||
| 20 | Miami Dolphins | $ 28 | Unpaid | |||
| 21 | Minnesota Vikings | $ 22 | Unpaid | |||
| 22 | New England Patriots | $ 40 | Unpaid | |||
| 23 | New Orleans Saints | $ 18 | Unpaid | |||
| 24 | New York Giants | $ 23 | Unpaid | |||
| 25 | New York Jets | $ 29 | Unpaid | |||
| 26 | Philadelphia Eagles | $ 25 | Unpaid | |||
| 27 | Pittsburgh Steelers | $ 23 | Unpaid | |||
| 28 | San Francisco 49ers | $ 34 | Unpaid | |||
| 29 | Seattle Seahawks | $ 20 | Unpaid | |||
| 30 | Tampa Bay Buccaneers | $ 30 | Unpaid | |||
| 31 | Tennessee Titans | $ 18 | Unpaid | |||
| 32 | Washington Commanders | $ 17 | Unpaid |
lambooo11
Jake L*****t
Slot 15
lambooo11
Jake L*****t
Slot 15
-
1
-
3.1 %