Christopher Joss
🚨New Break Alert🚨
⚾️⚾️⚾️⚾️⚾️
3 YR MIXER!
1-2019 Optic Mega (1 Auto, 48 total cards) **Vlad Jr, Tatis jr Rookie yr**🔥
1- 2021 Mosaic Hobby ( 3 autos, 150 total cards)
1- 2021 Prizm Hobby (3 autos, 144 total cards)
1-2022 Diamond Kings Hobby (1 auto, 1 mem, 96 total cards)
1- 2022 Select Hobby (2 autos, 2 mems, 60 total cards)
1- 2022 Autographed baseball Jersey
1-2021 Bowman’s Best Wander Franco Refractor PSA 9 will be randomized at end of break to everyone that is in the break winner takes it! 14 HITS IN THE BREAK!!!!⚾️⚾️⚾️⚾️⚾️
🚨Will be breaking live on Instagram ( @dominator0629 ) as soon as full and everyone has paid.Video will be saved to profile if for some reason you can’t make it. 🚨
*ALL CARDS SHIP*
Claim your teams below👇🏼👇🏼please don’t claim if you don’t intend to pay or can’t do it. Massive break for an affordable price! Let’s get it!!
🔥First come first serve🔥
Venmo- @Christopher-Joss
PayPal- PayPal.me/Joss0629
| Slot | Claim | Team | Price USD $ | Paid | Owner's Public Notes | Claimer's Public Notes |
|---|---|---|---|---|---|---|
| 1 | Arizona Diamondbacks | $ 15 | Unpaid | |||
| 2 | Atlanta Braves | $ 55 | Unpaid | |||
| 3 | Baltimore Orioles | $ 35 | Unpaid | |||
| 4 | Boston Red Sox | $ 55 | Unpaid | |||
| 5 | Chicago Cubs | $ 15 | Unpaid | |||
| 6 | Chicago White Sox | $ 35 | Unpaid | |||
| 7 | Cincinnati Reds | $ 15 | Unpaid | Sold | ||
| 8 | Cleveland Indians | $ 35 | Unpaid | Sold | ||
| 9 | Colorado Rockies | $ 15 | Unpaid | |||
| 10 | Detroit Tigers | $ 15 | Unpaid | |||
| 11 | Houston Astros | $ 35 | Unpaid | |||
| 12 | Kansas City Royals | $ 15 | Unpaid | |||
| 13 | Los Angeles Angels | $ 55 | Unpaid | Sold | ||
| 14 | Los Angeles Dodgers | $ 55 | Unpaid | |||
| 15 | Miami Marlins | $ 55 | Unpaid | |||
| 16 | Milwaukee Brewers | $ 15 | Unpaid | |||
| 17 | Minnesota Twins | $ 15 | Unpaid | |||
| 18 | New York Mets | $ 35 | Unpaid | |||
| 19 | New York Yankees | $ 55 | Unpaid | Sold | ||
| 20 | Oakland Athletics | $ 15 | Unpaid | |||
| 21 | Philadelphia Phillies | $ 35 | Unpaid | |||
| 22 | Pittsburgh Pirates | $ 55 | Unpaid | Sold | ||
| 23 | San Diego Padres | $ 55 | Unpaid | |||
| 24 | San Francisco Giants | $ 35 | Unpaid | |||
| 25 | Seattle Mariners | $ 35 | Unpaid | |||
| 26 | St. Louis Cardinals | $ 35 | Unpaid | |||
| 27 | Tampa Bay Rays | $ 55 | Unpaid | Sold | ||
| 28 | Texas Rangers | $ 15 | Unpaid | |||
| 29 | Toronto Blue Jays | $ 55 | Unpaid | |||
| 30 | Washington Nationals | $ 35 | Unpaid |
No one has claimed a slot yet
-
0
-
0.0 %