PYT NFL 2022 Select Football Mixer 11 Autos
Break Contents
2022 Panini Select Football Mega Box 4
2022 Wild Card Auto Mania 4 Auto Box 2
2023 Leaf Draft Football Hobby Blaster Box 1
11 Autos , Huge Hit Potential
Note: You Can Pick 1 $5.00 Team For Every Full Price Team You Buy
Claim Today/Pay Tomorrow or Teams Can Be Snipped
| Slot | Claim | Team | Price USD $ | Paid | Owner's Public Notes | Claimer's Public Notes |
|---|---|---|---|---|---|---|
| 1 | Arizona Cardinals | $ 5 | Unpaid | |||
| 2 | Atlanta Falcons | $ 45 | Unpaid | |||
| 3 | Baltimore Ravens | $ 5 | Unpaid | |||
| 4 | Buffalo Bills | $ 5 | Unpaid | |||
| 5 | Carolina Panthers | $ 5 | Unpaid | |||
| 6 | Chicago Bears | $ 5 | Unpaid | |||
| 7 | Cincinnati Bengals | $ 45 | Unpaid | |||
| 8 | Cleveland Browns | $ 5 | Unpaid | |||
| 9 | Dallas Cowboys | $ 5 | Unpaid | |||
| 10 | Denver Broncos | $ 5 | Unpaid | |||
| 11 | Detroit Lions | $ 45 | Unpaid | |||
| 12 | Green Bay Packers | $ 45 | Unpaid | |||
| 13 | Houston Texans | $ 5 | Unpaid | |||
| 14 | Indianapolis Colts | $ 5 | Unpaid | |||
| 15 | Jacksonville Jaguars | $ 50 | Unpaid | |||
| 16 | Kansas City Chiefs | $ 45 | Unpaid | |||
| 17 | Las Vegas Raiders | $ 5 | Unpaid | |||
| 18 | Los Angeles Chargers | $ 5 | Unpaid | |||
| 19 | Los Angeles Rams | $ 5 | Unpaid | |||
| 20 | Miami Dolphins | $ 5 | Unpaid | |||
| 21 | Minnesota Vikings | $ 45 | Unpaid | |||
| 22 | New England Patriots | $ 5 | Unpaid | |||
| 23 | New Orleans Saints | $ 5 | Unpaid | |||
| 24 | New York Giants | $ 5 | Unpaid | |||
| 25 | New York Jets | $ 50 | Unpaid | |||
| 26 | Philadelphia Eagles | $ 40 | Unpaid | |||
| 27 | Pittsburgh Steelers | $ 80 | Unpaid | |||
| 28 | San Francisco 49ers | $ 75 | Unpaid | |||
| 29 | Seattle Seahawks | $ 45 | Unpaid | |||
| 30 | Tampa Bay Buccaneers | $ 45 | Unpaid | |||
| 31 | Tennessee Titans | $ 40 | Unpaid | |||
| 32 | Washington Commanders | $ 45 | Unpaid |
First Claimer
No one has claimed a slot yet
Most Recent Claimer
Number of unique claims
-
0
% of slots claimed (not including hidden)
-
0.0 %