DO NOT USE - Aug 17
You've been entered into the Front Row Card Show prize drawing.
Prizes are given away hourly. Listen for your name to be announced to claim your prize!
This entry was powered by Waxstat - a free wax box price comparison tool. If you love shopping for a good wax box deal, click here to learn more:
https://www.waxstat.com
Enjoy the show!
| Slot | Claim | Paid | Owner's Public Notes | Claimer's Public Notes |
|---|---|---|---|---|
| 1001 | Unpaid | |||
| 1002 | Unpaid | |||
| 1003 | Unpaid | |||
| 1004 | Unpaid | |||
| 1005 | Unpaid | |||
| 1006 | Unpaid | |||
| 1007 | Unpaid | |||
| 1008 | Unpaid | |||
| 1009 | Unpaid | |||
| 1010 | Unpaid | |||
| 1011 | Unpaid | |||
| 1012 | Unpaid | |||
| 1013 | Unpaid | |||
| 1014 | Unpaid | |||
| 1015 | Unpaid | |||
| 1016 | Unpaid | |||
| 1017 | Unpaid | |||
| 1018 | Unpaid | |||
| 1019 | Unpaid | |||
| 1020 | Unpaid | |||
| 1021 | Unpaid | |||
| 1022 | Unpaid | |||
| 1023 | Unpaid | |||
| 1024 | Unpaid | |||
| 1025 | Unpaid | |||
| 1026 | Unpaid | |||
| 1027 | Unpaid | |||
| 1028 | Unpaid | |||
| 1029 | Unpaid | |||
| 1030 | Unpaid | |||
| 1031 | Unpaid | |||
| 1032 | Unpaid | |||
| 1033 | Unpaid | |||
| 1034 | Unpaid | |||
| 1035 | Unpaid | |||
| 1036 | Unpaid | |||
| 1037 | Unpaid | |||
| 1038 | Unpaid | |||
| 1039 | Unpaid | |||
| 1040 | Unpaid | |||
| 1041 | Unpaid | |||
| 1042 | Unpaid | |||
| 1043 | Unpaid | |||
| 1044 | Unpaid | |||
| 1045 | Unpaid | |||
| 1046 | Unpaid | |||
| 1047 | Unpaid | |||
| 1048 | Unpaid | |||
| 1049 | Unpaid | |||
| 1050 | Unpaid | |||
| 1051 | Unpaid | |||
| 1052 | Unpaid | |||
| 1053 | Unpaid | |||
| 1054 | Unpaid | |||
| 1055 | Unpaid | |||
| 1056 | Unpaid | |||
| 1057 | Unpaid | |||
| 1058 | Unpaid | |||
| 1059 | Unpaid | |||
| 1060 | Unpaid | |||
| 1061 | Unpaid | |||
| 1062 | Unpaid | |||
| 1063 | Unpaid | |||
| 1064 | Unpaid | |||
| 1065 | Unpaid | |||
| 1066 | Unpaid | |||
| 1067 | Unpaid | |||
| 1068 | Unpaid | |||
| 1069 | Unpaid | |||
| 1070 | Unpaid | |||
| 1071 | Unpaid | |||
| 1072 | Unpaid | |||
| 1073 | Unpaid | |||
| 1074 | Unpaid | |||
| 1075 | Unpaid | |||
| 1076 | Unpaid | |||
| 1077 | Unpaid | |||
| 1078 | Unpaid | |||
| 1079 | Unpaid | |||
| 1080 | Unpaid | |||
| 1081 | Unpaid | |||
| 1082 | Unpaid | |||
| 1083 | Unpaid | |||
| 1084 | Unpaid | |||
| 1085 | Unpaid | |||
| 1086 | Unpaid | |||
| 1087 | Unpaid | |||
| 1088 | Unpaid | |||
| 1089 | Unpaid | |||
| 1090 | Unpaid | |||
| 1091 | Unpaid | |||
| 1092 | Unpaid | |||
| 1093 | Unpaid | |||
| 1094 | Unpaid | |||
| 1095 | Unpaid | |||
| 1096 | Unpaid | |||
| 1097 | Unpaid | |||
| 1098 | Unpaid | |||
| 1099 | Unpaid | |||
| 1100 | Unpaid |
First Claimer
allan_teruel18097
Allan T****l
Slot 1
Most Recent Claimer
allan_teruel18097
Allan T****l
Slot 1
Number of unique claims
-
1
% of slots claimed (not including hidden)
-
0.1 %