Please comment in buyers notes your FB name and “1/1” if you opt in for it
1x 2020/21 Contenders FOTL - 2 autos
x 2020/21 Select Megas
2x 2020/21 Select Blasters
1x 2020/21 Court Kings Blaster
PAY AS YOU CLAIM
Payment - PICTURE ON ALL 3 is eLCS Logo
NO NOTES
Venmo -JLEE24
Cashapp - $JJLEETIME
Paypal - [email protected] @JohnL876 (JOHN LEE) (No notes- add 3% if paying G&S)
Please indicate if you would like to opt in to 1/1 pot (CURRENT POT $700+this break) Add $1 per spot claimed. If a 1/1 (no plates) hits, you win 75% of the pot and the card. Remaining 25% will go toward new 1 of 1 pot
***SHIPPING INSURANCE *** (Best to choose AFTER break)
USPS has been misplacing packages lately, when that happens its not a good experience for the buyer or the seller. Therefore please claim insurance, if package is lost in transit I will NOT be responsible as I am offering 2 forms of insurance.
Option 1 - Insurance through me. $1 per package/Break. If your package gets lost I will refund you cost of break entry ONLY. To cover cost of cards choose option 2
Option 2 - USPS Insurance, this is to insure the value of your cards.
| 25 | Atlanta Hawks |
| 30 | Boston Celtics |
| 15 | Brooklyn Nets |
| 150 | Charlotte Hornets |
| 35 | Chicago Bulls |
| 30 | Cleveland Cavaliers |
| 35 | Dallas Mavericks |
| 25 | Denver Nuggets |
| 30 | Detroit Pistons |
| 85 | Golden State Warriors |
| 15 | Houston Rockets |
| 15 | Indiana Pacers |
| 15 | Los Angeles Clippers |
| 80 | Los Angeles Lakers |
| 35 | Memphis Grizzlies |
| 25 | Miami Heat |
| 30 | Milwaukee Bucks |
| 120 | Minnesota Timberwolves |
| 35 | New Orleans Pelicans |
| 50 | New York Knicks |
| 45 | Oklahoma City Thunder |
| 35 | Orlando Magic |
| 25 | Philadelphia 76ers |
| 20 | Phoenix Suns |
| 25 | Portland Trail Blazers |
| 70 | Sacramento Kings |
| 20 | San Antonio Spurs |
| 20 | Toronto Raptors |
| 20 | Utah Jazz |
| 25 | Washington Wizards |
| Slot | Claim | Paid | Owner's Public Notes | Claimer's Public Notes |
|---|---|---|---|---|
| 1 | Unpaid | |||
| 2 | Unpaid | |||
| 3 | Unpaid | |||
| 4 | Unpaid | |||
| 5 | Unpaid | |||
| 6 | Unpaid | |||
| 7 |
|
Unpaid | Michael Charles | |
| 8 | Unpaid | |||
| 9 | Unpaid | |||
| 10 | Unpaid | |||
| 11 | Unpaid | |||
| 12 | Unpaid | |||
| 13 | Unpaid | |||
| 14 | Unpaid | |||
| 15 | Unpaid | |||
| 16 | Unpaid | |||
| 17 | Unpaid | |||
| 18 | Unpaid | |||
| 19 | Unpaid | |||
| 20 | Unpaid | |||
| 21 | Unpaid | |||
| 22 | Unpaid | |||
| 23 | Unpaid | |||
| 24 | Unpaid | |||
| 25 | Unpaid | |||
| 26 | Unpaid | |||
| 27 | Unpaid | |||
| 28 | Unpaid | |||
| 29 | Unpaid | |||
| 30 | Unpaid |
No one has claimed a slot yet
-
0
-
0.0 %