SMS Test Event 1
Test SMS Test Event 1
| Slot | Claim | Paid | Owner's Public Notes | Claimer's Public Notes |
|---|---|---|---|---|
| 1 |
test_sms test s*s |
Unpaid | ||
| 2 |
test_sms2 Test S**2 |
Unpaid | ||
| 3 | Unpaid | |||
| 4 | Unpaid | |||
| 5 | Unpaid | |||
| 6 | Unpaid | |||
| 7 | Unpaid | |||
| 8 | Unpaid | |||
| 9 | Unpaid | |||
| 10 | Unpaid | |||
| 11 | Unpaid | |||
| 12 | Unpaid | |||
| 13 | Unpaid | |||
| 14 | Unpaid | |||
| 15 | Unpaid | |||
| 16 | Unpaid | |||
| 17 | Unpaid | |||
| 18 | Unpaid | |||
| 19 | Unpaid | |||
| 20 | Unpaid | |||
| 21 | Unpaid | |||
| 22 | Unpaid | |||
| 23 | Unpaid | |||
| 24 | Unpaid | |||
| 25 | Unpaid | |||
| 26 | Unpaid | |||
| 27 | Unpaid | |||
| 28 | Unpaid | |||
| 29 | Unpaid | |||
| 30 | Unpaid | |||
| 31 | Unpaid | |||
| 32 | Unpaid | |||
| 33 | Unpaid | |||
| 34 | Unpaid | |||
| 35 | Unpaid | |||
| 36 | Unpaid | |||
| 37 | Unpaid | |||
| 38 | Unpaid | |||
| 39 | Unpaid | |||
| 40 | Unpaid | |||
| 41 | Unpaid | |||
| 42 | Unpaid | |||
| 43 | Unpaid | |||
| 44 | Unpaid | |||
| 45 | Unpaid | |||
| 46 | Unpaid | |||
| 47 | Unpaid | |||
| 48 | Unpaid | |||
| 49 | Unpaid | |||
| 50 | Unpaid |
First Claimer
test_sms
test s*s
Slot 1
Most Recent Claimer
test_sms2
Test S**2
Slot 2
Number of unique claims
-
2
% of slots claimed (not including hidden)
-
4.0 %