CRCC Baseball Break 1
| Slot | Claim | Paid | Owner's Public Notes | Claimer's Public Notes |
|---|---|---|---|---|
| 1 |     Paid     | Aaron | ||
| 2 |     Paid     | Nick | ||
| 3 |     Paid     | |||
| 4 |     Paid     | |||
| 5 |     Paid     | |||
| 6 |     Paid     | |||
| 7 |     Paid     | |||
| 8 |     Paid     | |||
| 9 |     Paid     | |||
| 10 |     Paid     |
First Claimer
No one has claimed a slot yet
Most Recent Claimer
Number of unique claims
-
0
% of slots claimed (not including hidden)
-
0.0 %