2023 (1) Topps Chrome Hobby & (1) Bowman Hobby Box PYT
1 Topps Chrome and 1 Bowman hobby box break 4 Autos.
Live on Instagram: Saige_Sports_Co
will go live once all teams have sold, Im always willing to accept offers as well!
Good Luck!!!
I accept:
Venmo: @Sam-Saad-3
CashApp: $SammierSaad
Paypal: @SaigeSportsCo
| Slot | Claim | Team | Price USD $ | Paid | Owner's Public Notes | Claimer's Public Notes |
|---|---|---|---|---|---|---|
| 1 | Arizona Diamondbacks | $ 84 | Unpaid | |||
| 2 |
andy2213 Andrew D*****s |
Atlanta Braves | $ 22 |     Paid     | Claimed:Andrew31222001 | |
| 3 | Baltimore Orioles | $ 90 | Unpaid | |||
| 4 | Boston Red Sox | $ 42 | Unpaid | |||
| 5 | Chicago Cubs | $ 26 | Unpaid | |||
| 6 | Chicago White Sox | $ 16 | Unpaid | |||
| 7 | Cincinnati Reds | $ 42 | Unpaid | |||
| 8 | Cleveland Indians | $ 18 | Unpaid | |||
| 9 | Colorado Rockies | $ 13 | Unpaid | |||
| 10 | Detroit Tigers | $ 11 | Unpaid | |||
| 11 | Houston Astros | $ 18 | Unpaid | |||
| 12 | Kansas City Royals | $ 22 | Unpaid | |||
| 13 | Los Angeles Angels | $ 110 | Unpaid | |||
| 14 | Los Angeles Dodgers | $ 43 | Unpaid | |||
| 15 | Miami Marlins | $ 15 | Unpaid | |||
| 16 | Milwaukee Brewers | $ 11 | Unpaid | |||
| 17 | Minnesota Twins | $ 12 | Unpaid | |||
| 18 | New York Mets | $ 46 | Unpaid | |||
| 19 | New York Yankees | $ 58 | Unpaid | |||
| 20 | Oakland Athletics | $ 19 | Unpaid | |||
| 21 | Philadelphia Phillies | $ 55 | Unpaid | |||
| 22 | Pittsburgh Pirates | $ 16 | Unpaid | |||
| 23 | San Diego Padres | $ 16 | Unpaid | |||
| 24 | San Francisco Giants | $ 12 | Unpaid | |||
| 25 |
andy2213 Andrew D*****s |
Seattle Mariners | $ 14 |     Paid     | Claimed:Andrew31222001 | |
| 26 | St. Louis Cardinals | $ 12 | Unpaid | |||
| 27 |
andy2213 Andrew D*****s |
Tampa Bay Rays | $ 18 |     Paid     | Claimed:Andrew31222001 | |
| 28 | Texas Rangers | $ 23 | Unpaid | |||
| 29 | Toronto Blue Jays | $ 14 | Unpaid | |||
| 30 | Washington Nationals | $ 16 | Unpaid |
andy2213
Andrew D*****s
Slot 2
andy2213
Andrew D*****s
Slot 27
-
1
-
10.0 %