| Slot | Claim | Paid | Owner's Public Notes | Claimer's Public Notes |
|---|---|---|---|---|
| 1 |
bobsmith321 Bob S***h |
Unpaid | I'm paying with Venmo | |
| 2 |
|
Unpaid | Jeremiah claims (will pay me later) | |
| 3 |
jackj Jack J*****n |
Unpaid | I paid with Venmo | |
| 4 | Unpaid | |||
| 5 | Unpaid | |||
| 6 | Unpaid | |||
| 7 | Unpaid | |||
| 8 |
joer Joe R********n |
Unpaid | I"m paying with venmo | |
| 9 | Unpaid | |||
| 10 | Unpaid | |||
| 11 | Unpaid | |||
| 12 | Unpaid | |||
| 13 | Unpaid | |||
| 14 | Unpaid | |||
| 15 | Unpaid | |||
| 16 | Unpaid | |||
| 17 | Unpaid | |||
| 18 | Unpaid | |||
| 19 | Unpaid | |||
| 20 | Unpaid | |||
| 21 | Unpaid | |||
| 22 | Unpaid | |||
| 23 | Unpaid | |||
| 24 | Unpaid | |||
| 25 |
slabstat3 Sally J*****n |
    Paid     | i'm paying with venmo | |
| 26 | Unpaid | |||
| 27 | Unpaid | |||
| 28 | Unpaid | |||
| 29 | Unpaid | |||
| 30 | Unpaid | |||
| 31 | Unpaid | |||
| 32 | Unpaid |
First Claimer
slabstat3
Sally J*****n
Slot 25
Most Recent Claimer
bobsmith321
Bob S***h
Slot 1
Number of unique claims
-
4
% of slots claimed (not including hidden)
-
12.9 %