Please add $4 shipping unless I have cards of yours to ship out.
All prices are OBO as prices do change regularly
Payment - PICTURE ON ALL 3 is eLCS Logo
NO NOTES
Venmo -JLEE24
Cashapp - $JJLEETIME
Paypal - [email protected] @JohnL876 (JOHN LEE) F&F ONLY
| Slot | Claim | Paid | Owner's Public Notes | Claimer's Public Notes |
|---|---|---|---|---|
| 1 | Unpaid | $80 - UFC Select Hobby (1 Pack) | ||
| 2 | Unpaid | $25 - Soccer Topps Chrome Hobby Champions League (1 Pack) | ||
| 3 | Unpaid | $400 - Soccer Obsidian Hobby Box - Colorblasts! | ||
| 4 | Unpaid | $120 2020-21 NBA Select Mega Box | ||
| 5 | Unpaid | $70 2020-21 NBA Select Blaster | ||
| 6 | Unpaid | $150 2020-21 NBA Prizm Mega - Pink Cracked Ice | ||
| 7 | Unpaid | $70 - 2020-21 NBA Prizm Blaster | ||
| 8 | Unpaid | $35 - 2020-21 NBA Prizm Cello Pack (Red White and Blue) | ||
| 9 | Unpaid | $110 2020-21 NBA Prizm Draft Mega | ||
| 10 | Unpaid | $180 2020-21 NBA Court Kings Blaster - (Single packs available) | ||
| 11 | Unpaid | $650 2020-21 NBA Crown Royale FOTL Hobby Box | ||
| 12 | Unpaid | $650 2020-21 NBA Contenders FOTL Hobby Box | ||
| 13 | Unpaid | $210 2019-20 NBA Optic Mega | ||
| 14 | Unpaid | $200 2019-20 NBA Mosaic Mega | ||
| 15 | Unpaid | $100 2019-20 NBA Mosaic Blaster | ||
| 16 | Unpaid | $70 2019-20 NBA Mosaic Hanger | ||
| 17 | Unpaid | $140 2020 NFL Select Mega (Red Prizm) | ||
| 18 | Unpaid | $100 2020 NFL Chronicles Mega | ||
| 19 | Unpaid | $50 2020 NFL Select Hanger | ||
| 20 | Unpaid | $200 2020 NFL Prizm/Optic /Mosaic MEGA | ||
| 21 | Unpaid | $100 2020 NFL Prizm/Optic/Mosaic Blaster | ||
| 22 | Unpaid | $80 2020 NFL Prizm/Optic/Mosaic Hanger | ||
| 23 | Unpaid | $400 2020 NFL Optic Hybrid Hobby Box | ||
| 24 | Unpaid | |||
| 25 | Unpaid | |||
| 26 | Unpaid | |||
| 27 | Unpaid | |||
| 28 | Unpaid | |||
| 29 | Unpaid | |||
| 30 | Unpaid | |||
| 31 | Unpaid | |||
| 32 | Unpaid | |||
| 33 | Unpaid | |||
| 34 | Unpaid | |||
| 35 | Unpaid | |||
| 36 | Unpaid | |||
| 37 | Unpaid | |||
| 38 | Unpaid | |||
| 39 | Unpaid | |||
| 40 | Unpaid | |||
| 41 | Unpaid | |||
| 42 | Unpaid | |||
| 43 | Unpaid | |||
| 44 | Unpaid | |||
| 45 | Unpaid | |||
| 46 | Unpaid | |||
| 47 | Unpaid | |||
| 48 | Unpaid | |||
| 49 | Unpaid | |||
| 50 | Unpaid | |||
| 51 | Unpaid | |||
| 52 | Unpaid | |||
| 53 | Unpaid | |||
| 54 | Unpaid | |||
| 55 | Unpaid | |||
| 56 | Unpaid | |||
| 57 | Unpaid | |||
| 58 | Unpaid | |||
| 59 | Unpaid | |||
| 60 | Unpaid | |||
| 61 | Unpaid | |||
| 62 | Unpaid | |||
| 63 | Unpaid | |||
| 64 | Unpaid | |||
| 65 | Unpaid | |||
| 66 | Unpaid | |||
| 67 | Unpaid | |||
| 68 | Unpaid | |||
| 69 | Unpaid | |||
| 70 | Unpaid | |||
| 71 | Unpaid | |||
| 72 | Unpaid | |||
| 73 | Unpaid | |||
| 74 | Unpaid | |||
| 75 | Unpaid | |||
| 76 | Unpaid | |||
| 77 | Unpaid | |||
| 78 | Unpaid | |||
| 79 | Unpaid | |||
| 80 | Unpaid | |||
| 81 | Unpaid | |||
| 82 | Unpaid | |||
| 83 | Unpaid | |||
| 84 | Unpaid | |||
| 85 | Unpaid | |||
| 86 | Unpaid | |||
| 87 | Unpaid | |||
| 88 | Unpaid | |||
| 89 | Unpaid | |||
| 90 | Unpaid | |||
| 91 | Unpaid | |||
| 92 | Unpaid | |||
| 93 | Unpaid | |||
| 94 | Unpaid | |||
| 95 | Unpaid | |||
| 96 | Unpaid | |||
| 97 | Unpaid | |||
| 98 | Unpaid | |||
| 99 | Unpaid | |||
| 100 | Unpaid |
First Claimer
No one has claimed a slot yet
Most Recent Claimer
Number of unique claims
-
0
% of slots claimed (not including hidden)
-
0.0 %