Product Description
Configuration:
- 12 pack per box.
- 5 cards per pack.
PRODUCT HIGHLIGHTS :
- Introducing a brand new program to the basketball calendar, 2023-2024 Phoenix basketball makes its debut!
- A new opti-chrome program that delievers a wide range of parallels and inserts for collecters to chase!
- Find 2 Autographs per box, on average, in sets that feature the gameβs top superstars, legends and rookies from the 2023 class!
- Search for 1 Memorabilia card per box, on average, in sets including Veteran Materials, Rookie Jumbo Memorabilia, Rookie Memorabilia and Fire Fabrics!
- Collectors can find 12 Parallels per box, on average, which include Base and Rookies parallels numbered from 199 to 1!
- Also search for the short-printed Hobby-Exclusive parallels Color Burst and Dream Weaver!
- Search for the rare SSP inserts Shooting Stars, Phoenician and Archetype!
Box Break:
- 2 Autographs
- 1 Memorabilia
- 12 Parallels
- 6 Insert Or Insert Parallels
2023-24 Panini Phoenix Basketball Hobby Box Checklist
250 card set.
Phoenix Blue Lazer - #/275, Phoenix Maroon Ice - #/275, Phoenix Orange Ice - #/249, Red - #/199, Pink - #/175, Phoenix Green Lazer - #/175, Phoenix Yellow Ice - #/175, Purple - #/150, Phoenix White Lazer - #/150, Phoenix Green Ice - #/149, Seismic - #/125, Phoenix White Ice - #/125, Orange - #/99, Lava - #/75, International Red - #/75, Phoenix Bronze Lazer - #/49, Yellow - #/49, International Blue - #/35, Blue - #/35, Fire and Ice - #/25, International Fire and Ice - #/25, Phoenix Pink Ice - #/25, Phoenix Purple Ice - #/25, Red Pandora FOTL - #/11, Phoenix Gold - #/10, Gold - #/10, International Gold - #/10, Phoenix Lucky Envelopes - #/8, Green - #/5, Starry FOTL - #/3, Gold Vinyl - #/1, Phoenix Black - #/1, Phoenix Heiroglyphs, Silver, Phoenix Red Ice, Dream Weaver, International, Phoenix Blue Ice, Phoenix Teal Lazer, Color Burst
| # | Player |
| 1 | Kevin Durant |
| 2 | Jason Kidd |
| 3 | Karl Malone |
| 4 | Mikal Bridges |
| 5 | Naz Reid |
| 6 | Larry Bird |
| 7 | Immanuel Quickley |
| 8 | Allen Iverson |
| 9 | Marcus Smart |
| 10 | John Stockton |
| 11 | Zion Williamson |
| 12 | Tyus Jones |
| 13 | Taurean Prince |
| 14 | Jaden Hardy |
| 15 | Gordon Hayward |
| 16 | Jerami Grant |
| 17 | Norman Powell |
| 18 | Jerry West |
| 19 | Jaden McDaniels |
| 20 | Josh Giddey |
| 21 | Coby White |
| 22 | Isaac Okoro |
| 23 | Tim Hardaway Jr. |
| 24 | Jeremy Sochan |
| 25 | Jrue Holiday |
| 26 | Jose Alvarado |
| 27 | Gary Payton |
| 28 | Reggie Jackson |
| 29 | Shaedon Sharpe |
| 30 | Pascal Siakam |
| 31 | Derrick Rose |
| 32 | Chris Paul |
| 33 | Rasheed Wallace |
| 34 | Wilt Chamberlain |
| 35 | Ja Morant |
| 36 | Marvin Bagley III |
| 37 | Dyson Daniels |
| 38 | Malik Monk |
| 39 | Tre Mann |
| 40 | Malcolm Brogdon |
| 41 | Shaquille O'Neal |
| 42 | Walker Kessler |
| 43 | Dwyane Wade |
| 44 | Jalen Suggs |
| 45 | Pete Maravich |
| 46 | Miles Bridges |
| 47 | Paul Pierce |
| 48 | Mike Conley |
| 49 | Manu Ginobili |
| 50 | Peyton Watson |
| 51 | Austin Reaves |
| 52 | Kareem Abdul-Jabbar |
| 53 | Tobias Harris |
| 54 | Yao Ming |
| 55 | Bennedict Mathurin |
| 56 | Dennis Schroder |
| 57 | Devin Booker |
| 58 | Jalen Green |
| 59 | Jamal Murray |
| 60 | Tim Duncan |
| 61 | Steve Nash |
| 62 | Nikola Vucevic |
| 63 | Grant Hill |
| 64 | Brandon Roy |
| 65 | Kevin Love |
| 66 | Dirk Nowitzki |
| 67 | Michael Porter Jr. |
| 68 | Carmelo Anthony |
| 69 | Bol Bol |
| 70 | Kyle Lowry |
| 71 | Zach Collins |
| 72 | OG Anunoby |
| 73 | Jarrett Allen |
| 74 | RJ Barrett |
| 75 | CJ McCollum |
| 76 | Bruce Brown |
| 77 | Jaylen Brown |
| 78 | Derrick White |
| 79 | Damian Lillard |
| 80 | Magic Johnson |
| 81 | MarJon Beauchamp |
| 82 | Chet Holmgren |
| 83 | Jordan Clarkson |
| 84 | Zach LaVine |
| 85 | Duncan Robinson |
| 86 | Rudy Gobert |
| 87 | Gary Trent Jr. |
| 88 | Jermaine O'Neal |
| 89 | Domantas Sabonis |
| 90 | De'Aaron Fox |
| 91 | Al Horford |
| 92 | Tracy McGrady |
| 93 | Alonzo Mourning |
| 94 | Shai Gilgeous-Alexander |
| 95 | Evan Mobley |
| 96 | Kawhi Leonard |
| 97 | Toni Kukoc |
| 98 | Jerry Stackhouse |
| 99 | Tyrese Haliburton |
| 100 | Vince Williams Jr. |
| 101 | Julius Randle |
| 102 | Lauri Markkanen |
| 103 | Bam Adebayo |
| 104 | Deni Avdija |
| 105 | Ben Simmons |
| 106 | Bradley Beal |
| 107 | Rui Hachimura |
| 108 | DeMar DeRozan |
| 109 | Gilbert Arenas |
| 110 | Alex Caruso |
| 111 | Saddiq Bey |
| 112 | Jonathan Kuminga |
| 113 | Patrick Williams |
| 114 | Tyrese Maxey |
| 115 | Patrick Beverley |
| 116 | Eric Gordon |
| 117 | Terry Rozier III |
| 118 | Trey Murphy III |
| 119 | Kyrie Irving |
| 120 | Keegan Murray |
| 121 | Wendell Carter Jr. |
| 122 | Kelly Oubre Jr. |
| 123 | Charles Barkley |
| 124 | Kelly Olynyk |
| 125 | Aaron Gordon |
| 126 | Markelle Fultz |
| 127 | Dillon Brooks |
| 128 | Kyle Kuzma |
| 129 | Brandon Ingram |
| 130 | Onyeka Okongwu |
| 131 | P.J. Washington Jr. |
| 132 | Fred VanVleet |
| 133 | Pau Gasol |
| 134 | Isaiah Stewart |
| 135 | De'Anthony Melton |
| 136 | D'Angelo Russell |
| 137 | Josh Hart |
| 138 | Clint Capela |
| 139 | Luguentz Dort |
| 140 | LaMelo Ball |
| 141 | Andrew Wiggins |
| 142 | Dennis Rodman |
| 143 | Tari Eason |
| 144 | Jalen Johnson |
| 145 | Jayson Tatum |
| 146 | Donovan Mitchell |
| 147 | Mark Williams |
| 148 | Jaden Ivey |
| 149 | Gary Harris |
| 150 | Collin Sexton |
| 151 | Jordan Poole |
| 152 | Kristaps Porzingis |
| 153 | Malaki Branham |
| 154 | Precious Achiuwa |
| 155 | Kevin Garnett |
| 156 | Trae Young |
| 157 | Luka Doncic |
| 158 | Buddy Hield |
| 159 | Anfernee Hardaway |
| 160 | David Robinson |
| 161 | Josh Green |
| 162 | Ayo Dosunmu |
| 163 | Cam Reddish |
| 164 | Klay Thompson |
| 165 | Karl-Anthony Towns |
| 166 | John Collins |
| 167 | Grayson Allen |
| 168 | Devin Vassell |
| 169 | Nikola Jokic |
| 170 | Paolo Banchero |
| 171 | Caleb Martin |
| 172 | Russell Westbrook |
| 173 | Spencer Dinwiddie |
| 174 | Stephen Curry |
| 175 | Malik Beasley |
| 176 | Giannis Antetokounmpo |
| 177 | Anfernee Simons |
| 178 | Jalen Williams |
| 179 | Herbert Jones |
| 180 | Zach Randolph |
| 181 | Patrick Ewing |
| 182 | Alperen Sengun |
| 183 | Myles Turner |
| 184 | Darius Garland |
| 185 | Chris Bosh |
| 186 | Jimmy Butler |
| 187 | Obi Toppin |
| 188 | Andre Drummond |
| 189 | James Harden |
| 190 | Quentin Grimes |
| 191 | Jonas Valanciunas |
| 192 | Cameron Thomas |
| 193 | Kevin Huerter |
| 194 | Keldon Johnson |
| 195 | Andrew Nembhard |
| 196 | Jaren Jackson Jr. |
| 197 | Hakeem Olajuwon |
| 198 | Jakob Poeltl |
| 199 | Khris Middleton |
| 200 | Ivica Zubac |
| 201 | Joel Embiid |
| 202 | Paul George |
| 203 | Tony Parker |
| 204 | De'Andre Hunter |
| 205 | Kevon Looney |
| 206 | Caris LeVert |
| 207 | Dejounte Murray |
| 208 | Daniel Gafford |
| 209 | Franz Wagner |
| 210 | Nicolas Batum |
| 211 | LeBron James |
| 212 | Dominique Wilkins |
| 213 | Brook Lopez |
| 214 | Cole Anthony |
| 215 | Moritz Wagner |
| 216 | Cameron Johnson |
| 217 | Bob Pettit |
| 218 | Max Strus |
| 219 | Nicolas Claxton |
| 220 | Yuta Tabuse |
| 221 | Ray Allen |
| 222 | Vince Carter |
| 223 | Dorian Finney-Smith |
| 224 | Jabari Smith Jr. |
| 225 | Jason Williams |
| 226 | Evan Fournier |
| 227 | Anthony Edwards |
| 228 | Desmond Bane |
| 229 | Bogdan Bogdanovic |
| 230 | Scottie Barnes |
| 231 | Tim Hardaway |
| 232 | Tre Jones |
| 233 | Jalen Duren |
| 234 | Grant Williams |
| 235 | Isiah Thomas |
| 236 | Cade Cunningham |
| 237 | Shawn Kemp |
| 238 | Tyler Herro |
| 239 | Bojan Bogdanovic |
| 240 | Clyde Drexler |
| 241 | Draymond Green |
| 242 | Jalen Brunson |
| 243 | Bobby Portis |
| 244 | Julius Erving |
| 245 | Harrison Barnes |
| 246 | Deandre Ayton |
| 247 | Terance Mann |
| 248 | Anthony Davis |
| 249 | Ochai Agbaji |
| 250 | Donte DiVincenzo |
50 card set.
Phoenix Blue Lazer - #/275, Phoenix Maroon Ice - #/275, Phoenix Orange Ice - #/249, Red - #/199, Phoenix Yellow Ice - #/175, Phoenix Green Lazer - #/175, Pink - #/175, Purple - #/150, Phoenix White Lazer - #/150, Phoenix Green Ice - #/149, Phoenix White Ice - #/125, Seismic - #/125, Orange - #/99, Lava - #/75, International Red - #/75, Yellow - #/49, Phoenix Bronze Lazer - #/49, Blue - #/35, International Blue - #/35, Phoenix Purple Ice - #/25, Phoenix Pink Ice - #/25, Fire and Ice - #/25, International Fire and Ice - #/25, Red Pandora FOTL - #/11, Phoenix Gold - #/10, Gold - #/10, International Gold - #/10, Phoenix Lucky Envelopes - #/8, Green - #/5, Starry FOTL - #/3, Phoenix Black - #/1, Gold Vinyl - #/1, Phoenix Blue Ice, Silver, Color Burst, Phoenix Teal Lazer, Paragon Phoenix Teal Lazer, Dream Weaver, International, Phoenix Red Ice, Phoenix Heiroglyphs
| # | Player |
| 251 | Amari Bailey |
| 252 | Jett Howard |
| 253 | Ben Sheppard |
| 254 | Jordan Hawkins |
| 255 | Nick Smith Jr. |
| 256 | Victor Wembanyama |
| 257 | Kobe Brown |
| 258 | Olivier-Maxence Prosper |
| 259 | Leonard Miller |
| 260 | Jalen Hood-Schifino |
| 261 | Dariq Whitetable-head |
| 262 | Hunter Tyson |
| 263 | Marcus Sasser |
| 264 | Taylor Hendricks |
| 265 | Chris Livingston |
| 266 | GG Jackson II |
| 267 | Kris Murray |
| 268 | Jalen Pickett |
| 269 | Toumani Camara |
| 270 | Keyontae Johnson |
| 271 | Rayan Rupert |
| 272 | Jordan Walsh |
| 273 | Brandon Miller |
| 274 | Sasha Vezenkov |
| 275 | Julian Phillips |
| 276 | Jalen Wilson |
| 277 | Colby Jones |
| 278 | Anthony Black |
| 279 | Andre Jackson Jr. |
| 280 | Jaime Jaquez Jr. |
| 281 | Duop Reath |
| 282 | Gradey Dick |
| 283 | Julian Strawther |
| 284 | Kobe Bufkin |
| 285 | Bilal Coulibaly |
| 286 | Noah Clowney |
| 287 | Emoni Bates |
| 288 | Trayce Jackson-Davis |
| 289 | Brice Sensabaugh |
| 290 | Dereck Lively II |
| 291 | Cason Wallace |
| 292 | Ausar Thompson |
| 293 | Jarace Walker |
| 294 | Cam Whitmore |
| 295 | Brandin Podziemski |
| 296 | Keyonte George |
| 297 | Vasilije Micic |
| 298 | Scoot Henderson |
| 299 | Maxwell Lewis |
| 300 | Amen Thompson |
40 card set.
Base - #/199, Purple - #/99, Orange - #/49, Yellow - #/35, Blue - #/25, Onyx FOTL - #/17, Red Pandora FOTL - #/11, Gold - #/10, Green - #/5, Starry FOTL - #/3, Gold Vinyl - #/1
| # | Player |
| 1 | Andre Jackson Jr. |
| 2 | Marcus Sasser Β» |
| 3 | Mouhamed Gueye |
| 4 | Seth Lundy Β» |
| 5 | Jalen Wilson |
| 6 | Ausar Thompson |
| 7 | Jalen Slawson |
| 8 | Sasha Vezenkov Β» |
| 9 | Jordan Walsh |
| 10 | Brandin Podziemski |
| 11 | Olivier-Maxence Prosper |
| 12 | Keyontae Johnson Β» |
| 13 | Kobe Bufkin |
| 14 | Kobe Brown Β» |
| 15 | Dariq Whitetable-head |
| 16 | Duop Reath |
| 17 | Noah Clowney |
| 18 | Toumani Camara |
| 19 | Maxwell Lewis |
| 20 | Leonard Miller |
| 21 | Dereck Lively II |
| 22 | Julian Strawther |
| 23 | Brice Sensabaugh |
| 24 | Colby Jones |
| 25 | Cason Wallace |
| 26 | Trayce Jackson-Davis |
| 27 | GG Jackson II |
| 28 | Sidy Cissoko |
| 29 | Jaylen Clark |
| 30 | Rayan Rupert Β» |
| 31 | Hunter Tyson |
| 32 | Amen Thompson |
| 33 | Julian Phillips |
| 34 | Bilal Coulibaly |
| 35 | Kris Murray |
| 36 | Jalen Pickett |
| 37 | Keyonte George |
| 38 | Isaiah Wong |
| 39 | Jordan Miller |
| 40 | Ben Sheppard |
35 card set.
Base - #/75, Orange - #/49, Purple - #/49, Yellow - #/35, Blue - #/25, Onyx FOTL - #/17, Red Pandora FOTL - #/11, Gold - #/10, Green - #/5, Starry FOTL - #/3, Gold Vinyl - #/1
| # | Player |
| 1 | Patrick Ewing Β» |
| 2 | Cade Cunningham Β» |
| 3 | Kareem Abdul-Jabbar Β» |
| 4 | Kevin Garnett Β» |
| 5 | Paolo Banchero Β» |
| 6 | Manu Ginobili Β» |
| 7 | Amar'e Stoudemire Β» |
| 8 | Scottie Barnes Β» |
| 9 | Alperen Sengun Β» |
| 10 | Carmelo Anthony Β» |
| 11 | Charles Barkley Β» |
| 12 | Zach LaVine Β» |
| 13 | Evan Mobley |
| 14 | Tyrese Maxey Β» |
| 15 | Josh Giddey Β» |
| 16 | Jerry West Β» |
| 17 | Julius Randle Β» |
| 18 | Chet Holmgren Β» |
| 19 | Grant Hill Β» |
| 20 | John Stockton Β» |
| 21 | Paul Pierce Β» |
| 22 | Jason Kidd Β» |
| 23 | Russell Westbrook Β» |
| 24 | Stephen Curry Β» |
| 25 | Luka Doncic Β» |
| 26 | Trae Young Β» |
| 27 | Anthony Davis Β» |
| 28 | Chris Paul Β» |
| 29 | Shai Gilgeous-Alexander Β» |
| 30 | Alonzo Mourning Β» |
| 31 | Bradley Beal Β» |
| 32 | Ja Morant Β» |
| 33 | Giannis Antetokounmpo Β» |
| 34 | Donovan Mitchell Β» |
| 35 | Tracy McGrady Β» |
49 card set.
Phoenix White Lazer - #/99, Phoenix White Ice - #/49, Phoenix Gold - #/10, Phoenix Black - #/1, Phoenix Green
| # | Player |
| 1 | Dalano Banton |
| 2 | Cole Swider |
| 3 | Mark Williams |
| 4 | Amen Thompson |
| 5 | Ausar Thompson |
| 6 | Jason Preston |
| 7 | Trendon Watford |
| 8 | Cason Wallace |
| 9 | Luc Longley |
| 10 | Brent Barry |
| 11 | Boban Marjanovic |
| 12 | Roy Hibbert |
| 13 | Gerald Henderson Sr. |
| 14 | Jim Paxson |
| 15 | Dereck Lively II |
| 16 | Jim Jackson |
| 17 | Muggsy Bogues |
| 18 | Devin Harris Β» |
| 19 | Buddy Boeheim |
| 20 | Goran Dragic Β» |
| 21 | Johnny Juzang |
| 22 | Wally Szczerbiak |
| 23 | Jeff Malone |
| 24 | Xavier Tillman |
| 25 | Lester Quinones |
| 26 | Jevon Carter |
| 27 | Alondes Williams |
| 28 | MarJon Beauchamp |
| 29 | Nikola Jovic |
| 30 | Julian Champagnie |
| 31 | Dale Ellis |
| 32 | Xavier McDaniel |
| 33 | David Duke Jr. |
| 34 | Derrick Coleman |
| 35 | Chet Holmgren |
| 36 | Ricky Pierce |
| 37 | Vin Baker |
| 38 | Theo Ratliff |
| 39 | Terence Davis II |
| 40 | Jalen Wilson Β» |
| 41 | Isaiah Wong |
| 42 | Naji Marshall |
| 43 | Paul Reed |
| 44 | Terquavion Smith |
| 45 | Craig Porter Jr. |
| 47 | Oscar Tshiebwe |
| 48 | Jalen Slawson |
| 49 | Leaky Black |
| 50 | Ricky Council IV |
30 card set.
Base - #/99, Purple - #/75, Orange - #/49, International Red - #/49, Yellow - #/35, Blue - #/25, Gold - #/10, Green - #/5, Gold Vinyl - #/1, Oasis
| # | Player |
| 1 | Jalen Green Β» |
| 2 | Alex Caruso Β» |
| 3 | Kristaps Porzingis |
| 4 | Dejounte Murray |
| 5 | Jamal Crawford |
| 6 | Jeremy Sochan |
| 7 | Chris Mullin |
| 8 | Clint Capela |
| 9 | Khris Middleton |
| 10 | Zach Randolph |
| 11 | Josh Hart Β» |
| 12 | Jaden Ivey |
| 13 | Deandre Ayton |
| 14 | De'Aaron Fox Β» |
| 15 | Metta World Peace |
| 16 | Jonas Valanciunas |
| 17 | Luke Kennard |
| 18 | Elton Brand Β» |
| 19 | Danny Granger |
| 20 | Luol Deng Β» |
| 21 | Dirk Nowitzki Β» |
| 22 | Bob Pettit Β» |
| 23 | Walt Frazier Β» |
| 24 | Bogdan Bogdanovic Β» |
| 25 | Julius Erving Β» |
| 26 | Mahmoud Abdul-Rauf |
| 27 | Paolo Banchero Β» |
| 28 | Jose Alvarado |
| 29 | Moses Moody |
| 30 | Norman Powell |
28 card set.
Base - #/99, Purple - #/75, Orange - #/49, International Red - #/49, Yellow - #/35, Blue - #/25, Gold - #/10, Green - #/5, Gold Vinyl - #/1, Oasis
| # | Player |
| 2 | Ayo Dosunmu |
| 3 | Austin Reaves |
| 4 | Myles Turner |
| 5 | Gilbert Arenas Β» |
| 6 | D'Angelo Russell |
| 7 | James Worthy Β» |
| 8 | Joe Dumars |
| 9 | Anthony Edwards Β» |
| 10 | Corey Kispert |
| 11 | Yuta Watanabe |
| 12 | Nate Archibald |
| 13 | Adrian Dantley |
| 14 | Spud Webb |
| 15 | Bob Cousy Β» |
| 17 | David Thompson |
| 18 | Chet Holmgren Β» |
| 19 | Johnny Davis |
| 20 | Grant Williams |
| 21 | Christian Braun |
| 22 | Alvan Adams |
| 23 | Malik Beasley |
| 24 | Jaden Hardy Β» |
| 25 | Charlie Scott |
| 26 | Nick Anderson |
| 27 | Jerry West Β» |
| 28 | Tony Allen |
| 29 | Tony Parker Β» |
| 30 | Bob Dandridge |
40 card set.
Phoenix White Lazer - #/99, Phoenix White Ice - #/49, Phoenix Gold - #/10, Phoenix Black - #/1, Phoenix Green
| # | Player |
| 1 | Dante Exum |
| 2 | Gary Harris |
| 3 | Jock Landale |
| 4 | Kendall Brown |
| 5 | Ziaire Williams |
| 6 | Tony Delk |
| 7 | Keon Ellis |
| 8 | Bilal Coulibaly |
| 9 | Delon Wright |
| 10 | T.J. McConnell Β» |
| 11 | Blake Wesley |
| 12 | Mark Aguirre |
| 13 | Terry Cummings |
| 14 | Cade Cunningham |
| 15 | Jeff Malone |
| 16 | Greg Anthony |
| 17 | Kirk Hinrich |
| 18 | Day'Ron Sharpe |
| 19 | Paolo Banchero |
| 20 | Vince Williams Jr. |
| 21 | Amir Coffey |
| 22 | Derek Harper |
| 23 | Keyonte George |
| 24 | A.J. Green |
| 25 | Paul Pressey |
| 26 | M.L. Carr |
| 27 | Micheal Ray Richardson |
| 28 | Swen Nater |
| 29 | Kiki Vandeweghe |
| 30 | Sleepy Floyd |
| 31 | David Wesley |
| 32 | Vit Krejci |
| 33 | Trevelin Queen |
| 34 | Colby Jones Β» |
| 35 | Jordan Walsh |
| 36 | Ricky Davis |
| 37 | Tristan Vukcevic |
| 38 | James Nnaji |
| 39 | Tosan Evbuomwan |
| 40 | Chris Livingston |
25 card set.
Base - #/99, Purple - #/75, Orange - #/49, Yellow - #/35, Blue - #/25, Gold - #/10, Green - #/5, Gold Vinyl - #/1, Oasis
| # | Player |
| 1 | Bilal Coulibaly |
| 2 | Amen Thompson |
| 3 | Keyonte George |
| 4 | GG Jackson II |
| 5 | Toumani Camara |
| 6 | Andre Jackson Jr. |
| 7 | Brandin Podziemski |
| 8 | Vasilije Micic |
| 9 | Marcus Sasser |
| 10 | Olivier-Maxence Prosper |
| 11 | Kobe Bufkin |
| 12 | Dariq Whitetable-head |
| 13 | Cason Wallace |
| 14 | Duop Reath |
| 15 | Julian Phillips |
| 16 | Ben Sheppard Β» |
| 17 | Maxwell Lewis |
| 18 | Jalen Wilson |
| 19 | Sasha Vezenkov |
| 20 | Kris Murray |
| 21 | Rayan Rupert |
| 22 | Trayce Jackson-Davis |
| 23 | Hunter Tyson |
| 24 | Dereck Lively II |
| 25 | Ausar Thompson |
24 card set.
Base - #/99, Purple - #/75, Orange - #/49, Yellow - #/35, Blue - #/25, Gold - #/10, Green - #/5, Gold Vinyl - #/1, Oasis
| # | Player |
| 1 | Franz Wagner |
| 2 | Anfernee Simons |
| 3 | Jabari Smith Jr. |
| 4 | Dominique Wilkins |
| 5 | Jarrett Allen |
| 6 | Dwyane Wade Β» |
| 7 | Desmond Bane |
| 8 | Peja Stojakovic |
| 9 | Pau Gasol Β» |
| 10 | Bernard King |
| 11 | Magic Johnson Β» |
| 12 | Cade Cunningham Β» |
| 13 | Payton Pritchard |
| 14 | Shaedon Sharpe Β» |
| 15 | Alex Caruso Β» |
| 16 | Stephen Jackson |
| 17 | Mike Bibby |
| 18 | Walker Kessler |
| 19 | David Robinson Β» |
| 20 | Moritz Wagner |
| 22 | Cameron Thomas |
| 23 | Steve Nash Β» |
| 24 | Landry Shamet |
| 25 | Rasheed Wallace |
24 card set.
Base - #/99, Purple - #/75, Orange - #/49, Yellow - #/35, Blue - #/25, Gold - #/10, Green - #/5, Gold Vinyl - #/1, Oasis
| # | Player |
| 1 | Donte DiVincenzo |
| 2 | Cameron Thomas |
| 3 | Keldon Johnson |
| 4 | Jalen Duren |
| 5 | Jalen Suggs |
| 6 | Jaden Hardy Β» |
| 7 | Larry Bird Β» |
| 8 | De'Aaron Fox Β» |
| 9 | Gail Goodrich |
| 10 | Jason Terry |
| 11 | Clyde Drexler Β» |
| 12 | Jermaine O'Neal |
| 14 | Corey Kispert |
| 15 | Dell Curry |
| 16 | Tim Hardaway |
| 17 | Ray Allen Β» |
| 18 | Latrell Sprewell |
| 19 | Detlef Schrempf Β» |
| 20 | Santi Aldama |
| 21 | Andre Drummond Β» |
| 22 | Dennis Rodman Β» |
| 23 | Rick Barry |
| 24 | Jeremy Lin |
| 25 | Ben Wallace |
22 card set.
Base - #/99, Purple - #/75, Orange - #/49, Yellow - #/35, Blue - #/25, Gold - #/10, Green - #/5, Gold Vinyl - #/1, Oasis
| # | Player |
| 1 | Fred VanVleet |
| 2 | Keegan Murray |
| 3 | Al Horford |
| 4 | Brook Lopez Β» |
| 5 | RJ Barrett |
| 6 | JJ Redick |
| 9 | Karl-Anthony Towns Β» |
| 10 | Doc Rivers |
| 11 | Antoine Walker |
| 12 | Damian Lillard Β» |
| 13 | George Hill |
| 14 | Daniel Gafford |
| 15 | B.J. Armstrong |
| 16 | Danilo Gallinari |
| 17 | Michael Cooper |
| 18 | Nicolas Batum |
| 19 | Jerry Stackhouse |
| 20 | Elvin Hayes |
| 21 | Bruce Bowen Β» |
| 23 | Keon Ellis |
| 24 | Precious Achiuwa |
| 25 | Brandon Ingram |
20 card set.
Base - #/99, Purple - #/75, Orange - #/49, Yellow - #/35, Blue - #/25, Gold - #/10, Green - #/5, Gold Vinyl - #/1
| # | Player |
| 1 | Jonathan Kuminga |
| 2 | Jalen Johnson |
| 3 | Shaedon Sharpe Β» |
| 4 | Aaron Gordon |
| 5 | Domantas Sabonis Β» |
| 6 | Isaac Okoro |
| 7 | Gary Payton Β» |
| 8 | Allan Houston |
| 9 | Caleb Martin |
| 10 | Chris Bosh Β» |
| 11 | De'Anthony Melton |
| 12 | Keegan Murray |
| 13 | Jalen Green Β» |
| 14 | Shawn Kemp |
| 15 | Kenyon Martin |
| 16 | Anfernee Hardaway Β» |
| 17 | Aaron Nesmith Β» |
| 18 | Tayshaun Prince |
| 19 | Glen Rice |
| 20 | Nicolas Claxton Β» |
10 card set.
Phoenix White Lazer - #/99, Phoenix White Ice - #/49, Phoenix Gold - #/10, Phoenix Black - #/1, Phoenix Green
| # | Player |
| 1 | Jerry West |
| 2 | Jack Sikma |
| 3 | Kareem Abdul-Jabbar |
| 4 | Calvin Murphy |
| 5 | Jamaal Wilkes |
| 6 | Louie Dampier Β» |
| 7 | Arvydas Sabonis |
| 8 | Ralph Sampson |
| 9 | Sarunas Marciulionis |
| 10 | Spencer Haywood |
5 card set.
Base - #/49, Blue - #/25, Gold - #/10, Dual Rookie Jersey Autographs Green - #/5, Gold Vinyl - #/1
| # | Player |
| 1 | Dereck Lively II |
| 1 | Olivier-Maxence Prosper |
| 2 | Amen Thompson |
| 2 | Ausar Thompson |
| 3 | Brandin Podziemski |
| 3 | Trayce Jackson-Davis |
| 4 | Cason Wallace |
| 4 | Keyonte George |
| 5 | Kris Murray |
| 5 | Duop Reath |
8 card set.
| # | Player |
| 1 | Brandin Podziemski |
| 2 | Cason Wallace |
| 3 | Shaedon Sharpe |
| 4 | James Nnaji |
| 5 | Julian Strawther |
| 6 | Kobe Brown |
| 7 | Leonard Miller |
| 8 | Olivier-Maxence Prosper |
1 card set.
| # | Player |
| 1 | Amen Thompson |
25 card set.
Purple - #/99, Orange - #/75, Yellow - #/49, Blue - #/25, Gold - #/10, Gold Vinyl - #/1
| # | Player |
| 1 | GG Jackson II |
| 2 | Julian Strawther |
| 3 | Jarace Walker |
| 4 | Maxwell Lewis |
| 5 | Nick Smith Jr. |
| 6 | Toumani Camara |
| 7 | Trayce Jackson-Davis |
| 8 | Kobe Bufkin |
| 9 | Jett Howard |
| 10 | Bilal Coulibaly |
| 11 | Emoni Bates |
| 12 | Brice Sensabaugh |
| 13 | Jordan Walsh |
| 14 | Cason Wallace |
| 15 | Anthony Black |
| 16 | Brandon Miller |
| 17 | Brandin Podziemski |
| 18 | Jaime Jaquez Jr. |
| 19 | Jordan Hawkins |
| 20 | Ausar Thompson |
| 21 | Dereck Lively II |
| 22 | Jalen Hood-Schifino |
| 23 | Scoot Henderson |
| 24 | Victor Wembanyama |
| 25 | Amen Thompson |
25 card set.
Purple - #/99, Orange - #/75, Yellow - #/49, Blue - #/25, Gold - #/10, Gold Vinyl - #/1
| # | Player |
| 1 | Amen Thompson |
| 2 | Victor Wembanyama |
| 3 | Scoot Henderson |
| 4 | Kris Murray |
| 5 | Dereck Lively II |
| 6 | Ausar Thompson |
| 7 | Jordan Hawkins |
| 8 | Jaime Jaquez Jr. |
| 9 | Brandin Podziemski |
| 10 | Brandon Miller |
| 11 | Anthony Black |
| 12 | Cason Wallace |
| 13 | Gradey Dick |
| 14 | Cam Whitmore |
| 15 | Marcus Sasser |
| 16 | Bilal Coulibaly |
| 17 | Sasha Vezenkov |
| 18 | Taylor Hendricks |
| 19 | Trayce Jackson-Davis |
| 20 | Toumani Camara |
| 21 | Dariq Whitetable-head |
| 22 | Olivier-Maxence Prosper |
| 23 | Jarace Walker |
| 24 | Vasilije Micic |
| 25 | GG Jackson II |
25 card set.
