Product Description
Product Summary:
- Panini One delivers an absolutely stunning array of hard-signed memorabilia masterpieces from the NFL’s hottest rookies, biggest superstars and greatest legends — one jaw-dropper at a time. - Some of the greatest players of the last century — and of last season — contribute their penmanship and presence to Panini One Football in spectacular fashion.
- Look for stunning Metal inserts Color Blast, Manga, Surge and Night Moves falling once per case, on average.
Inside The Box:
- 1 autograph or autograph memorabilia card
Product Configuration:
- 1 card per pack
- 1 pack per box
2023 Panini One Football Hobby Box Checklist
21 card set.
Base - #/199, Blue - #/99, Bronze - #/49, Red - #/25, Gold - #/10, Platinum - #/5, Black - #/1
| # | Player |
| 1 | Clayton Tune |
| 2 | Bijan Robinson » |
| 3 | Zay Flowers » |
| 4 | Dalton Kincaid |
| 5 | Jonathan Mingo |
| 8 | Dorian Thompson-Robinson |
| 9 | Deuce Vaughn |
| 10 | Marvin Mims » |
| 12 | Jahmyr Gibbs » |
| 13 | Sam LaPorta » |
| 14 | Jayden Reed |
| 18 | Anthony Richardson » |
| 19 | Josh Downs |
| 21 | Rashee Rice » |
| 23 | Puka Nacua » |
| 25 | Jordan Addison » |
| 26 | Kendre Miller » |
| 27 | Jalin Hyatt » |
| 28 | Jaxon Smith-Njigba » |
| 29 | Zach Charbonnet |
| 30 | Tyjae Spears » |
22 card set.
Base - #/99, Blue - #/49, Bronze - #/25, Red - #/15, Gold - #/10, Platinum - #/5, Black - #/1
| # | Player |
| 121 | Clayton Tune |
| 122 | Michael Wilson |
| 123 | Bijan Robinson » |
| 124 | Zay Flowers |
| 125 | Jonathan Mingo |
| 127 | Dorian Thompson-Robinson |
| 128 | Deuce Vaughn |
| 129 | Luke Schoonmaker |
| 130 | Marvin Mims |
| 131 | Hendon Hooker |
| 132 | Jahmyr Gibbs |
| 133 | Sam LaPorta |
| 134 | Jayden Reed |
| 135 | Sean Clifford |
| 137 | Anthony Richardson » |
| 138 | Tank Bigsby |
| 139 | Stetson Bennett IV |
| 140 | Michael Mayer |
| 142 | Jordan Addison |
| 143 | Kendre Miller |
| 144 | Jalen Carter |
| 145 | Jaxon Smith-Njigba » |
17 card set.
Base - #/199, Blue - #/99, Bronze - #/49, Red - #/25, Gold - #/10, Platinum - #/5, Black - #/1
| # | Player |
| 31 | Bijan Robinson » |
| 32 | Zay Flowers » |
| 33 | Dalton Kincaid |
| 34 | Tyson Bagent |
| 35 | Dorian Thompson-Robinson |
| 36 | Deuce Vaughn |
| 38 | Jahmyr Gibbs » |
| 39 | Sam LaPorta |
| 40 | Sean Clifford |
| 41 | Anthony Richardson » |
| 42 | Rashee Rice |
| 45 | Jordan Addison » |
| 46 | Jalin Hyatt |
| 47 | Jalen Carter |
| 48 | Jaxon Smith-Njigba » |
| 49 | Zach Charbonnet |
| 50 | Tyjae Spears |
23 card set.
Base - #/99, Blue - #/75, Green - #/49, Red - #/25, Gold - #/10, Black - #/5, Gold Vinyl - #/1
| # | Player |
| 301 | Tyjae Spears |
| 302 | Jaxon Smith-Njigba |
| 303 | Jalen Carter |
| 304 | Jalin Hyatt |
| 305 | Jordan Addison |
| 306 | De'Von Achane |
| 307 | Puka Nacua |
| 308 | Quentin Johnston |
| 309 | Rashee Rice |
| 310 | Josh Downs |
| 311 | Anthony Richardson |
| 314 | Jahmyr Gibbs |
| 315 | Hendon Hooker |
| 316 | Marvin Mims |
| 317 | Dorian Thompson-Robinson |
| 318 | Cedric Tillman |
| 319 | Roschon Johnson |
| 320 | Jonathan Mingo |
| 321 | Dalton Kincaid |
| 322 | Zay Flowers |
| 323 | Bijan Robinson |
| 324 | Michael Wilson |
| 325 | Tommy DeVito |
9 card set.
Base - #/99, Blue - #/49, Bronze - #/25, Red - #/15, Gold - #/10, Platinum - #/5, Black - #/1
| # | Player |
| 71 | Anthony Richardson » |
| 72 | Bijan Robinson » |
| 74 | Jahmyr Gibbs » |
| 75 | Jaxon Smith-Njigba » |
| 76 | Zay Flowers |
| 77 | Jordan Addison » |
| 78 | Sam LaPorta |
| 79 | Jayden Reed |
| 80 | Puka Nacua |
24 card set.
Base - #/60, Rookie Fractal Brand Logo Autographs - #/2, Rookie Fractal NFL Shield Autographs - #/1
| # | Player |
| 376 | Michael Wilson |
| 377 | Bijan Robinson |
| 378 | Zay Flowers |
| 379 | Jonathan Mingo |
| 380 | Roschon Johnson |
| 381 | Tyler Scott |
| 382 | Deuce Vaughn |
| 383 | Luke Schoonmaker |
| 384 | Hendon Hooker |
| 385 | Jahmyr Gibbs |
| 386 | Sam LaPorta |
| 387 | Sean Clifford |
| 388 | Jayden Reed |
| 390 | Anthony Richardson |
| 391 | Josh Downs |
| 392 | Tank Bigsby |
| 393 | Quentin Johnston |
| 394 | Puka Nacua |
| 395 | Aidan O'Connell » |
| 396 | Michael Mayer |
| 397 | Jordan Addison |
| 398 | Kendre Miller |
| 399 | Jaxon Smith-Njigba |
| 400 | Zach Charbonnet |
18 card set.
Base - #/99, Blue - #/75, Bronze - #/49, Red - #/25, Gold - #/10, Platinum - #/5, Black - #/1
| # | Player |
| 101 | Bijan Robinson » |
| 102 | Zay Flowers » |
| 103 | Dalton Kincaid |
| 104 | Roschon Johnson |
| 105 | Deuce Vaughn |
| 106 | Marvin Mims |
| 107 | Hendon Hooker » |
| 108 | Jahmyr Gibbs » |
| 109 | Jayden Reed |
| 111 | Anthony Richardson » |
| 112 | Rashee Rice |
| 114 | Puka Nacua » |
| 115 | Jordan Addison |
| 116 | Jalin Hyatt |
| 117 | Jalen Carter |
| 118 | Jaxon Smith-Njigba » |
| 119 | Zach Charbonnet |
| 120 | Tyjae Spears |
13 card set.
Base - #/1
| # | Player |
| 212 | Bijan Robinson |
| 213 | Zay Flowers |
| 217 | Dorian Thompson-Robinson |
| 218 | Deuce Vaughn |
| 219 | Marvin Mims |
| 220 | Jahmyr Gibbs |
| 221 | Jayden Reed |
| 223 | Anthony Richardson |
| 225 | Rashee Rice |
| 230 | Jordan Addison |
| 232 | Kendre Miller |
| 233 | Jalin Hyatt |
| 237 | Jaxon Smith-Njigba |
11 card set.
Base - #/99, Blue - #/75, Green - #/49, Red - #/25, Gold - #/15, Black - #/5, Gold Vinyl - #/1
| # | Player |
| 338 | DeVonta Smith |
| 341 | Jordan Love |
| 342 | Kirk Cousins |
| 343 | Chris Olave |
| 345 | D'Andre Swift |
| 347 | Ricky Williams |
| 348 | Phil Simms |
| 349 | Muhsin Muhammad |
| 351 | Jamal Anderson |
| 352 | Isaac Bruce |
| 354 | Brian Urlacher » |
12 card set.
Base - #/99, Blue - #/75, Bronze - #/49, Red - #/25, Gold - #/10, Platinum - #/5, Black - #/1
| # | Player |
| 180 | Eric Dickerson » |
| 181 | DeMarcus Ware » |
| 183 | Mike Alstott » |
| 184 | Ricky Williams |
| 185 | Keyshawn Johnson » |
| 187 | Kordell Stewart |
| 191 | Chris Johnson |
| 192 | Troy Polamalu » |
| 193 | Ed Reed » |
| 196 | Tyreek Hill » |
| 198 | George Kittle » |
| 199 | Drew Brees » |
12 card set.
Base - #/99, Gold Vinyl - #/1, Blue - #/75, Green - #/49, Red - #/25, Gold - #/15, Black - #/5
| # | Player |
| 356 | Rich Gannon » |
| 357 | Mark Brunell |
| 358 | Kellen Winslow |
| 359 | Jim Everett |
| 363 | Darrelle Revis » |
| 364 | Adrian Peterson » |
| 365 | Fran Tarkenton |
| 366 | Jamal Lewis » |
| 371 | Jake Plummer |
| 372 | Richard Sherman |
| 373 | Warren Sapp |
| 375 | Brett Favre » |
8 card set.
Base - #/75, Blue - #/49, Green - #/35, Red - #/25, Gold - #/10, Black - #/5, Gold Vinyl - #/1
| # | Player |
| 326 | Dan Marino » |
| 327 | Marshall Faulk » |
| 328 | Michael Strahan » |
| 329 | Hines Ward |
| 331 | Jim McMahon |
| 332 | Joe Theismann |
| 333 | Michael Irvin » |
| 334 | Antonio Gates |
10 card set.
Base - #/49, Blue - #/35, Bronze - #/25, Red - #/15, Gold - #/10, Platinum - #/5, Black - #/1
| # | Player |
| 55 | Garrett Wilson |
| 58 | George Kittle » |
| 60 | Austin Ekeler |
| 61 | Emmitt Smith » |
| 62 | Zach Thomas |
| 63 | Randy Moss » |
| 64 | Warren Moon |
| 66 | Reggie Wayne » |
| 67 | Marshall Faulk » |
| 70 | Michael Vick » |
12 card set.
Base - #/49, Blue - #/35, Bronze - #/25, Red - #/15, Gold - #/10, Platinum - #/5, Black - #/1
| # | Player |
| 161 | Dak Prescott » |
| 166 | Mac Jones » |
| 168 | Garrett Wilson |
| 171 | Patrick Willis |
| 172 | Wes Welker |
| 173 | John Elway » |
| 174 | Jimmy Johnson |
| 175 | Bo Jackson » |
| 176 | Julius Peppers » |
| 178 | Jerome Bettis » |
| 179 | Darrelle Revis » |
| 180 | Peyton Manning » |
5 card set.
Base - #/49, Blue - #/35, Bronze - #/25, Red - #/15, Gold - #/10, Platinum - #/5, Black - #/1
| # | Player |
| 147 | Lawrence Taylor |
| 147 | Harry Carson |
| 148 | Isaac Bruce |
| 148 | Torry Holt |
| 150 | Brian Robinson Jr. » |
| 150 | Sam Howell » |
| 156 | Marques Colston |
| 156 | Joe Horn |
| 160 | Baker Mayfield » |
| 160 | Chris Godwin » |
12 card set.
Base - #/49, Blue - #/35, Bronze - #/25, Red - #/15, Gold - #/10, Platinum - #/5, Black - #/1
| # | Player |
| 80 | Roger Craig |
| 82 | Roger Staubach » |
| 85 | Rhamondre Stevenson |
| 86 | Antonio Gates |
| 87 | Kurt Warner » |
| 88 | Deebo Samuel » |
| 89 | Jordan Love » |
| 92 | Bob Lilly |
| 95 | Billy Sims |
| 96 | Jim Kelly » |
| 98 | Dallas Goedert |
| 99 | Eric Dickerson » |
6 card set.
Base - #/10
| # | Player |
| 281 | Justin Herbert |
| 288 | Frank Gore |
| 292 | Eddie George |
| 293 | Antonio Gates |
| 294 | Luke Kuechly |
| 297 | Reggie Wayne |
5 card set.
Base - #/10
| # | Player |
| 271 | Peyton Manning |
| 272 | Eric Dickerson |
| 275 | Drew Brees |
| 278 | Ray Lewis |
| 279 | Ed Reed |
7 card set.
Base - #/5
| # | Player |
| 261 | Anthony Richardson |
| 262 | Bijan Robinson |
| 263 | Jaxon Smith-Njigba |
| 265 | Zay Flowers |
| 266 | Jordan Addison |
| 268 | Jayden Reed |
| 270 | Marvin Mims |
3 card set.
Base - #/1
| # | Player |
| 241 | Brock Purdy |
| 246 | Tyreek Hill |
| 249 | Dak Prescott |
7 card set.
Base - #/1
| # | Player |
| 251 | Barry Sanders |
| 252 | Roger Staubach |
| 253 | Deion Sanders |
| 254 | John Elway |
| 255 | Eli Manning |
| 256 | Drew Brees |
| 259 | Jim Kelly |
4 card set.
Base - #/1
| # | Player |
| 203 | Vinny Testaverde |
| 204 | Keyshawn Johnson |
| 206 | Ed "Too Tall" Jones |
| 207 | Billy Sims |
5 card set.
2022 Panini One Football - One Man Show, Red, Blue, Gold, Black, 2022 Panini One Football - One Man Show Red, 2022 Panini One Football - One Man Show Blue, 2022 Panini One Football - One Man Show Gold, Bronze, 2022 Panini One Football - One Man Show Black, 2022 Panini One Football - One Man Show Platinum, 2022 Panini One Football - One Man Show Bronze, Platinum
| # | Player |
| 1 | A.J. Brown » |
| 1 | Aaron Donald » |
| 2 | Austin Ekeler » |
| 3 | Dak Prescott » |
| 4 | Jonathan Taylor » |
| 5 | George Kittle » |
1 card set.
| # | Player |
| 1 | Terrell Owens |
1 card set.
| # | Player |
| 2 | Terrell Owens |
3 card set.
| # | Player |
| 1 | Jonathan Taylor |
| 2 | Trevor Lawrence |
| 3 | George Kittle |
1 card set.
Gold Vinyl, Platinum, Bronze, Gold, Red, Blue
| # | Player |
| 1 | Ezekiel Elliott |
1 card set.
Red, Blue, Gold, Black, Bronze
| # | Player |
| 1 | Ezekiel Elliott |
1 card set.
Red, Blue, Gold, Black, Bronze, Platinum
| # | Player |
| 1 | Justin Fields |
1 card set.
Red, Blue, Gold, Black, Bronze, Platinum
| # | Player |
| 1 | CeeDee Lamb |
3 card set.
| # | Player |
| 1 | Christian Watson |
| 2 | George Pickens |
| 3 | Treylon Burks |
6 card set.
Red, Blue, Gold, Black, Bronze, Platinum
| # | Player |
| 1 | Breece Hall |
| 2 | Christian Watson » |
| 3 | George Pickens |
| 4 | Malik Willis |
| 5 | Skyy Moore |
| 6 | Treylon Burks |
4 card set.
Red, Blue, Gold, Black, Green, Gold Vinyl
| # | Player |
| 1 | Brian Robinson Jr. |
| 2 | Deebo Samuel |
| 3 | Malik Willis |
| 4 | Treylon Burks |
1 card set.
Red, Blue, Gold, Black, Green, Gold Vinyl
| # | Player |
| 1 | Ed Reed |
6 card set.
| # | Player |
| 1 | Ben Roethlisberger |
| 2 | Ed Reed |
| 3 | Matt Ryan |
| 4 | Mike Williams |
| 5 | Nick Bosa |
| 6 | Wes Welker |
7 card set.
Platinum, Gold, Blue, Bronze, Black, Red
| # | Player |
| 1 | Tedy Bruschi |
| 1 | Ty Law |
| 2 | Wes Welker |
| 2 | Randy Moss |
| 3 | Warren Sapp |
| 3 | John Lynch |
| 4 | Drew Brees |
| 4 | Marques Colston |
| 5 | Austin Ekeler |
| 5 | Justin Herbert |
| 6 | Eddie George |
| 6 | Lorenzo Neal |
| 7 | George Pickens |
| 7 | Kenny Pickett |
5 card set.
Red, Blue, Gold, Black, Green, Gold Vinyl
| # | Player |
| 1 | Christian Watson |
| 2 | George Pickens |
| 3 | Malik Willis » |
| 4 | Skyy Moore » |
| 5 | Treylon Burks |
9 card set.
Gold, Blue, Red, Black, Bronze, Platinum
| # | Player |
| 1 | Brian Robinson Jr. |
| 2 | Christian Watson |
| 3 | George Pickens |
| 4 | Malik Willis |
| 5 | Romeo Doubs |
| 6 | Sam Howell |
| 7 | Skyy Moore » |
| 8 | Treylon Burks » |
| 9 | Velus Jones Jr. » |
3 card set.
Red, Blue, Gold, Black, Bronze, Platinum
| # | Player |
| 1 | Ben Roethlisberger |
| 2 | Dak Prescott |
| 3 | Keyshawn Johnson |
1 card set.
Black, Blue, Gold, Bronze
| # | Player |
| 1 | George Pickens » |
| 1 | Skyy Moore |
1 card set.
Red, Blue, Gold, Black, Bronze, Platinum
| # | Player |
| 1 | Treylon Burks |
| 1 | Skyy Moore » |
1 card set.
Gold, Black
| # | Player |
| 1 | Treylon Burks |
4 card set.
| # | Player |
| 1 | Christian Watson |
| 2 | Dak Prescott |
| 3 | George Pickens |
| 5 | Trevor Lawrence |
3 card set.
Red, Blue, Black, Gold Vinyl
| # | Player |
| 1 | Jonathan Taylor |
| 2 | Michael Strahan |
| 3 | Earl Campbell |
1 card set.
Red, Blue, Gold, Black, Bronze, Platinum
| # | Player |
| 1 | Ben Roethlisberger |
15 card set.
| # | Player |
| 1 | Tyreek Hill |
| 2 | Lamar Jackson |
| 3 | Dak Prescott |
| 4 | Justin Herbert |
| 5 | Derrick Henry |
| 6 | Bo Jackson |
| 7 | Archie Manning |
| 8 | Steve Young |
| 9 | Joe Montana |
| 10 | Deion Sanders |
| 11 | Bijan Robinson |
| 12 | Anthony Richardson |
| 13 | C.J. Stroud |
| 14 | Bryce Young |
| 15 | Jahmyr Gibbs |
15 card set.
| # | Player |
| 1 | Bryce Young |
| 2 | C.J. Stroud |
| 3 | Anthony Richardson |
| 4 | Bijan Robinson |
| 5 | Joe Burrow |
| 6 | Jalen Hurts |
| 7 | Trevor Lawrence |
| 8 | Josh Allen |
| 9 | Brock Purdy |
| 10 | Patrick Mahomes II |
| 11 | Garrett Wilson |
| 12 | Peyton Manning |
| 13 | Brett Favre |
| 14 | Joe Namath |
| 15 | Jerry Rice |
15 card set.
| # | Player |
| 1 | Bryce Young |
| 2 | Will Levis |
| 3 | C.J. Stroud |
| 4 | Anthony Richardson |
| 5 | Bijan Robinson |
| 6 | Patrick Mahomes II |
| 7 | Trevor Lawrence |
| 8 | Lamar Jackson |
| 9 | Dak Prescott |
| 10 | Ja'Marr Chase |
| 11 | Joe Montana |
| 12 | Peyton Manning |
| 13 | Roger Staubach |
| 14 | Barry Sanders |
| 15 | Randy Moss |
15 card set.
| # | Player |
| 1 | Joe Burrow |
| 2 | Jalen Hurts |
| 3 | Tua Tagovailoa |
| 4 | Justin Jefferson |
| 5 | Christian McCaffrey |
| 6 | John Elway |
| 7 | Emmitt Smith |
| 8 | Brett Favre |
| 9 | Drew Brees |
| 10 | LaDainian Tomlinson |
| 11 | Bryce Young |
| 12 | C.J. Stroud |
| 13 | Bijan Robinson |
| 14 | Anthony Richardson |
| 15 | Jaxon Smith-Njigba |
Average wax price
30-day High: $374.95
Dave And Adams
30-day Low: $234.99
Mojobreak Shop
Retailer Prices
as of 12/05/2025 12:00am PT
| Current Price | Last 7 Days | |||
|---|---|---|---|---|
|
|
$295.00 |
|||
|
|
N/A |
|||
|
N/A |
||||
|
Out of Stock |
||||
|
|
Out of Stock |
|||
|
Out of Stock |
||||
|
|
Out of Stock |
|||
| Retailers | ||||
|
$289.99 |
Loading...
|
|||
|
N/A |
||||
|
Out of Stock |
||||
|
The Cardiacs
1% Rewards |
N/A |
|||
|
N/A |
||||
|
N/A |
||||
|
N/A |
||||
|
Out of Stock |
||||
Unlock complete pricing data when you sign up for a free account.
Sign up for a Waxstat accountProduct Description
Product Summary:
- Panini One delivers an absolutely stunning array of hard-signed memorabilia masterpieces from the NFL’s hottest rookies, biggest superstars and greatest legends — one jaw-dropper at a time. - Some of the greatest players of the last century — and of last season — contribute their penmanship and presence to Panini One Football in spectacular fashion.
- Look for stunning Metal inserts Color Blast, Manga, Surge and Night Moves falling once per case, on average.
Inside The Box:
- 1 autograph or autograph memorabilia card
Product Configuration:
- 1 card per pack
- 1 pack per box
2023 Panini One Football Hobby Box Checklist
21 card set.
Base - #/199, Blue - #/99, Bronze - #/49, Red - #/25, Gold - #/10, Platinum - #/5, Black - #/1
| # | Player |
| 1 | Clayton Tune |
| 2 | Bijan Robinson » |
| 3 | Zay Flowers » |
| 4 | Dalton Kincaid |
| 5 | Jonathan Mingo |
| 8 | Dorian Thompson-Robinson |
| 9 | Deuce Vaughn |
| 10 | Marvin Mims » |
| 12 | Jahmyr Gibbs » |
| 13 | Sam LaPorta » |
| 14 | Jayden Reed |
| 18 | Anthony Richardson » |
| 19 | Josh Downs |
| 21 | Rashee Rice » |
| 23 | Puka Nacua » |
| 25 | Jordan Addison » |
| 26 | Kendre Miller » |
| 27 | Jalin Hyatt » |
| 28 | Jaxon Smith-Njigba » |
| 29 | Zach Charbonnet |
| 30 | Tyjae Spears » |
22 card set.
Base - #/99, Blue - #/49, Bronze - #/25, Red - #/15, Gold - #/10, Platinum - #/5, Black - #/1
| # | Player |
| 121 | Clayton Tune |
| 122 | Michael Wilson |
| 123 | Bijan Robinson » |
| 124 | Zay Flowers |
| 125 | Jonathan Mingo |
| 127 | Dorian Thompson-Robinson |
| 128 | Deuce Vaughn |
| 129 | Luke Schoonmaker |
| 130 | Marvin Mims |
| 131 | Hendon Hooker |
| 132 | Jahmyr Gibbs |
| 133 | Sam LaPorta |
| 134 | Jayden Reed |
| 135 | Sean Clifford |
| 137 | Anthony Richardson » |
| 138 | Tank Bigsby |
| 139 | Stetson Bennett IV |
| 140 | Michael Mayer |
| 142 | Jordan Addison |
| 143 | Kendre Miller |
| 144 | Jalen Carter |
| 145 | Jaxon Smith-Njigba » |
17 card set.
Base - #/199, Blue - #/99, Bronze - #/49, Red - #/25, Gold - #/10, Platinum - #/5, Black - #/1
| # | Player |
| 31 | Bijan Robinson » |
| 32 | Zay Flowers » |
| 33 | Dalton Kincaid |
| 34 | Tyson Bagent |
| 35 | Dorian Thompson-Robinson |
| 36 | Deuce Vaughn |
| 38 | Jahmyr Gibbs » |
| 39 | Sam LaPorta |
| 40 | Sean Clifford |
| 41 | Anthony Richardson » |
| 42 | Rashee Rice |
| 45 | Jordan Addison » |
| 46 | Jalin Hyatt |
| 47 | Jalen Carter |
| 48 | Jaxon Smith-Njigba » |
| 49 | Zach Charbonnet |
| 50 | Tyjae Spears |
23 card set.
Base - #/99, Blue - #/75, Green - #/49, Red - #/25, Gold - #/10, Black - #/5, Gold Vinyl - #/1
| # | Player |
| 301 | Tyjae Spears |
| 302 | Jaxon Smith-Njigba |
| 303 | Jalen Carter |
| 304 | Jalin Hyatt |
| 305 | Jordan Addison |
| 306 | De'Von Achane |
| 307 | Puka Nacua |
| 308 | Quentin Johnston |
| 309 | Rashee Rice |
| 310 | Josh Downs |
| 311 | Anthony Richardson |
| 314 | Jahmyr Gibbs |
| 315 | Hendon Hooker |
| 316 | Marvin Mims |
| 317 | Dorian Thompson-Robinson |
| 318 | Cedric Tillman |
| 319 | Roschon Johnson |
| 320 | Jonathan Mingo |
| 321 | Dalton Kincaid |
| 322 | Zay Flowers |
| 323 | Bijan Robinson |
| 324 | Michael Wilson |
| 325 | Tommy DeVito |
9 card set.
Base - #/99, Blue - #/49, Bronze - #/25, Red - #/15, Gold - #/10, Platinum - #/5, Black - #/1
| # | Player |
| 71 | Anthony Richardson » |
| 72 | Bijan Robinson » |
| 74 | Jahmyr Gibbs » |
| 75 | Jaxon Smith-Njigba » |
| 76 | Zay Flowers |
| 77 | Jordan Addison » |
| 78 | Sam LaPorta |
| 79 | Jayden Reed |
| 80 | Puka Nacua |
24 card set.
Base - #/60, Rookie Fractal Brand Logo Autographs - #/2, Rookie Fractal NFL Shield Autographs - #/1
| # | Player |
| 376 | Michael Wilson |
| 377 | Bijan Robinson |
| 378 | Zay Flowers |
| 379 | Jonathan Mingo |
| 380 | Roschon Johnson |
| 381 | Tyler Scott |
| 382 | Deuce Vaughn |
| 383 | Luke Schoonmaker |
| 384 | Hendon Hooker |
| 385 | Jahmyr Gibbs |
| 386 | Sam LaPorta |
| 387 | Sean Clifford |
| 388 | Jayden Reed |
| 390 | Anthony Richardson |
| 391 | Josh Downs |
| 392 | Tank Bigsby |
| 393 | Quentin Johnston |
| 394 | Puka Nacua |
| 395 | Aidan O'Connell » |
| 396 | Michael Mayer |
| 397 | Jordan Addison |
| 398 | Kendre Miller |
| 399 | Jaxon Smith-Njigba |
| 400 | Zach Charbonnet |
18 card set.
Base - #/99, Blue - #/75, Bronze - #/49, Red - #/25, Gold - #/10, Platinum - #/5, Black - #/1
| # | Player |
| 101 | Bijan Robinson » |
| 102 | Zay Flowers » |
| 103 | Dalton Kincaid |
| 104 | Roschon Johnson |
| 105 | Deuce Vaughn |
| 106 | Marvin Mims |
| 107 | Hendon Hooker » |
| 108 | Jahmyr Gibbs » |
| 109 | Jayden Reed |
| 111 | Anthony Richardson » |
| 112 | Rashee Rice |
| 114 | Puka Nacua » |
| 115 | Jordan Addison |
| 116 | Jalin Hyatt |
| 117 | Jalen Carter |
| 118 | Jaxon Smith-Njigba » |
| 119 | Zach Charbonnet |
| 120 | Tyjae Spears |
13 card set.
Base - #/1
| # | Player |
| 212 | Bijan Robinson |
| 213 | Zay Flowers |
| 217 | Dorian Thompson-Robinson |
| 218 | Deuce Vaughn |
| 219 | Marvin Mims |
| 220 | Jahmyr Gibbs |
| 221 | Jayden Reed |
| 223 | Anthony Richardson |
| 225 | Rashee Rice |
| 230 | Jordan Addison |
| 232 | Kendre Miller |
| 233 | Jalin Hyatt |
| 237 | Jaxon Smith-Njigba |
11 card set.
Base - #/99, Blue - #/75, Green - #/49, Red - #/25, Gold - #/15, Black - #/5, Gold Vinyl - #/1
| # | Player |
| 338 | DeVonta Smith |
| 341 | Jordan Love |
| 342 | Kirk Cousins |
| 343 | Chris Olave |
| 345 | D'Andre Swift |
| 347 | Ricky Williams |
| 348 | Phil Simms |
| 349 | Muhsin Muhammad |
| 351 | Jamal Anderson |
| 352 | Isaac Bruce |
| 354 | Brian Urlacher » |
12 card set.
Base - #/99, Blue - #/75, Bronze - #/49, Red - #/25, Gold - #/10, Platinum - #/5, Black - #/1
| # | Player |
| 180 | Eric Dickerson » |
| 181 | DeMarcus Ware » |
| 183 | Mike Alstott » |
| 184 | Ricky Williams |
| 185 | Keyshawn Johnson » |
| 187 | Kordell Stewart |
| 191 | Chris Johnson |
| 192 | Troy Polamalu » |
| 193 | Ed Reed » |
| 196 | Tyreek Hill » |
| 198 | George Kittle » |
| 199 | Drew Brees » |
12 card set.
Base - #/99, Gold Vinyl - #/1, Blue - #/75, Green - #/49, Red - #/25, Gold - #/15, Black - #/5
| # | Player |
| 356 | Rich Gannon » |
| 357 | Mark Brunell |
| 358 | Kellen Winslow |
| 359 | Jim Everett |
| 363 | Darrelle Revis » |
| 364 | Adrian Peterson » |
| 365 | Fran Tarkenton |
| 366 | Jamal Lewis » |
| 371 | Jake Plummer |
| 372 | Richard Sherman |
| 373 | Warren Sapp |
| 375 | Brett Favre » |
8 card set.
Base - #/75, Blue - #/49, Green - #/35, Red - #/25, Gold - #/10, Black - #/5, Gold Vinyl - #/1
| # | Player |
| 326 | Dan Marino » |
| 327 | Marshall Faulk » |
| 328 | Michael Strahan » |
| 329 | Hines Ward |
| 331 | Jim McMahon |
| 332 | Joe Theismann |
| 333 | Michael Irvin » |
| 334 | Antonio Gates |
10 card set.
Base - #/49, Blue - #/35, Bronze - #/25, Red - #/15, Gold - #/10, Platinum - #/5, Black - #/1
| # | Player |
| 55 | Garrett Wilson |
| 58 | George Kittle » |
| 60 | Austin Ekeler |
| 61 | Emmitt Smith » |
| 62 | Zach Thomas |
| 63 | Randy Moss » |
| 64 | Warren Moon |
| 66 | Reggie Wayne » |
| 67 | Marshall Faulk » |
| 70 | Michael Vick » |
12 card set.
Base - #/49, Blue - #/35, Bronze - #/25, Red - #/15, Gold - #/10, Platinum - #/5, Black - #/1
| # | Player |
| 161 | Dak Prescott » |
| 166 | Mac Jones » |
| 168 | Garrett Wilson |
| 171 | Patrick Willis |
| 172 | Wes Welker |
| 173 | John Elway » |
| 174 | Jimmy Johnson |
| 175 | Bo Jackson » |
| 176 | Julius Peppers » |
| 178 | Jerome Bettis » |
| 179 | Darrelle Revis » |
| 180 | Peyton Manning » |
5 card set.
Base - #/49, Blue - #/35, Bronze - #/25, Red - #/15, Gold - #/10, Platinum - #/5, Black - #/1
| # | Player |
| 147 | Lawrence Taylor |
| 147 | Harry Carson |
| 148 | Isaac Bruce |
| 148 | Torry Holt |
| 150 | Brian Robinson Jr. » |
| 150 | Sam Howell » |
| 156 | Marques Colston |
| 156 | Joe Horn |
| 160 | Baker Mayfield » |
| 160 | Chris Godwin » |
12 card set.
Base - #/49, Blue - #/35, Bronze - #/25, Red - #/15, Gold - #/10, Platinum - #/5, Black - #/1
| # | Player |
| 80 | Roger Craig |
| 82 | Roger Staubach » |
| 85 | Rhamondre Stevenson |
| 86 | Antonio Gates |
| 87 | Kurt Warner » |
| 88 | Deebo Samuel » |
| 89 | Jordan Love » |
| 92 | Bob Lilly |
| 95 | Billy Sims |
| 96 | Jim Kelly » |
| 98 | Dallas Goedert |
| 99 | Eric Dickerson » |
6 card set.
Base - #/10
| # | Player |
| 281 | Justin Herbert |
| 288 | Frank Gore |
| 292 | Eddie George |
| 293 | Antonio Gates |
| 294 | Luke Kuechly |
| 297 | Reggie Wayne |
5 card set.
Base - #/10
| # | Player |
| 271 | Peyton Manning |
| 272 | Eric Dickerson |
| 275 | Drew Brees |
| 278 | Ray Lewis |
| 279 | Ed Reed |
7 card set.
Base - #/5
| # | Player |
| 261 | Anthony Richardson |
| 262 | Bijan Robinson |
| 263 | Jaxon Smith-Njigba |
| 265 | Zay Flowers |
| 266 | Jordan Addison |
| 268 | Jayden Reed |
| 270 | Marvin Mims |
3 card set.
Base - #/1
| # | Player |
| 241 | Brock Purdy |
| 246 | Tyreek Hill |
| 249 | Dak Prescott |
7 card set.
