Product Description
Configuration:
- 1 pack per box.
- 6 cards per pack.
PRODUCT HIGHLIGHTS
- The unique Zenith Football franchise returns for 2023 with a dinstinctly βZenithβ look and feel featuring the brandβs popular designs and inserts that have collectors covered from A to Z.
- Find chase-worthy RPAs featuring autographs and either one, two, three, four or five pieces of memorabilia numbered from 299 all the way down to 1!
- Look for a zesty array of inserts that is undeniably βZenith,β including the fabled Z-Team as well as Z-Stars, Zeal of Approval and so much more.
- The iconic and hobby-exclusive Epix Play, Game and Season insert returns with Orange, Purple and Emerald versions.
- 2023 Zenith Football also includes a special Contenders Optic Rookie and Veteran Ticket Preview insert only found in the hobby SKU.
Box Break:
- 1 Patch Autograph
- 1 Additional Autograph
- 1 Base Card
- 1 Rookie Card
- 2 Inserts
2023 Panini Zenith Football Hobby Box Checklist
100 card set.
Parallels - 1st Down #/100, 2nd Down #/50, 3rd Down #/35, 4th Down #/25, Touchdown 1/1.
Artist Proof Parallels - Silver #/50, Gold #/10, Emerald #/5, Platinum 1/1.
| # | Player | Team | |
| 1 | James Conner | Arizona Cardinals | |
| 2 | Kyler Murray | Arizona Cardinals | |
| 3 | Zach Ertz | Arizona Cardinals | |
| 4 | Desmond Ridder | Atlanta Falcons | |
| 5 | Drake London | Atlanta Falcons | |
| 6 | Kyle Pitts | Atlanta Falcons | |
| 7 | Justin Tucker | Baltimore Ravens | |
| 8 | Lamar Jackson | Baltimore Ravens | |
| 9 | Odell Beckham Jr. | Baltimore Ravens | |
| 10 | Damar Hamlin | Buffalo Bills | |
| 11 | Josh Allen | Buffalo Bills | |
| 12 | Stefon Diggs | Buffalo Bills | |
| 13 | DJ Chark Jr. | Carolina Panthers | |
| 14 | Hayden Hurst | Carolina Panthers | |
| 15 | Miles Sanders | Carolina Panthers | |
| 16 | Chase Claypool | Miami Dolphins | |
| 17 | DJ Moore | Chicago Bears | |
| 18 | Justin Fields | Chicago Bears | |
| 19 | Ja'Marr Chase | Cincinnati Bengals | |
| 20 | Joe Burrow | Cincinnati Bengals | |
| 21 | Joe Mixon | Cincinnati Bengals | |
| 22 | Sam Hubbard | Cincinnati Bengals | |
| 23 | Amari Cooper | Cleveland Browns | |
| 24 | Deshaun Watson | Cleveland Browns | |
| 25 | Nick Chubb | Cleveland Browns | |
| 26 | CeeDee Lamb | Dallas Cowboys | |
| 27 | Dak Prescott | Dallas Cowboys | |
| 28 | Micah Parsons | Dallas Cowboys | |
| 29 | Courtland Sutton | Denver Broncos | |
| 30 | Javonte Williams | Denver Broncos | |
| 31 | Jerry Jeudy | Denver Broncos | |
| 32 | Aidan Hutchinson | Detroit Lions | |
| 33 | Amon-Ra St. Brown | Detroit Lions | |
| 34 | Jared Goff | Detroit Lions | |
| 35 | Aaron Jones | Green Bay Packers | |
| 36 | Christian Watson | Green Bay Packers | |
| 37 | Jaire Alexander | Green Bay Packers | |
| 38 | Dalton Schultz | Houston Texans | |
| 39 | Devin Singletary | Houston Texans | |
| 40 | John Metchie III | Houston Texans | |
| 41 | Alec Pierce | Indianapolis Colts | |
| 42 | Jonathan Taylor | Indianapolis Colts | |
| 43 | Michael Pittman Jr. | Indianapolis Colts | |
| 44 | Christian Kirk | Jacksonville Jaguars | |
| 45 | Travis Etienne Jr. | Jacksonville Jaguars | |
| 46 | Trevor Lawrence | Jacksonville Jaguars | |
| 47 | Clyde Edwards-Helaire | Kansas City Chiefs | |
| 48 | Harrison Butker | Kansas City Chiefs | |
| 49 | Isiah Pacheco | Kansas City Chiefs | |
| 50 | Patrick Mahomes II | Kansas City Chiefs | |
| 51 | Travis Kelce | Kansas City Chiefs | |
| 52 | Davante Adams | Las Vegas Raiders | |
| 53 | Jimmy Garoppolo | Las Vegas Raiders | |
| 54 | Josh Jacobs | Las Vegas Raiders | |
| 55 | Maxx Crosby | Las Vegas Raiders | |
| 56 | Austin Ekeler | Los Angeles Chargers | |
| 57 | Joey Bosa | Los Angeles Chargers | |
| 58 | Justin Herbert | Los Angeles Chargers | |
| 59 | Keenan Allen | Los Angeles Chargers | |
| 60 | Aaron Donald | Los Angeles Rams | |
| 61 | Cam Akers | Minnesota Vikings | |
| 62 | Cooper Kupp | Los Angeles Rams | |
| 63 | Matthew Stafford | Los Angeles Rams | |
| 64 | Jaylen Waddle | Miami Dolphins | |
| 65 | Tua Tagovailoa | Miami Dolphins | |
| 66 | Tyreek Hill | Miami Dolphins | |
| 67 | Harrison Smith | Minnesota Vikings | |
| 68 | Justin Jefferson | Minnesota Vikings | |
| 69 | Kirk Cousins | Minnesota Vikings | |
| 70 | Mac Jones | New England Patriots | |
| 71 | Mike Gesicki | New England Patriots | |
| 72 | Rhamondre Stevenson | New England Patriots | |
| 73 | Derek Carr | New Orleans Saints | |
| 74 | Jamaal Williams | New Orleans Saints | |
| 75 | Michael Thomas | New Orleans Saints | |
| 76 | Daniel Jones | New York Giants | |
| 77 | Kayvon Thibodeaux | New York Giants | |
| 78 | Saquon Barkley | New York Giants | |
| 79 | A.J. Brown | Philadelphia Eagles | |
| 80 | D'Andre Swift | Philadelphia Eagles | |
| 81 | DeVonta Smith | Philadelphia Eagles | |
| 82 | Haason Reddick | Philadelphia Eagles | |
| 83 | Jalen Hurts | Philadelphia Eagles | |
| 84 | George Pickens | Pittsburgh Steelers | |
| 85 | Kenny Pickett | Pittsburgh Steelers | |
| 86 | Najee Harris | Pittsburgh Steelers | |
| 87 | T.J. Watt | Pittsburgh Steelers | |
| 88 | Brock Purdy | San Francisco 49ers | |
| 89 | Christian McCaffrey | San Francisco 49ers | |
| 90 | Deebo Samuel | San Francisco 49ers | |
| 91 | Nick Bosa | San Francisco 49ers | |
| 92 | DK Metcalf | Seattle Seahawks | |
| 93 | Geno Smith | Seattle Seahawks | |
| 94 | Kenneth Walker III | Seattle Seahawks | |
| 95 | Tyler Lockett | Seattle Seahawks | |
| 96 | Mike Evans | Tampa Bay Buccaneers | |
| 97 | Derrick Henry | Tennessee Titans | |
| 98 | Brian Robinson Jr. | Washington Commanders | |
| 99 | Jahan Dotson | Washington Commanders | |
| 100 | Sam Howell | Washington Commanders |
100 card set.
Parallels - 1st Down #/100, 2nd Down #/50, 3rd Down #/35, 4th Down #/25, Touchdown 1/1.
Artist Proof Parallels - Silver #/50, Gold #/10, Emerald #/5, Platinum 1/1.
| # | Player | Team | |
| 101 | Aidan O'Connell | Las Vegas Raiders | |
| 102 | Anthony Richardson | Indianapolis Colts | |
| 103 | Anton Harrison | Jacksonville Jaguars | |
| 104 | Bijan Robinson | Atlanta Falcons | |
| 105 | BJ Ojulari | Arizona Cardinals | |
| 106 | Brenton Strange | Jacksonville Jaguars | |
| 107 | Brian Branch | Detroit Lions | |
| 108 | Broderick Jones | Pittsburgh Steelers | |
| 109 | Bryan Bresee | New Orleans Saints | |
| 110 | Bryce Young | Carolina Panthers | |
| 111 | Byron Young (LB) | Los Angeles Rams | |
| 112 | C.J. Stroud | Houston Texans | |
| 113 | Calijah Kancey | Tampa Bay Buccaneers | |
| 114 | Cam Smith | Miami Dolphins | |
| 115 | Cameron Latu | San Francisco 49ers | |
| 116 | Cedric Tillman | Cleveland Browns | |
| 117 | Chad Ryland | New England Patriots | |
| 118 | Chamarri Conner | Kansas City Chiefs | |
| 119 | Charlie Jones | Cincinnati Bengals | |
| 120 | Christian Gonzalez | New England Patriots | |
| 121 | Clark Phillips III | Atlanta Falcons | |
| 122 | Clayton Tune | Arizona Cardinals | |
| 123 | Colby Wooden | Green Bay Packers | |
| 124 | Daiyan Henley | Los Angeles Chargers | |
| 125 | Dalton Kincaid | Buffalo Bills | |
| 126 | Darnell Washington | Pittsburgh Steelers | |
| 127 | Darnell Wright | Chicago Bears | |
| 128 | Demarvion Overshown | Dallas Cowboys | |
| 129 | Deonte Banks | New York Giants | |
| 130 | Derick Hall | Seattle Seahawks | |
| 131 | Derius Davis | Los Angeles Chargers | |
| 132 | De'Von Achane | Miami Dolphins | |
| 133 | Devon Witherspoon | Seattle Seahawks | |
| 134 | DJ Johnson | Carolina Panthers | |
| 135 | DJ Turner | Cincinnati Bengals | |
| 136 | Dorian Thompson-Robinson | Cleveland Browns | |
| 137 | Dorian Williams | Buffalo Bills | |
| 138 | Drew Sanders | Denver Broncos | |
| 139 | Emmanuel Forbes | Washington Commanders | |
| 140 | Felix Anudike-Uzomah | Kansas City Chiefs | |
| 141 | Garrett Williams | Arizona Cardinals | |
| 142 | Hendon Hooker | Detroit Lions | |
| 143 | Jack Campbell | Detroit Lions | |
| 144 | Jahmyr Gibbs | Detroit Lions | |
| 145 | Jake Haener | New Orleans Saints | |
| 146 | Jake Moody | San Francisco 49ers | |
| 147 | Jakorian Bennett | Las Vegas Raiders | |
| 148 | Jalen Carter | Philadelphia Eagles | |
| 149 | Jalin Hyatt | New York Giants | |
| 150 | Jartavius Martin | Washington Commanders | |
| 151 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 152 | Jay Ward | Minnesota Vikings | |
| 153 | Jayden Reed | Green Bay Packers | |
| 154 | Ji'Ayir Brown | San Francisco 49ers | |
| 155 | Joey Porter Jr. | Pittsburgh Steelers | |
| 156 | Jonathan Mingo | Carolina Panthers | |
| 157 | Jordan Addison | Minnesota Vikings | |
| 158 | Jordan Battle | Cincinnati Bengals | |
| 159 | Josh Downs | Indianapolis Colts | |
| 160 | Julius Brents | Indianapolis Colts | |
| 161 | Kelee Ringo | Philadelphia Eagles | |
| 162 | Lukas Van Ness | Green Bay Packers | |
| 163 | Luke Musgrave | Green Bay Packers | |
| 164 | Luke Schoonmaker | Dallas Cowboys | |
| 165 | Marte Mapu | New England Patriots | |
| 166 | Marvin Mims | Denver Broncos | |
| 167 | Mazi Smith | Dallas Cowboys | |
| 168 | Mekhi Blackmon | Minnesota Vikings | |
| 169 | Michael Mayer | Las Vegas Raiders | |
| 170 | Michael Wilson | Arizona Cardinals | |
| 171 | Myles Murphy | Cincinnati Bengals | |
| 172 | Nolan Smith | Philadelphia Eagles | |
| 173 | Paris Johnson Jr. | Arizona Cardinals | |
| 174 | Peter Skoronski | Tennessee Titans | |
| 175 | Quentin Johnston | Los Angeles Chargers | |
| 176 | Rashee Rice | Kansas City Chiefs | |
| 177 | Puka Nacua | Los Angeles Rams | |
| 178 | Roschon Johnson | Chicago Bears | |
| 179 | Sam LaPorta | Detroit Lions | |
| 180 | Sean Clifford | Green Bay Packers | |
| 181 | Stetson Bennett IV | Los Angeles Rams | |
| 182 | Sydney Brown | Philadelphia Eagles | |
| 183 | Tank Bigsby | Jacksonville Jaguars | |
| 184 | Tank Dell | Houston Texans | |
| 185 | Tavius Robinson | Baltimore Ravens | |
| 186 | Tre Tucker | Las Vegas Raiders | |
| 187 | Trenton Simpson | Baltimore Ravens | |
| 188 | Tucker Kraft | Green Bay Packers | |
| 189 | Tyjae Spears | Tennessee Titans | |
| 190 | Tyler Lacy | Jacksonville Jaguars | |
| 191 | Tyler Scott | Chicago Bears | |
| 192 | Tyree Wilson | Las Vegas Raiders | |
| 193 | Tyrique Stevenson | Chicago Bears | |
| 194 | Ventrell Miller | Jacksonville Jaguars | |
| 195 | Tyson Bagent | Chicago Bears | |
| 196 | Will Anderson Jr. | Houston Texans | |
| 197 | Will Levis | Tennessee Titans | |
| 198 | Will McDonald IV | New York Jets | |
| 199 | Zach Charbonnet | Seattle Seahawks | |
| 200 | Zay Flowers | Baltimore Ravens |
56 card set.
#/199 or less.
Artist Proof Parallels - Silver #/25, Gold #/10, Emerald #/5, Platinum 1/1.
| # | Player | Team | |
| 2 | Kyler Murray | Arizona Cardinals | |
| 4 | Desmond Ridder | Atlanta Falcons | |
| 5 | Drake London | Atlanta Falcons | |
| 7 | Justin Tucker | Baltimore Ravens | |
| 9 | Odell Beckham Jr. | Baltimore Ravens | |
| 15 | Miles Sanders | Carolina Panthers | |
| 17 | DJ Moore | Chicago Bears | |
| 18 | Justin Fields | Chicago Bears | |
| 22 | Sam Hubbard | Cincinnati Bengals | |
| 24 | Deshaun Watson | Cleveland Browns | |
| 30 | Javonte Williams | Denver Broncos | |
| 31 | Jerry Jeudy | Denver Broncos | |
| 33 | Amon-Ra St. Brown | Detroit Lions | |
| 34 | Jared Goff | Detroit Lions | |
| 39 | Devin Singletary | Houston Texans | |
| 40 | John Metchie III | Houston Texans | |
| 41 | Alec Pierce | Indianapolis Colts | |
| 42 | Jonathan Taylor | Indianapolis Colts | |
| 43 | Michael Pittman Jr. | Indianapolis Colts | |
| 44 | Christian Kirk | Jacksonville Jaguars | |
| 45 | Travis Etienne Jr. | Jacksonville Jaguars | |
| 46 | Trevor Lawrence | Jacksonville Jaguars | |
| 48 | Harrison Butker | Kansas City Chiefs | |
| 54 | Josh Jacobs | Las Vegas Raiders | |
| 55 | Maxx Crosby | Las Vegas Raiders | |
| 56 | Austin Ekeler | Los Angeles Chargers | |
| 58 | Justin Herbert | Los Angeles Chargers | |
| 64 | Jaylen Waddle | Miami Dolphins | |
| 66 | Tyreek Hill | Miami Dolphins | |
| 67 | Harrison Smith | Minnesota Vikings | |
| 68 | Justin Jefferson | Minnesota Vikings | |
| 69 | Kirk Cousins | Minnesota Vikings | |
| 70 | Mac Jones | New England Patriots | |
| 71 | Mike Gesicki | New England Patriots | |
| 72 | Rhamondre Stevenson | New England Patriots | |
| 73 | Derek Carr | New Orleans Saints | |
| 74 | Jamaal Williams | New Orleans Saints | |
| 76 | Daniel Jones | New York Giants | |
| 77 | Kayvon Thibodeaux | New York Giants | |
| 79 | A.J. Brown | Philadelphia Eagles | |
| 80 | D'Andre Swift | Philadelphia Eagles | |
| 81 | DeVonta Smith | Philadelphia Eagles | |
| 82 | Haason Reddick | Philadelphia Eagles | |
| 83 | Jalen Hurts | Philadelphia Eagles | |
| 84 | George Pickens | Pittsburgh Steelers | |
| 85 | Kenny Pickett | Pittsburgh Steelers | |
| 86 | Najee Harris | Pittsburgh Steelers | |
| 87 | T.J. Watt | Pittsburgh Steelers | |
| 88 | Brock Purdy | San Francisco 49ers | |
| 90 | Deebo Samuel | San Francisco 49ers | |
| 91 | Nick Bosa | San Francisco 49ers | |
| 94 | Kenneth Walker III | Seattle Seahawks | |
| 95 | Tyler Lockett | Seattle Seahawks | |
| 98 | Brian Robinson Jr. | Washington Commanders | |
| 99 | Jahan Dotson | Washington Commanders | |
| 100 | Sam Howell | Washington Commanders |
37 card set.
#/23.
Parallels - Green #/23, Red #/23.
| # | Player | Team | |
| 101 | Clayton Tune | Arizona Cardinals | |
| 102 | Michael Wilson | Arizona Cardinals | |
| 103 | Bijan Robinson | Atlanta Falcons | |
| 104 | Zay Flowers | Baltimore Ravens | |
| 106 | Jonathan Mingo | Carolina Panthers | |
| 107 | Roschon Johnson | Chicago Bears | |
| 108 | Tyler Scott | Chicago Bears | |
| 109 | Chase Brown | Cincinnati Bengals | |
| 111 | Dorian Thompson-Robinson | Cleveland Browns | |
| 112 | Deuce Vaughn | Dallas Cowboys | |
| 114 | Marvin Mims | Denver Broncos | |
| 116 | Jahmyr Gibbs | Detroit Lions | |
| 117 | Sam LaPorta | Detroit Lions | |
| 118 | Jayden Reed | Green Bay Packers | |
| 119 | Sean Clifford | Green Bay Packers | |
| 120 | Tank Dell | Houston Texans | |
| 121 | Will Anderson Jr. | Houston Texans | |
| 122 | Anthony Richardson | Indianapolis Colts | |
| 123 | Josh Downs | Indianapolis Colts | |
| 124 | Parker Washington | Jacksonville Jaguars | |
| 125 | Tank Bigsby | Jacksonville Jaguars | |
| 126 | Rashee Rice | Kansas City Chiefs | |
| 127 | Aidan O'Connell | Las Vegas Raiders | |
| 128 | Michael Mayer | Las Vegas Raiders | |
| 129 | Tre Tucker | Las Vegas Raiders | |
| 130 | Quentin Johnston | Los Angeles Chargers | |
| 131 | Stetson Bennett IV | Los Angeles Rams | |
| 132 | De'Von Achane | Miami Dolphins | |
| 133 | Jaren Hall | Minnesota Vikings | |
| 134 | Jordan Addison | Minnesota Vikings | |
| 135 | Jake Haener | New Orleans Saints | |
| 136 | Kendre Miller | New Orleans Saints | |
| 137 | Jalin Hyatt | New York Giants | |
| 139 | Puka Nacua | Los Angeles Rams | |
| 140 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 141 | Zach Charbonnet | Seattle Seahawks | |
| 142 | Tyjae Spears | Tennessee Titans |
37 card set.
#/23.
Parallels - Green #/23, Red #/23.
| # | Player | Team | |
| 101 | Clayton Tune | Arizona Cardinals | |
| 102 | Michael Wilson | Arizona Cardinals | |
| 103 | Bijan Robinson | Atlanta Falcons | |
| 104 | Zay Flowers | Baltimore Ravens | |
| 106 | Jonathan Mingo | Carolina Panthers | |
| 107 | Roschon Johnson | Chicago Bears | |
| 108 | Tyler Scott | Chicago Bears | |
| 109 | Chase Brown | Cincinnati Bengals | |
| 111 | Dorian Thompson-Robinson | Cleveland Browns | |
| 112 | Deuce Vaughn | Dallas Cowboys | |
| 114 | Marvin Mims | Denver Broncos | |
| 116 | Jahmyr Gibbs | Detroit Lions | |
| 117 | Sam LaPorta | Detroit Lions | |
| 118 | Jayden Reed | Green Bay Packers | |
| 119 | Sean Clifford | Green Bay Packers | |
| 120 | Tank Dell | Houston Texans | |
| 121 | Will Anderson Jr. | Houston Texans | |
| 122 | Anthony Richardson | Indianapolis Colts | |
| 123 | Josh Downs | Indianapolis Colts | |
| 124 | Parker Washington | Jacksonville Jaguars | |
| 125 | Tank Bigsby | Jacksonville Jaguars | |
| 126 | Rashee Rice | Kansas City Chiefs | |
| 127 | Aidan O'Connell | Las Vegas Raiders | |
| 128 | Michael Mayer | Las Vegas Raiders | |
| 129 | Tre Tucker | Las Vegas Raiders | |
| 130 | Quentin Johnston | Los Angeles Chargers | |
| 131 | Stetson Bennett IV | Los Angeles Rams | |
| 132 | De'Von Achane | Miami Dolphins | |
| 133 | Jaren Hall | Minnesota Vikings | |
| 134 | Jordan Addison | Minnesota Vikings | |
| 135 | Jake Haener | New Orleans Saints | |
| 136 | Kendre Miller | New Orleans Saints | |
| 137 | Jalin Hyatt | New York Giants | |
| 139 | Puka Nacua | Los Angeles Rams | |
| 140 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 141 | Zach Charbonnet | Seattle Seahawks | |
| 142 | Tyjae Spears | Tennessee Titans |
6 card set.
#/23.
Parallels - Green #/23, Red #/23.
| # | Player | Team | |
| 2 | Ahmad "Sauce" Gardner | New York Jets | |
| 4 | Aaron Rodgers | New York Jets | |
| 5 | Jonathan Taylor | Indianapolis Colts | |
| 7 | Justin Jefferson | Minnesota Vikings | |
| 11 | A.J. Brown | Philadelphia Eagles | |
| 12 | Cooper Kupp | Los Angeles Rams |
21 card set.
#/199 or less.
Parallels - Spokes #/25, Lightning #/10, Kaboom! 1/1.
| # | Player | Team | |
| 2 | Micah Hyde | Buffalo Bills | |
| 3 | Gabriel Davis | Buffalo Bills | No Base |
| 4 | Adam Thielen | Carolina Panthers | |
| 5 | DJ Moore | Chicago Bears | |
| 9 | Amon-Ra St. Brown | Detroit Lions | |
| 10 | Derek Stingley Jr. | Houston Texans | |
| 11 | Alec Pierce | Indianapolis Colts | |
| 12 | Christian Kirk | Jacksonville Jaguars | |
| 13 | Bryan Cook | Kansas City Chiefs | |
| 16 | Cooper Kupp | Los Angeles Rams | |
| 19 | Harrison Smith | Minnesota Vikings | |
| 20 | Mike Gesicki | New England Patriots | |
| 21 | Darius Slayton | New York Giants | |
| 22 | Ahmad "Sauce" Gardner | New York Jets | |
| 23 | Allen Lazard | New York Jets | No Base |
| 25 | George Kittle | San Francisco 49ers | No Base |
| 26 | Deebo Samuel | San Francisco 49ers | |
| 27 | Cade Otton | Tampa Bay Buccaneers | |
| 28 | Kevin Byard | Tennessee Titans | No Base |
| 29 | Terry McLaurin | Washington Commanders | No Base |
| 30 | Jahan Dotson | Washington Commanders |
42 card set.
#/299.
Parallels - Copper #/50, Sparkle #/50, Silver #/25, Gold #/10, Platinum 1/1.
| # | Player | Team | |
| 201 | Aidan O'Connell | Las Vegas Raiders | |
| 202 | Anthony Richardson | Indianapolis Colts | |
| 203 | Bijan Robinson | Atlanta Falcons | |
| 204 | Cedric Tillman | Cleveland Browns | |
| 205 | Chase Brown | Cincinnati Bengals | |
| 206 | Clayton Tune | Arizona Cardinals | |
| 207 | Dalton Kincaid | Buffalo Bills | |
| 208 | Deuce Vaughn | Dallas Cowboys | |
| 209 | De'Von Achane | Miami Dolphins | |
| 210 | Dorian Thompson-Robinson | Cleveland Browns | |
| 211 | Hendon Hooker | Detroit Lions | |
| 212 | Jahmyr Gibbs | Detroit Lions | |
| 213 | Jake Haener | New Orleans Saints | |
| 214 | Jalen Carter | Philadelphia Eagles | |
| 215 | Jalin Hyatt | New York Giants | |
| 216 | Jaren Hall | Minnesota Vikings | |
| 217 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 218 | Jayden Reed | Green Bay Packers | |
| 219 | Jonathan Mingo | Carolina Panthers | |
| 220 | Jordan Addison | Minnesota Vikings | |
| 221 | Josh Downs | Indianapolis Colts | |
| 222 | Kendre Miller | New Orleans Saints | |
| 223 | Luke Schoonmaker | Dallas Cowboys | |
| 224 | Marvin Mims | Denver Broncos | |
| 225 | Michael Mayer | Las Vegas Raiders | |
| 226 | Michael Wilson | Arizona Cardinals | |
| 227 | Puka Nacua | Los Angeles Rams | |
| 228 | Quentin Johnston | Los Angeles Chargers | |
| 229 | Rashee Rice | Kansas City Chiefs | |
| 230 | Roschon Johnson | Chicago Bears | |
| 231 | Sam LaPorta | Detroit Lions | |
| 232 | Sean Clifford | Green Bay Packers | |
| 233 | Stetson Bennett IV | Los Angeles Rams | |
| 234 | Tank Bigsby | Jacksonville Jaguars | |
| 235 | Tank Dell | Houston Texans | |
| 236 | Tanner McKee | Philadelphia Eagles | |
| 237 | Tre Tucker | Las Vegas Raiders | |
| 238 | Tyjae Spears | Tennessee Titans | |
| 239 | Tyler Scott | Chicago Bears | |
| 240 | Will Anderson Jr. | Houston Texans | |
| 241 | Zach Charbonnet | Seattle Seahawks | |
| 242 | Zay Flowers | Baltimore Ravens |
68 card set.
#/299.
Artist Proof Parallels - Silver #/25, Gold #/10, Emerald #/5, Platinum 1/1.
| # | Player | Team | |
| 101 | Aidan O'Connell | Las Vegas Raiders | |
| 102 | Anthony Richardson | Indianapolis Colts | |
| 104 | Bijan Robinson | Atlanta Falcons | |
| 105 | BJ Ojulari | Arizona Cardinals | |
| 106 | Brenton Strange | Jacksonville Jaguars | |
| 107 | Brian Branch | Detroit Lions | |
| 108 | Broderick Jones | Pittsburgh Steelers | |
| 109 | Bryan Bresee | New Orleans Saints | |
| 111 | Byron Young (LB) | Los Angeles Rams | |
| 113 | Calijah Kancey | Tampa Bay Buccaneers | |
| 116 | Cedric Tillman | Cleveland Browns | |
| 117 | Chad Ryland | New England Patriots | |
| 122 | Clayton Tune | Arizona Cardinals | |
| 123 | Colby Wooden | Green Bay Packers | |
| 124 | Daiyan Henley | Los Angeles Chargers | |
| 126 | Darnell Washington | Pittsburgh Steelers | |
| 128 | Demarvion Overshown | Dallas Cowboys | |
| 129 | Deonte Banks | New York Giants | |
| 131 | Derius Davis | Los Angeles Chargers | |
| 132 | De'Von Achane | Miami Dolphins | |
| 134 | DJ Johnson | Carolina Panthers | |
| 136 | Dorian Thompson-Robinson | Cleveland Browns | |
| 138 | Drew Sanders | Denver Broncos | |
| 140 | Felix Anudike-Uzomah | Kansas City Chiefs | |
| 141 | Garrett Williams | Arizona Cardinals | |
| 143 | Jack Campbell | Detroit Lions | |
| 144 | Jahmyr Gibbs | Detroit Lions | |
| 145 | Jake Haener | New Orleans Saints | |
| 146 | Jake Moody | San Francisco 49ers | |
| 147 | Jakorian Bennett | Las Vegas Raiders | |
| 149 | Jalin Hyatt | New York Giants | |
| 151 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 152 | Jay Ward | Minnesota Vikings | |
| 153 | Jayden Reed | Green Bay Packers | |
| 156 | Jonathan Mingo | Carolina Panthers | |
| 157 | Jordan Addison | Minnesota Vikings | |
| 159 | Josh Downs | Indianapolis Colts | |
| 161 | Kelee Ringo | Philadelphia Eagles | |
| 163 | Luke Musgrave | Green Bay Packers | |
| 165 | Marte Mapu | New England Patriots | |
| 166 | Marvin Mims | Denver Broncos | |
| 167 | Mazi Smith | Dallas Cowboys | |
| 168 | Mekhi Blackmon | Minnesota Vikings | |
| 169 | Michael Mayer | Las Vegas Raiders | |
| 170 | Michael Wilson | Arizona Cardinals | |
| 171 | Myles Murphy | Cincinnati Bengals | |
| 172 | Nolan Smith | Philadelphia Eagles | |
| 173 | Paris Johnson Jr. | Arizona Cardinals | |
| 174 | Peter Skoronski | Tennessee Titans | |
| 175 | Quentin Johnston | Los Angeles Chargers | |
| 176 | Rashee Rice | Kansas City Chiefs | |
| 178 | Roschon Johnson | Chicago Bears | |
| 179 | Sam LaPorta | Detroit Lions | |
| 180 | Sean Clifford | Green Bay Packers | |
| 181 | Stetson Bennett IV | Los Angeles Rams | |
| 183 | Tank Bigsby | Jacksonville Jaguars | |
| 184 | Tank Dell | Houston Texans | |
| 186 | Tre Tucker | Las Vegas Raiders | |
| 187 | Trenton Simpson | Baltimore Ravens | |
| 189 | Tyjae Spears | Tennessee Titans | |
| 190 | Tyler Lacy | Jacksonville Jaguars | |
| 191 | Tyler Scott | Chicago Bears | |
| 192 | Tyree Wilson | Las Vegas Raiders | |
| 194 | Ventrell Miller | Jacksonville Jaguars | |
| 195 | Tyson Bagent | Chicago Bears | |
| 196 | Will Anderson Jr. | Houston Texans | |
| 199 | Zach Charbonnet | Seattle Seahawks | |
| 200 | Zay Flowers | Baltimore Ravens |
15 card set.
#/50 or less.
Parallels - Copper #/50 or less, Silver #/25, Gold #/10, Platinum 1/1.
| # | Player | Team | |
| 1 | Desmond Ridder | Atlanta Falcons | No Copper |
| 1 | Michael Vick | Atlanta Falcons | No Copper |
| 1 | Matt Ryan | Atlanta Falcons | No Copper |
| 2 | Brian Urlacher | Chicago Bears | No Copper |
| 2 | Mike Singletary | Chicago Bears | No Copper |
| 2 | Dick Butkus | Chicago Bears | No Copper |
| 3 | Brady Quinn | Cleveland Browns | No Base |
| 3 | Bernie Kosar | Cleveland Browns | No Base |
| 3 | Johnny Manziel | Cleveland Browns | No Base |
| 4 | CeeDee Lamb | Dallas Cowboys | No Base/Copper |
| 4 | Michael Irvin | Dallas Cowboys | No Base/Copper |
| 4 | Drew Pearson | Dallas Cowboys | No Base/Copper |
| 5 | Jordy Nelson | Green Bay Packers | |
| 5 | Robert Brooks | Green Bay Packers | |
| 5 | Antonio Freeman | Green Bay Packers | |
| 6 | Larry Johnson | Kansas City Chiefs | No Base |
| 6 | Jamaal Charles | Kansas City Chiefs | No Base |
| 6 | Christian Okoye | Kansas City Chiefs | No Base |
| 7 | Cooper Kupp | Los Angeles Rams | No Copper |
| 7 | Henry Ellard | Los Angeles Rams | No Copper |
| 7 | Flipper Anderson | Los Angeles Rams | No Copper |
| 8 | Frank Gore | Miami Dolphins | |
| 8 | Ricky Williams | Miami Dolphins | |
| 8 | Ronnie Brown | Miami Dolphins | |
| 9 | Kirk Cousins | Minnesota Vikings | |
| 9 | Daunte Culpepper | Minnesota Vikings | |
| 9 | Rich Gannon | Minnesota Vikings | |
| 10 | Drew Bress | New Orleans Saints | |
| 10 | Bobby Hebert | New Orleans Saints | |
| 10 | Archie Manning | New Orleans Saints | |
