Product Description
Product Summary:
- Collector-favorite Stature Hockey - with its elegantly-designed, thick premium stock cards is back!!
- Sporting a bevy of hard-signed autographs and a wide variety of premium memorabilia, 2024-25 Stature will appeal to high-end, autograph, rookie and player collectors alike. The latest edition of Stature Hockey also contains both 2023-24 and 2024-25 cards
- with each season boasting a unique design - and the product consists solely of the Base Set and a multitude of tantalizing parallels.
- The 100-card Base Set is evenly split between the 2023-24 and 2024-25 seasons, with 25 Veterans, 5 Legends and 20 Rookies per season. The Veterans and Legends checklists are star-studded! There are no overlapping Legends, and there are just four overlapping Veterans - each being one of the best players on the planet. Each Rookie checklist boasts the best-of-the-best from the two seasons.
- Collect one (1) Veteran card, and one (1) serially-numbered Legend (#’d to 1199) or Rookie (#’d to 999) card, per box (on average). There are three parallel groupings: - Non-Auto/Mem: There is a colorful array of serially-numbered parallels, from the Green parallel numbered to 375 to the Black parallel numbered to just 10. Each box will contain, on average, two (2) cards from this parallel group!
- Auto-Only: The auto-only parallel lineup includes the Auto parallel, which falls one in every three boxes (on average), along with the same colorful lineup as the non-Auto/Mem parallels: Green Auto (#’d to 199) through Black Auto (#’d to 3).
- Mem/Auto Mem: This lineup also boasts the same colorful lineup and includes a wide variety of premium memorabilia! From the Patch and Auto Patch parallels numbered to 49, to the 1-of-1 Black Premium Memorabilia and Black Auto Premium Memorabilia parallels, there are a large number of special, high-end cards that will be desired additions to any collection!
Inside The Box:
- 2 Numbered Non-Auto/Mem Parallel Cards ( #’d between 375 and 10)
- 1 Auto, Mem or Auto Mem Parallel Card (All Mem & Auto Mem Cards are #’d)
- 1 Numbered Base Set Rookies (#’d to 999) or Base Set Legends (#’d to 1199) Card
- 1 Base Set Veterans Card
Product Configuration:
- 16 boxes per case.
- 8 cards per pack
- 1 pack per box
2024-25 Upper Deck Stature Hockey Hobby 16-Box Case Checklist
Base Set
50 cards
Green /375 Red /249 Orange /199 Blue /99 Gold /50 Purple /25 Black /10
50 cards
Green /375 Red /249 Orange /199 Blue /99 Gold /50 Purple /25 Black /10
| Card # | Player Name | Team |
|---|---|---|
| 1 | Brady Tkachuk | Ottawa Senators |
| 2 | Aleksander Barkov | Florida Panthers |
| 3 | Connor Hellebuyck | Winnipeg Jets |
| 4 | Morgan Rielly | Toronto Maple Leafs |
| 5 | Mason McTavish | Anaheim Ducks |
| 6 | Steven Stamkos | Nashville Predators |
| 7 | Jack Eichel | Vegas Golden Knights |
| 8 | Tage Thompson | Buffalo Sabres |
| 9 | Auston Matthews | Toronto Maple Leafs |
| 10 | Dylan Larkin | Detroit Red Wings |
| 11 | John Tavares | Toronto Maple Leafs |
| 12 | Jack Hughes | New Jersey Devils |
| 13 | Zach Hyman | Edmonton Oilers |
| 14 | Alex Ovechkin | Washington Capitals |
| 15 | Cale Makar | Colorado Avalanche |
| 16 | Jake Guentzel | Tampa Bay Lightning |
| 17 | Brad Marchand | Boston Bruins |
| 18 | Kirill Kaprizov | Minnesota Wild |
| 19 | Connor McDavid | Edmonton Oilers |
| 20 | Jason Robertson | Dallas Stars |
| 21 | Sidney Crosby | Pittsburgh Penguins |
| 22 | Sebastian Aho | Carolina Hurricanes |
| 23 | Quinn Hughes | Vancouver Canucks |
| 24 | Alexis Lafreniere | New York Rangers |
| 25 | Connor Bedard | Chicago Blackhawks |
| 26 | Wayne Gretzky | New York Rangers |
| 27 | Pekka Rinne | Nashville Predators |
| 28 | Bryan Trottier | New York Islanders |
| 29 | Bobby Orr | Boston Bruins |
| 30 | Mario Lemieux | Pittsburgh Penguins |
| 31 | Macklin Celebrini | San Jose Sharks |
| 32 | Matvei Michkov | Philadelphia Flyers |
| 33 | Conor Geekie | Tampa Bay Lightning |
| 34 | Will Smith | San Jose Sharks |
| 35 | Jett Luchanko | Philadelphia Flyers |
| 36 | Logan Stankoven | Dallas Stars |
| 37 | Frank Nazar | Chicago Blackhawks |
| 38 | Cutter Gauthier | Anaheim Ducks |
| 39 | Rutger McGroarty | Pittsburgh Penguins |
| 40 | Jonathan Lekkerimaki | Vancouver Canucks |
| 41 | Jesper Wallstedt | Minnesota Wild |
| 42 | Matt Rempe | New York Rangers |
| 43 | Zachary Bolduc | St. Louis Blues |
| 44 | Olen Zellweger | Anaheim Ducks |
| 45 | Seamus Casey | New Jersey Devils |
| 46 | Mavrik Bourque | Dallas Stars |
| 47 | Bradly Nadeau | Carolina Hurricanes |
| 48 | Liam Ohgren | Minnesota Wild |
| 49 | Samuel Honzek | Calgary Flames |
| 50 | Lane Hutson | Montreal Canadiens |
$3,524.95
Average wax price
30-day High: $3,789.95
Dave And Adams
30-day Low: $0.00
Piece Of The Game
Retailer Prices
as of 12/05/2025 12:00am PT
Price data updates in
Unlock complete pricing data when you sign up for a free account.
Sign up for a Waxstat accountProduct Description
Product Summary:
- Collector-favorite Stature Hockey - with its elegantly-designed, thick premium stock cards is back!!
- Sporting a bevy of hard-signed autographs and a wide variety of premium memorabilia, 2024-25 Stature will appeal to high-end, autograph, rookie and player collectors alike. The latest edition of Stature Hockey also contains both 2023-24 and 2024-25 cards
- with each season boasting a unique design - and the product consists solely of the Base Set and a multitude of tantalizing parallels.
- The 100-card Base Set is evenly split between the 2023-24 and 2024-25 seasons, with 25 Veterans, 5 Legends and 20 Rookies per season. The Veterans and Legends checklists are star-studded! There are no overlapping Legends, and there are just four overlapping Veterans - each being one of the best players on the planet. Each Rookie checklist boasts the best-of-the-best from the two seasons.
- Collect one (1) Veteran card, and one (1) serially-numbered Legend (#’d to 1199) or Rookie (#’d to 999) card, per box (on average). There are three parallel groupings: - Non-Auto/Mem: There is a colorful array of serially-numbered parallels, from the Green parallel numbered to 375 to the Black parallel numbered to just 10. Each box will contain, on average, two (2) cards from this parallel group!
- Auto-Only: The auto-only parallel lineup includes the Auto parallel, which falls one in every three boxes (on average), along with the same colorful lineup as the non-Auto/Mem parallels: Green Auto (#’d to 199) through Black Auto (#’d to 3).
- Mem/Auto Mem: This lineup also boasts the same colorful lineup and includes a wide variety of premium memorabilia! From the Patch and Auto Patch parallels numbered to 49, to the 1-of-1 Black Premium Memorabilia and Black Auto Premium Memorabilia parallels, there are a large number of special, high-end cards that will be desired additions to any collection!
Inside The Box:
- 2 Numbered Non-Auto/Mem Parallel Cards ( #’d between 375 and 10)
- 1 Auto, Mem or Auto Mem Parallel Card (All Mem & Auto Mem Cards are #’d)
- 1 Numbered Base Set Rookies (#’d to 999) or Base Set Legends (#’d to 1199) Card
- 1 Base Set Veterans Card
Product Configuration:
- 16 boxes per case.
- 8 cards per pack
- 1 pack per box
2024-25 Upper Deck Stature Hockey Hobby 16-Box Case Checklist
Base Set
50 cards
Green /375 Red /249 Orange /199 Blue /99 Gold /50 Purple /25 Black /10
Base Set
50 cards
Green /375 Red /249 Orange /199 Blue /99 Gold /50 Purple /25 Black /10
50 cards
Green /375 Red /249 Orange /199 Blue /99 Gold /50 Purple /25 Black /10
| Card # | Player Name | Team |
|---|---|---|
| 1 | Brady Tkachuk | Ottawa Senators |
| 2 | Aleksander Barkov | Florida Panthers |
| 3 | Connor Hellebuyck | Winnipeg Jets |
| 4 | Morgan Rielly | Toronto Maple Leafs |
| 5 | Mason McTavish | Anaheim Ducks |
| 6 | Steven Stamkos | Nashville Predators |
| 7 | Jack Eichel | Vegas Golden Knights |
| 8 | Tage Thompson | Buffalo Sabres |
| 9 | Auston Matthews | Toronto Maple Leafs |
| 10 | Dylan Larkin | Detroit Red Wings |
| 11 | John Tavares | Toronto Maple Leafs |
| 12 | Jack Hughes | New Jersey Devils |
| 13 | Zach Hyman | Edmonton Oilers |
| 14 | Alex Ovechkin | Washington Capitals |
| 15 | Cale Makar | Colorado Avalanche |
| 16 | Jake Guentzel | Tampa Bay Lightning |
| 17 | Brad Marchand | Boston Bruins |
| 18 | Kirill Kaprizov | Minnesota Wild |
| 19 | Connor McDavid | Edmonton Oilers |
| 20 | Jason Robertson | Dallas Stars |
| 21 | Sidney Crosby | Pittsburgh Penguins |
| 22 | Sebastian Aho | Carolina Hurricanes |
| 23 | Quinn Hughes | Vancouver Canucks |
| 24 | Alexis Lafreniere | New York Rangers |
| 25 | Connor Bedard | Chicago Blackhawks |
| 26 | Wayne Gretzky | New York Rangers |
| 27 | Pekka Rinne | Nashville Predators |
| 28 | Bryan Trottier | New York Islanders |
| 29 | Bobby Orr | Boston Bruins |
| 30 | Mario Lemieux | Pittsburgh Penguins |
| 31 | Macklin Celebrini | San Jose Sharks |
| 32 | Matvei Michkov | Philadelphia Flyers |
| 33 | Conor Geekie | Tampa Bay Lightning |
| 34 | Will Smith | San Jose Sharks |
| 35 | Jett Luchanko | Philadelphia Flyers |
| 36 | Logan Stankoven | Dallas Stars |
| 37 | Frank Nazar | Chicago Blackhawks |
| 38 | Cutter Gauthier | Anaheim Ducks |
| 39 | Rutger McGroarty | Pittsburgh Penguins |
| 40 | Jonathan Lekkerimaki | Vancouver Canucks |
| 41 | Jesper Wallstedt | Minnesota Wild |
| 42 | Matt Rempe | New York Rangers |
| 43 | Zachary Bolduc | St. Louis Blues |
| 44 | Olen Zellweger | Anaheim Ducks |
| 45 | Seamus Casey | New Jersey Devils |
| 46 | Mavrik Bourque | Dallas Stars |
| 47 | Bradly Nadeau | Carolina Hurricanes |
| 48 | Liam Ohgren | Minnesota Wild |
| 49 | Samuel Honzek | Calgary Flames |
| 50 | Lane Hutson | Montreal Canadiens |
50 cards
Green /375 Red /249 Orange /199 Blue /99 Gold /50 Purple /25 Black /10
| Card # | Player Name | Team |
|---|---|---|
| 1 | Brady Tkachuk | Ottawa Senators |
| 2 | Aleksander Barkov | Florida Panthers |
| 3 | Connor Hellebuyck | Winnipeg Jets |
| 4 | Morgan Rielly | Toronto Maple Leafs |
| 5 | Mason McTavish | Anaheim Ducks |
| 6 | Steven Stamkos | Nashville Predators |
| 7 | Jack Eichel | Vegas Golden Knights |
| 8 | Tage Thompson | Buffalo Sabres |
| 9 | Auston Matthews | Toronto Maple Leafs |
| 10 | Dylan Larkin | Detroit Red Wings |
| 11 | John Tavares | Toronto Maple Leafs |
| 12 | Jack Hughes | New Jersey Devils |
| 13 | Zach Hyman | Edmonton Oilers |
| 14 | Alex Ovechkin | Washington Capitals |
| 15 | Cale Makar | Colorado Avalanche |
| 16 | Jake Guentzel | Tampa Bay Lightning |
| 17 | Brad Marchand | Boston Bruins |
| 18 | Kirill Kaprizov | Minnesota Wild |
| 19 | Connor McDavid | Edmonton Oilers |
| 20 | Jason Robertson | Dallas Stars |
| 21 | Sidney Crosby | Pittsburgh Penguins |
| 22 | Sebastian Aho | Carolina Hurricanes |
| 23 | Quinn Hughes | Vancouver Canucks |
| 24 | Alexis Lafreniere | New York Rangers |
| 25 | Connor Bedard | Chicago Blackhawks |
| 26 | Wayne Gretzky | New York Rangers |
| 27 | Pekka Rinne | Nashville Predators |
| 28 | Bryan Trottier | New York Islanders |
| 29 | Bobby Orr | Boston Bruins |
| 30 | Mario Lemieux | Pittsburgh Penguins |
| 31 | Macklin Celebrini | San Jose Sharks |
| 32 | Matvei Michkov | Philadelphia Flyers |
| 33 | Conor Geekie | Tampa Bay Lightning |
| 34 | Will Smith | San Jose Sharks |
| 35 | Jett Luchanko | Philadelphia Flyers |
| 36 | Logan Stankoven | Dallas Stars |
| 37 | Frank Nazar | Chicago Blackhawks |
| 38 | Cutter Gauthier | Anaheim Ducks |
| 39 | Rutger McGroarty | Pittsburgh Penguins |
| 40 | Jonathan Lekkerimaki | Vancouver Canucks |
| 41 | Jesper Wallstedt | Minnesota Wild |
| 42 | Matt Rempe | New York Rangers |
| 43 | Zachary Bolduc | St. Louis Blues |
| 44 | Olen Zellweger | Anaheim Ducks |
| 45 | Seamus Casey | New Jersey Devils |
| 46 | Mavrik Bourque | Dallas Stars |
| 47 | Bradly Nadeau | Carolina Hurricanes |
| 48 | Liam Ohgren | Minnesota Wild |
| 49 | Samuel Honzek | Calgary Flames |
| 50 | Lane Hutson | Montreal Canadiens |
Market Price History
Loading...
Product Details
|
Release Date September 17, 2025 |
|
Product Year 2024-25 |
|
Sport Hockey |
|
Type Case |
|
Brand Upper Deck |
|
UPC 053334827775 |
|
League Hockey: NHL (32-teams) |