Product Description
Configuration:
- 24 packs per box.
- 10 cards per pack.
PRODUCT HIGHLIGHTS:
- The future of baseball is here. Collect 1st Bowmans of the hottest prospects in baseball, showcased on all-new 2024 Bowman Baseball designs!
- Collect the entire 100-card Base Set comprised of elite stars and emerging rookies as well as the 150-Card Bowman Prospect set showcasing future game-changers!
Box Break:
- 1 Chrome Autograph
- 1 Chrome Prospect Mini Diamond Refractor Parallel
- 1 Rising Infernos Insert
2024 Bowman Baseball Hobby Box Checklist
100 card set.
Border Parallels - Sky Blue #/499, Neon Green #/399, Fuchsia #/299, Purple #/250, Pink #/175, Blue #/150, Yellow #/75, Gold #/50, Red #/5, Platinum 1/1.
Pattern Parallels - Purple #/199, Blue #/125, Printing Plates 1/1.
Hobby Only Parallels - Orange Border #/25, Black Pattern #/15.
| # | Player |
| 1 | Kodai Senga |
| 2 | Masyn Winn |
| 3 | Spencer Steer |
| 4 | Trea Turner |
| 5 | Masataka Yoshida |
| 6 | Adolis GarcĂa |
| 7 | Aaron Judge |
| 8 | Sandy Alcantara |
| 9 | Heston Kjerstad |
| 10 | Rafael Devers |
| 11 | Kyle Harrison |
| 12 | Luis Matos |
| 13 | Ronny Mauricio |
| 14 | Zack Gelof |
| 15 | Tyler Soderstrom |
| 16 | Riley Greene |
| 17 | Jasson DomĂnguez |
| 18 | Marco Luciano |
| 19 | Mike Trout |
| 20 | Junior Caminero |
| 21 | Alexander Canario |
| 22 | Elly De La Cruz |
| 23 | Carlos Correa |
| 24 | Corey Seager |
| 25 | Corbin Carroll |
| 26 | CJ Abrams |
| 27 | Jordyn Adams |
| 28 | Curtis Mead |
| 29 | Jordan Walker |
| 30 | José Tena |
| 31 | Colton Cowser |
| 32 | Ronald Acuña Jr. |
| 33 | Shohei Ohtani |
| 34 | Christian Yelich |
| 35 | Fernando Tatis Jr. |
| 36 | Yoshinobu Yamamoto |
| 37 | Bryce Harper |
| 38 | Francisco Lindor |
| 39 | Sal Frelick |
| 40 | Mookie Betts |
| 41 | Michael Harris II |
| 42 | Jordan Westburg |
| 43 | Freddie Freeman |
| 44 | Lawrence Butler |
| 45 | Corbin Burnes |
| 46 | Evan Carter |
| 47 | Nolan Arenado |
| 48 | Justin Verlander |
| 49 | Gunnar Henderson |
| 50 | Kris Bryant |
| 51 | Luis Arraez |
| 52 | JosĂ© RodrĂguez |
| 53 | Yordan Alvarez |
| 54 | Matt Olson |
| 55 | Luis Robert Jr. |
| 56 | Clayton Kershaw |
| 57 | Owen White |
| 58 | Austin Riley |
| 59 | Bobby Witt Jr. |
| 60 | Gerrit Cole |
| 61 | Henry Davis |
| 62 | Nick Gonzales |
| 63 | AJ Smith-Shawver |
| 64 | Kyle Tucker |
| 65 | JosĂ© RamĂrez |
| 66 | Gavin Williams |
| 67 | Quinn Priester |
| 68 | Endy RodrĂguez |
| 69 | Jung-hoo Lee |
| 70 | Andrew Abbott |
| 71 | Nick Loftin |
| 72 | Pete Alonso |
| 73 | Jose Altuve |
| 74 | Blake Snell |
| 75 | Francisco Alvarez |
| 76 | Anthony Volpe |
| 77 | Adley Rutschman |
| 78 | Juan Soto |
| 79 | Christian Encarnacion-Stra |
| 80 | Noelvi Marte |
| 81 | Nolan Schanuel |
| 82 | Slade Cecconi |
| 83 | Bo Bichette |
| 84 | Ceddanne Rafaela |
| 85 | Pete Crow-Armstrong |
| 86 | Johan Rojas |
| 87 | Austin Wells |
| 88 | Alex Verdugo |
| 89 | Kyle Schwarber |
| 90 | Julio RodrĂguez |
| 91 | Christopher Morel |
| 92 | Dansby Swanson |
| 93 | Everson Pereira |
| 94 | Manny Machado |
| 95 | Jazz Chisholm Jr. |
| 96 | Jordan Lawlar |
| 97 | Vladimir Guerrero Jr. |
| 98 | Josh Jung |
| 99 | Max Scherzer |
| 100 | Samad Taylor |
150 card set.
Parallels - Lunar Glow (1:12 packs), Refractor #/499, Lava #/399, Speckle #/299, Purple #/250, Purple RayWave #/250, Fuchsia #/199, Fuchsia Lunar Glow #/199, Blue #/150, Blue Shimmer #/150, RayWave Blue #/150, Aqua Lunar #/125, Aqua Shimmer #/125, Green Grass #/99, Yellow #/75, Yellow Lunar #/75, Gold #/50, Gold Shimmer #/50, Orange #/25, Orange Shimmer #/25, Black #/10, Rose Gold #/10, Rose Gold Mini-Diamond #/10, Red #/5, Red Lava #/5, Superfractor 1/1, Printing Plates 1/1.
Hobby Only Parallels - Mini Diamond Refractor (1:24 packs), RayWave Blue Refractors #/150, Orange Refractor #/25, Orange Shimmer Refractor, Pearl Refractor (1:932).
| # | Player |
| BCP-1 | Ryan Clifford |
| BCP-2 | Jadher Areinamo |
| BCP-3 | Jacob Wilson |
| BCP-4 | Bryan Acuña |
| BCP-5 | Jace Jung |
| BCP-6 | Mac Horvath |
| BCP-7 | Derniche Valdez |
| BCP-8 | Colson Montgomery |
| BCP-9 | Tai Peete |
| BCP-10 | Colt Emerson |
| BCP-11 | Douglas Glod |
| BCP-12 | Josue De Paula |
| BCP-13 | Cam Collier |
| BCP-14 | Allan Castro |
| BCP-15 | Ryan Vanderhei |
| BCP-16 | Abimelec Ortiz |
| BCP-17 | Justin Crawford |
| BCP-18 | Max Wagner |
| BCP-19 | Jared Dickey |
| BCP-20 | Antonio Anderson |
| BCP-21 | Isaiah Drake |
| BCP-22 | Roman Anthony |
| BCP-23 | Dylan Crews |
| BCP-24 | Termarr Johnson |
| BCP-25 | Carlos Sanchez |
| BCP-26 | Maui Ahuna |
| BCP-27 | Aidan Miller |
| BCP-28 | Ramon Landaeta |
| BCP-29 | Ralphy Velazquez |
| BCP-30 | Matt Shaw |
| BCP-31 | Enrique Jimenez |
| BCP-32 | Spencer Jones |
| BCP-33 | Carson Roccaforte |
| BCP-34 | Kevin Sim |
| BCP-35 | Gabriel Gonzalez |
| BCP-36 | Brock Porter |
| BCP-37 | Spencer Nivens |
| BCP-38 | Samuel Basallo |
| BCP-39 | Diego Benitez |
| BCP-40 | Luisangel Acuña |
| BCP-41 | Jacob Gonzalez |
| BCP-42 | Daniel Susac |
| BCP-43 | Walker Jenkins |
| BCP-44 | Marcelo Mayer |
| BCP-45 | Aidan Smith |
| BCP-46 | Travis Honeyman |
| BCP-47 | Jackson Holliday |
| BCP-48 | Kyle Teel |
| BCP-49 | Johanfran Garcia |
| BCP-50 | Luke Adams |
| BCP-51 | Alfredo Duno |
| BCP-52 | Yohandy Morales |
| BCP-53 | Enmanuel Bonilla |
| BCP-54 | Jett Williams |
| BCP-55 | Hao-Yu Lee |
| BCP-56 | Abraham Nunez |
| BCP-57 | Samuel Zavala |
| BCP-58 | Kendall George |
| BCP-59 | Daiverson Gutierrez |
| BCP-60 | Druw Jones |
| BCP-61 | Adrian Santana |
| BCP-62 | Brock Vradenburg |
| BCP-63 | Estuar Suero |
| BCP-64 | Wyatt Langford |
| BCP-65 | Carson Rucker |
| BCP-66 | Luis Baez |
| BCP-67 | Ben Williamson |
| BCP-68 | Jared Serna |
| BCP-69 | Brice Matthews |
| BCP-70 | Roc Riggio |
| BCP-71 | JosĂ© RodrĂguez |
| BCP-72 | Elijah Green |
| BCP-73 | Capri Ortiz |
| BCP-74 | Max Clark |
| BCP-75 | Esmil Valencia |
| BCP-76 | Tommy Troy |
| BCP-77 | John Cruz |
| BCP-78 | John Wimmer |
| BCP-79 | George Lombard Jr. |
| BCP-80 | Tony Ruiz |
| BCP-81 | Sebastian Walcott |
| BCP-82 | Kemp Alderman |
| BCP-83 | Cole Foster |
| BCP-84 | Brando Mayea |
| BCP-85 | Agustin Ramirez |
| BCP-86 | Brock Wilken |
| BCP-87 | Homer Bush Jr. |
| BCP-88 | Nazzan Zanetello |
| BCP-89 | Joendry Vargas |
| BCP-90 | Yanquiel Fernandez |
| BCP-91 | James Wood |
| BCP-92 | Ronny Hernandez |
| BCP-93 | German Ramirez |
| BCP-94 | Felnin Celesten |
| BCP-95 | Brooks Brannon |
| BCP-96 | Carson Whisenhunt |
| BCP-97 | Michael Arroyo |
| BCP-98 | Alberto Rios |
| BCP-99 | Brayden Taylor |
| BCP-100 | Roderick Arias |
| BCP-101 | Filippo Di Turi |
| BCP-102 | Ethan Salas |
| BCP-103 | Enmanuel Tejeda |
| BCP-104 | Jack Hurley |
| BCP-105 | Ryan Lasko |
| BCP-106 | Jaron Elkins |
| BCP-107 | Anthony Scull |
| BCP-108 | Anthony Huezo |
| BCP-109 | Dillon Head |
| BCP-110 | LĂĄzaro Montes |
| BCP-111 | J.D. Gonzalez |
| BCP-112 | Cole Young |
| BCP-113 | TayShaun Walton |
| BCP-114 | David Guzman |
| BCP-115 | Josh Rivera |
| BCP-116 | Jacob Burke |
| BCP-117 | Blake Mitchell |
| BCP-118 | Luis Guanipa |
| BCP-119 | Ryan Burrowes |
| BCP-120 | Carlos Silva |
| BCP-121 | Felix Morrobel |
| BCP-122 | Luke Keaschall |
| BCP-123 | Colin Houck |
| BCP-124 | Colton Ledbetter |
| BCP-125 | Paul Skenes |
| BCP-126 | Tre' Morgan |
| BCP-127 | Rayner Arias |
| BCP-128 | Max Anderson |
| BCP-129 | Byron Chourio |
| BCP-130 | Sabin Ceballos |
| BCP-131 | Robert Calaz |
| BCP-132 | Tony Blanco Jr. |
| BCP-133 | Xavier Isaac |
| BCP-134 | Bryce Eldridge |
| BCP-135 | Camilo Diaz |
| BCP-136 | Myles Naylor |
| BCP-137 | Cooper Pratt |
| BCP-138 | Mike Boeve |
| BCP-139 | Yoeilin Cespedes |
| BCP-140 | Jackson Chourio |
| BCP-141 | Anthony Baptist |
| BCP-142 | Arjun Nimmala |
| BCP-143 | Brooks Lee |
| BCP-144 | George Wolkow |
| BCP-145 | Jackson Merrill |
| BCP-146 | Raylin Heredia |
| BCP-147 | Jonny Farmelo |
| BCP-148 | Garret Forrester |
| BCP-149 | Enrique Bradfield Jr. |
| BCP-150 | Chase Davis |
150 card set.
Border Parallels - Sky Blue #/499, Neon Green #/399, Fuchsia #/299, Purple #/250, Pink #/175, Blue #/150, Yellow #/75, Gold #/50, Red #/5, Platinum 1/1.
Pattern Parallels - Purple #/199, Blue #/125, Printing Plates 1/1.
Hobby Only Parallels - Orange Border #/25, Black Pattern #/15.
| # | Player |
| BP-1 | Ryan Clifford |
| BP-2 | Jadher Areinamo |
| BP-3 | Jacob Wilson |
| BP-4 | Bryan Acuña |
| BP-5 | Jace Jung |
| BP-6 | Mac Horvath |
| BP-7 | Derniche Valdez |
| BP-8 | Colson Montgomery |
| BP-9 | Tai Peete |
| BP-10 | Colt Emerson |
| BP-11 | Douglas Glod |
| BP-12 | Josue De Paula |
| BP-13 | Cam Collier |
| BP-14 | Allan Castro |
| BP-15 | Ryan Vanderhei |
| BP-16 | Abimelec Ortiz |
| BP-17 | Justin Crawford |
| BP-18 | Max Wagner |
| BP-19 | Jared Dickey |
| BP-20 | Antonio Anderson |
| BP-21 | Isaiah Drake |
| BP-22 | Roman Anthony |
| BP-23 | Dylan Crews |
| BP-24 | Termarr Johnson |
| BP-25 | Carlos Sanchez |
| BP-26 | Maui Ahuna |
| BP-27 | Aidan Miller |
| BP-28 | Ramon Landaeta |
| BP-29 | Ralphy Velazquez |
| BP-30 | Matt Shaw |
| BP-31 | Enrique Jimenez |
| BP-32 | Spencer Jones |
| BP-33 | Carson Roccaforte |
| BP-34 | Kevin Sim |
| BP-35 | Gabriel Gonzalez |
| BP-36 | Brock Porter |
| BP-37 | Spencer Nivens |
| BP-38 | Samuel Basallo |
| BP-39 | Diego Benitez |
| BP-40 | Luisangel Acuña |
| BP-41 | Jacob Gonzalez |
| BP-42 | Daniel Susac |
| BP-43 | Walker Jenkins |
| BP-44 | Marcelo Mayer |
| BP-45 | Aidan Smith |
| BP-46 | Travis Honeyman |
| BP-47 | Jackson Holliday |
| BP-48 | Kyle Teel |
| BP-49 | Johanfran Garcia |
| BP-50 | Luke Adams |
| BP-51 | Alfredo Duno |
| BP-52 | Yohandy Morales |
| BP-53 | Enmanuel Bonilla |
| BP-54 | Jett Williams |
| BP-55 | Hao-Yu Lee |
| BP-56 | Abraham Nunez |
| BP-57 | Samuel Zavala |
| BP-58 | Kendall George |
| BP-59 | Daiverson Gutierrez |
| BP-60 | Druw Jones |
| BP-61 | Adrian Santana |
| BP-62 | Brock Vradenburg |
| BP-63 | Estuar Suero |
| BP-64 | Wyatt Langford |
| BP-65 | Carson Rucker |
| BP-66 | Luis Baez |
| BP-67 | Ben Williamson |
| BP-68 | Jared Serna |
| BP-69 | Brice Matthews |
| BP-70 | Roc Riggio |
| BP-71 | JosĂ© RodrĂguez |
| BP-72 | Elijah Green |
| BP-73 | Capri Ortiz |
| BP-74 | Max Clark |
| BP-75 | Esmil Valencia |
| BP-76 | Tommy Troy |
| BP-77 | John Cruz |
| BP-78 | John Wimmer |
| BP-79 | George Lombard Jr. |
| BP-80 | Tony Ruiz |
| BP-81 | Sebastian Walcott |
| BP-82 | Kemp Alderman |
| BP-83 | Cole Foster |
| BP-84 | Brando Mayea |
| BP-85 | Agustin Ramirez |
| BP-86 | Brock Wilken |
| BP-87 | Homer Bush Jr. |
| BP-88 | Nazzan Zanetello |
| BP-89 | Joendry Vargas |
| BP-90 | Yanquiel Fernandez |
| BP-91 | James Wood |
| BP-92 | Ronny Hernandez |
| BP-93 | German Ramirez |
| BP-94 | Felnin Celesten |
| BP-95 | Brooks Brannon |
| BP-96 | Carson Whisenhunt |
| BP-97 | Michael Arroyo |
| BP-98 | Alberto Rios |
| BP-99 | Brayden Taylor |
| BP-100 | Roderick Arias |
| BP-101 | Filippo Di Turi |
| BP-102 | Ethan Salas |
| BP-103 | Enmanuel Tejeda |
| BP-104 | Jack Hurley |
| BP-105 | Ryan Lasko |
| BP-106 | Jaron Elkins |
| BP-107 | Anthony Scull |
| BP-108 | Anthony Huezo |
| BP-109 | Dillon Head |
| BP-110 | LĂĄzaro Montes |
| BP-111 | J.D. Gonzalez |
| BP-112 | Cole Young |
| BP-113 | TayShaun Walton |
| BP-114 | David Guzman |
| BP-115 | Josh Rivera |
| BP-116 | Jacob Burke |
| BP-117 | Blake Mitchell |
| BP-118 | Luis Guanipa |
| BP-119 | Ryan Burrowes |
| BP-120 | Carlos Silva |
| BP-121 | Felix Morrobel |
| BP-122 | Luke Keaschall |
| BP-123 | Colin Houck |
| BP-124 | Colton Ledbetter |
| BP-125 | Paul Skenes |
| BP-126 | Tre' Morgan |
| BP-127 | Rayner Arias |
| BP-128 | Max Anderson |
| BP-129 | Byron Chourio |
| BP-130 | Sabin Ceballos |
| BP-131 | Robert Calaz |
| BP-132 | Tony Blanco Jr. |
| BP-133 | Xavier Isaac |
| BP-134 | Bryce Eldridge |
| BP-135 | Camilo Diaz |
| BP-136 | Myles Naylor |
| BP-137 | Cooper Pratt |
| BP-138 | Mike Boeve |
| BP-139 | Yoeilin Cespedes |
| BP-140 | Jackson Chourio |
| BP-141 | Anthony Baptist |
| BP-142 | Arjun Nimmala |
| BP-143 | Brooks Lee |
| BP-144 | George Wolkow |
| BP-145 | Jackson Merrill |
| BP-146 | Raylin Heredia |
| BP-147 | Jonny Farmelo |
| BP-148 | Garret Forrester |
| BP-149 | Enrique Bradfield Jr. |
| BP-150 | Chase Davis |
1 card set.
Odds - 1:427,548 Hobby packs.
Redemption
| # | Player |
| UAC-1 | Walker Jenkins |
| UAC-1 | Max Clark |
| UAC-1 | Wyatt Langford |
| UAC-1 | Jackson Holliday |
| UAC-1 | Jackson Chourio |
| UAC-1 | Druw Jones |
| UAC-1 | George Lombard Jr. |
| UAC-1 | Paul Skenes |
| UAC-1 | Ethan Salas |
| UAC-1 | Sebastian Walcott |
| UAC-1 | Roman Anthony |
| UAC-1 | Spencer Jones |
| UAC-1 | Marcelo Mayer |
| UAC-1 | Felnin Celesten |
| UAC-1 | James Wood |
| UAC-1 | Samuel Zavala |
| UAC-1 | Colson Montgomery |
| UAC-1 | Cole Young |
| UAC-1 | Gabriel Gonzalez |
| UAC-1 | Termarr Johnson |
| UAC-1 | Jackson Merrill |
| UAC-1 | Joendry Vargas |
| UAC-1 | Kevin Alcantara |
| UAC-1 | Yanquiel Fernandez |
1 card set.
Odds - 1:8,384 Hobby packs.
| # | Player |
| NN | Dylan Crews |
| NN | Aidan Miller |
| NN | George Lombard Jr. |
| NN | George Wolkow |
1 card set.
Odds - 1:19,288 Hobby packs.
| # | Player |
| NN | Roger Clemens |
| NN | Ryne Sandberg |
| NN | Scott Rolen |
| NN | Tom Glavine |
| NN | Trevor Hoffman |
| NN | Rod Carew |
| NN | Pedro Martinez |
| NN | Albert Pujols |
| NN | Alex RodrĂguez |
| NN | Chipper Jones |
| NN | Dennis Eckersley |
| NN | George Brett |
| NN | Paul Molitor |
51 card set.
Odds - 1:1,422 Hobby packs.
Refractor Parallels - Gold (1:2,759 H/1:460 J), Red (1:26,722 H/1:4,474 J), Superfractor 1/1.
| # | Player |
| BTPA-1 | Jackson Holliday |
| BTPA-2 | Jackson Chourio |
| BTPA-3 | Paul Skenes |
| BTPA-4 | Dylan Crews |
| BTPA-5 | Ethan Salas |
| BTPA-6 | James Wood |
| BTPA-7 | Jackson Merrill |
| BTPA-8 | Marcelo Mayer |
| BTPA-9 | Wyatt Langford |
| BTPA-10 | Max Clark |
| BTPA-11 | Walker Jenkins |
| BTPA-12 | Colson Montgomery |
| BTPA-13 | Brooks Lee |
| BTPA-15 | Adael Amador |
| BTPA-16 | Termarr Johnson |
| BTPA-17 | Colt Keith |
| BTPA-21 | Druw Jones |
| BTPA-22 | Roman Anthony |
| BTPA-23 | Cole Young |
| BTPA-24 | Luisangel Acuña |
| BTPA-25 | Harry Ford |
| BTPA-27 | Rhett Lowder |
| BTPA-28 | Tink Hence |
| BTPA-31 | Arjun Nimmala |
| BTPA-32 | Samuel Basallo |
| BTPA-37 | Jackson Jobe |
| BTPA-39 | Diego Cartaya |
| BTPA-41 | Kyle Manzardo |
| BTPA-45 | Sebastian Walcott |
| BTPA-48 | Gabriel Gonzalez |
| BTPA-51 | Kevin Alcantara |
| BTPA-60 | Kevin Parada |
| BTPA-61 | Aidan Miller |
| BTPA-62 | Zac Veen |
| BTPA-63 | Samuel Zavala |
| BTPA-65 | Matt Shaw |
| BTPA-66 | Tommy Troy |
| BTPA-69 | Roderick Arias |
| BTPA-70 | Elijah Green |
| BTPA-71 | Robert Hassell III |
| BTPA-73 | Cam Collier |
| BTPA-74 | Joendry Vargas |
| BTPA-75 | Blake Mitchell |
| BTPA-76 | Felnin Celesten |
| BTPA-80 | Cristhian Vaquero |
| BTPA-84 | LĂĄzaro Montes |
| BTPA-87 | Chase Davis |
| BTPA-89 | Colt Emerson |
| BTPA-93 | Jacob Gonzalez |
| BTPA-97 | Alfredo Duno |
| BTPA-99 | Luis Baez |
87 card set.
Refractor Parallels - Refractor #/499, Speckle #/299, Purple #/250, Blue #/150, Blue Lunar #/150, Mini-Diamond #/100, Grass Green #/99, Yellow #/75, Gold #/50, Gold Shimmer #/50, Red #/5, Red Lava #/5, Superfractor 1/1, Printing Plates 1/1.
Hobby Only Parallels - Orange #/25, Orange Shimmer #/25, Pearl #/10.
| # | Player |
| CPA-AAN | Antonio Anderson |
| CPA-AB | Anthony Baptist |
| CPA-ACA | Allan Castro |
| CPA-AHU | Anthony Huezo |
| CPA-AMI | Aidan Miller |
| CPA-AMO | Aneudis MordĂĄn |
| CPA-AN | Arjun Nimmala |
| CPA-AO | Abimelec Ortiz |
| CPA-AR | Agustin Ramirez |
| CPA-ARO | Alfonsin Rosario |
| CPA-AS | Anthony Scull |
| CPA-ASM | Aidan Smith |
| CPA-BBA | Boston Baro |
| CPA-BCH | Byron Chourio |
| CPA-BE | Bryce Eldridge |
| CPA-BK | Barrett Kent |
| CPA-BM | Brice Matthews |
| CPA-BP | Brock Porter |
| CPA-BW | Brock Wilken |
| CPA-BWI | Ben Williamson |
| CPA-CO | Capri Ortiz |
| CPA-CP | Chandler Pollard |
| CPA-CPR | Cooper Pratt |
| CPA-CQ | Cesar Quintas |
| CPA-CR | Carson Rucker |
| CPA-CSI | Carlos Silva |
| CPA-CW | Carson Whisenhunt |
| CPA-DB | Diego Benitez |
| CPA-DC | Dylan Crews |
| CPA-DG | Douglas Glod |
| CPA-DGN | David Guzman |
| CPA-DS | Daniel Susac |
| CPA-EB | Erick Bautista |
| CPA-EBR | Enrique Bradfield Jr. |
| CPA-ES | Estuar Suero |
| CPA-ET | Erick Torres |
| CPA-ETE | Enmanuel Tejeda |
| CPA-EV | Esmerlyn Valdez |
| CPA-EVI | Esmil Valencia |
| CPA-FDI | Filippo Di Turi |
| CPA-FM | Felix Morrobel |
| CPA-GG | Gino Groover |
| CPA-GLO | George Lombard Jr. |
| CPA-GR | German Ramirez |
| CPA-GWO | George Wolkow |
| CPA-ID | Isaiah Drake |
| CPA-JA | Jadher Areinamo |
| CPA-JB | Jacob Burke |
| CPA-JCZ | John Cruz |
| CPA-JDI | Jared Dickey |
| CPA-JG | Johanfran Garcia |
| CPA-JGO | J.D. Gonzalez |
| CPA-JMH | Jorge Marcheco |
| CPA-JR | Jesus Rodriguez |
| CPA-JRI | Josh Rivera |
| CPA-JRO | Jeffry Rosa |
| CPA-JS | Jared Serna |
| CPA-JW | John Wimmer |
| CPA-JWI | Jacob Wilson |
| CPA-KHI | Kelvin Hidalgo |
| CPA-KT | Kyle Teel |
| CPA-LA | Luke Adams |
| CPA-LB | Luis Baez |
| CPA-MS | Matt Shaw |
| CPA-MW | Max Wagner |
| CPA-PS | Paul Skenes |
| CPA-RBU | Ryan Burrowes |
| CPA-RC | Rolphy Cruz |
| CPA-RCA | Robert Calaz |
| CPA-RH | Raylin Heredia |
| CPA-RHE | Ronny Hernandez |
| CPA-RLAS | Ryan Lasko |
| CPA-RN | Rikuu Nishida |
| CPA-RRZ | Ramon Ramirez |
| CPA-SC | Stanley Consuegra |
| CPA-SS | Sam Shaw |
| CPA-SW | Sebastian Walcott |
| CPA-TB | Tony Blanco Jr. |
| CPA-TJ | Tavian Josenberger |
| CPA-TR | Tony Ruiz |
| CPA-TSY | Travis Sykora |
| CPA-TT | Tommy Troy |
| CPA-WJ | Walker Jenkins |
| CPA-WLA | Wyatt Langford |
| CPA-WM | Walker Martin |
| CPA-YCE | Yoeilin Cespedes |
| CPA-YM | Yohandy Morales |
1 card set.
Odds - 1:171,020 Hobby packs.
Refractor Parallels - Orange (1:320,661 packs), Red (1:1,282,644 packs).
| # | Player |
| BRA-PR | Pete Rose |
27 card set.
Odds - 1:2,326 Hobby packs.
Refractor Parallels - Base Refractor (1:1,548 H/1:215 J/1:49 C), Blue (1:2,326 H/1:323 J/1:73 C), Mini Diamond (1:6,511 H/1:904 J/1:204 C), Red (1:46,642 H/1:7,700 J/1:24,039 C), Yellow (1:6,242 H/1:1,937 J/1:2,404 C).
Hobby and HTA Jumbo Only Parallels - Superfractor 1/1, Printing Plates 1/1.
Hobby Only Parallels - Orange (1:3,588 packs).
| # | Player |
| CRA-AC | Alexander Canario |
| CRA-AW | Austin Wells |
| CRA-BW | Bryan Woo |
| CRA-CC | Colton Cowser |
| CRA-CE | Christian Encarnacion-Stra |
| CRA-CM | Cade Marlowe |
| CRA-CME | Curtis Mead |
| CRA-CRA | Ceddanne Rafaela |
| CRA-ED | Elly De La Cruz |
| CRA-GK | Grae Kessinger |
| CRA-HK | Heston Kjerstad |
| CRA-JCA | Junior Caminero |
| CRA-JD | Jasson DomĂnguez |
| CRA-JL | Jordan Lawlar |
| CRA-JLE | Jung-hoo Lee |
| CRA-KH | Kyle Harrison |
| CRA-LB | Lawrence Butler |
| CRA-LM | Luis Matos |
| CRA-NG | Nick Gonzales |
| CRA-NM | Noelvi Marte |
| CRA-NS | Nolan Schanuel |
| CRA-PC | Pete Crow-Armstrong |
| CRA-QP | Quinn Priester |
| CRA-SF | Sal Frelick |
| CRA-ST | Samad Taylor |
| CRA-TS | Tyler Soderstrom |
| CRA-YY | Yoshinobu Yamamoto |
1 card set.
*Might get corrected later*
| # | Player |
| CRAV-YY | Yoshinobu Yamamoto |
6 card set.
Odds - 1:46,642 Hobby packs.
Hobby and HTA Jumbo Only Parallels - Superfractor 1/1.
| # | Player |
| DBPA-CC | Jackson Chourio |
| DBPA-CC | Jaison Chourio |
| DBPA-CJ | Walker Jenkins |
| DBPA-CJ | Max Clark |
| DBPA-CRC | Dylan Crews |
| DBPA-CRC | Max Clark |
| DBPA-CRJ | Walker Jenkins |
| DBPA-CRJ | Dylan Crews |
| DBPA-NL | George Lombard Jr. |
| DBPA-NL | Arjun Nimmala |
| DBPA-SC | Dylan Crews |
| DBPA-SC | Paul Skenes |
20 card set.
Odds - 1:4,470 Hobby packs.
Refractor Parallels - Gold (1:8,846 H/1:1,227 J/1:277 C).
Hobby and HTA Jumbo Only Parallels - Red (1:67,508 H/1:11,417 J), Superfractor (1:320,661 H/1:55,179 J).
Hobby Only Parallels - Orange (1:5,529 packs).
| # | Player |
| GDA-AM | Aidan Miller |
| GDA-DJ | Druw Jones |
| GDA-EC | Evan Carter |
| GDA-ED | Elly De La Cruz |
| GDA-ES | Ethan Salas |
| GDA-FC | Felnin Celesten |
| GDA-JCA | Junior Caminero |
| GDA-JCH | Jackson Chourio |
| GDA-JD | Jasson DomĂnguez |
| GDA-JH | Jackson Holliday |
| GDA-JL | Jordan Lawlar |
| GDA-LA | Luisangel Acuña |
| GDA-MC | Max Clark |
| GDA-MM | Marcelo Mayer |
| GDA-MW | Masyn Winn |
| GDA-PC | Pete Crow-Armstrong |
| GDA-PS | Paul Skenes |
| GDA-SJ | Spencer Jones |
| GDA-WJ | Walker Jenkins |
| GDA-WL | Wyatt Langford |
18 card set.
Odds - 1:12,514 Hobby packs.
Refractor Parallels - Superfractor 1/1.
| # | Player |
| PPA-AM | Aidan Miller |
| PPA-BW | Brock Wilken |
| PPA-DC | Dylan Crews |
| PPA-DJ | Druw Jones |
| PPA-ES | Ethan Salas |
| PPA-GL | George Lombard Jr. |
| PPA-JC | Jackson Chourio |
| PPA-JH | Jackson Holliday |
| PPA-LM | LĂĄzaro Montes |
| PPA-MC | Max Clark |
| PPA-MS | Matt Shaw |
| PPA-RA | Roman Anthony |
| PPA-SJ | Spencer Jones |
| PPA-SW | Sebastian Walcott |
| PPA-SZ | Samuel Zavala |
| PPA-WJ | Walker Jenkins |
| PPA-WL | Wyatt Langford |
| PPA-XI | Xavier Isaac |
15 card set.
Odds - 1:4,573 Hobby packs.
Hobby and HTA Jumbo Only Parallels - Orange (1:18,194 H/1:3,024 J), Red (1:88,459 H/1:15,049 J), Superfractor 1/1.
| # | Player |
| RIA-AM | Aidan Miller |
| RIA-AN | Arjun Nimmala |
| RIA-DJ | Druw Jones |
| RIA-EC | Evan Carter |
| RIA-ED | Elly De La Cruz |
| RIA-JC | Junior Caminero |
| RIA-JD | Jasson DomĂnguez |
| RIA-JH | Jackson Holliday |
| RIA-JL | Jordan Lawlar |
| RIA-MC | Max Clark |
| RIA-MW | Masyn Winn |
| RIA-PC | Pete Crow-Armstrong |
| RIA-RA | Roman Anthony |
| RIA-WJ | Walker Jenkins |
| RIA-WL | Wyatt Langford |
11 card set.
Odds - 1:4,905 Hobby packs.
Refractor Parallels - Gold (1:12,637 H/1:2,116 J/1:8,013 C).
