Configuration:
- 12 packs per box.
- 5 cards per pack.
PRODUCT HIGHLIGHTS:
- In 2024, Select Baseball provides an incredible lineup of stars from the Past, Present, and Future!
- Look for incredibile Dual Autograph cards in the Dual Signatures set!
- Find astonishing Autographed Memorabilia cards in the Autographed Memorabilia set featuring names such as Bobby Witt Jr. and Albert Pujols!
- Find the Ultra-Rare insert set Color Wheel, featuring 10 incredible names such as Roy Halladay and Paul Skenes!
- Search for the always incredible Gold Vinyl Prizms, numbered to 1!
Box Break:
- 2 Autographs
- 1 Memorabilia
- 12 Parallels
- 9 Inserts
2024 Panini Select Baseball Hobby Box Checklist
100 card set.
- Tiger Prizms, - Zebra Prizms, - Silver Prizms, - Tri-Color Prizms, - Green Flash Prizms, - Orange Flash Prizms, - Red and Blue Prizms, Light Blue Prizms - #/199, Red Prizms - #/149, White Prizms - #/99, Neon Green Prizms - #/49, Black and Blue Prizms - #/49, Tie-Dye Prizms - #/25, Gold Prizms - #/10, Gold Flash Prizms - #/10, Mojo Prizms FOTL - #/6, Green Prizms - #/5, Gold Vinyl Prizms - #/1, Black Finite Prizms - #/1
| Player | Team |
| Paul Skenes | Pittsburgh Pirates |
| Nomar Garciaparra | Boston Red Sox |
| Jim Palmer | Baltimore Orioles |
| Xavier Isaac | Tampa Bay Rays |
| Gunnar Henderson | Baltimore Orioles |
| Jackson Chourio | Milwaukee Brewers |
| Brayden Taylor | Tampa Bay Rays |
| Drue Hackenberg | Atlanta Braves |
| Aidan Miller | Philadelphia Phillies |
| Kyle Manzardo | Cleveland Guardians |
| Jacob Wilson | Oakland Athletics |
| Thomas White | Miami Marlins |
| Brock Porter | Texas Rangers |
| Tommy Troy | Arizona Diamondbacks |
| Starlyn Caba | Philadelphia Phillies |
| Josh Knoth | Milwaukee Brewers |
| Hurston Waldrep | Atlanta Braves |
| Ty Floyd | Cincinnati Reds |
| Aaron Judge | New York Yankees |
| Carlos Beltran | Kansas City Royals |
| Rhett Lowder | Cincinnati Reds |
| Tony Gwynn | San Diego Padres |
| Jacob Gonzalez | Chicago White Sox |
| Chipper Jones | Atlanta Braves |
| Won-Bin Cho | St Louis Cardinals |
| Nolan Schanuel | Los Angeles Angels |
| Enrique Bradfield Jr. | Baltimore Orioles |
| Matt Shaw | Chicago Cubs |
| Nolan Ryan | New York Mets |
| Colt Keith | Detroit Tigers |
| Ozzie Smith | St Louis Cardinals |
| Cal Ripken | Baltimore Orioles |
| Sammy Sosa | Chicago Cubs |
| Sebastian Walcott | Texas Rangers |
| Phil Rizzuto | New York Yankees |
| Ronny Mauricio | New York Mets |
| Noah Schultz | Chicago White Sox |
| Justin Crawford | Philadelphia Phillies |
| Alex Clemmey | Washington Nationals |
| Tom Glavine | Atlanta Braves |
| Myles Naylor | Oakland Athletics |
| Don Mattingly | New York Yankees |
| Yogi Berra | New York Yankees |
| Johan Santana | New York Mets |
| Bryce Eldridge | San Francisco Giants |
| Ken Griffey Jr. | Seattle Mariners |
| Bruce Bochy | Texas Rangers |
| Jim Thome | Philadelphia Phillies |
| Abner Uribe | Milwaukee Brewers |
| Connor Norby | Miami Marlins |
| Bud Selig | Other |
| Juan Marichal | San Francisco Giants |
| Arjun Nimmala | Toronto Blue Jays |
| Brice Matthews | Houston Astros |
| Roberto Clemente | Pittsburgh Pirates |
| Roman Anthony | Boston Red Sox |
| Chase Dollander | Colorado Rockies |
| River Ryan | Los Angeles Dodgers |
| Roy Halladay | Toronto Blue Jays |
| Junior Caminero | Tampa Bay Rays |
| Bob Gibson | St Louis Cardinals |
| Max Anderson | Detroit Tigers |
| Roderick Arias | New York Yankees |
| Brando Mayea | New York Yankees |
| Gary Carter | Washington Nationals |
| Steve Garvey | Los Angeles Dodgers |
| Andrew Painter | Philadelphia Phillies |
| Jackson Merrill | San Diego Padres |
| Roberto Alomar | San Diego Padres |
| Eddie Murray | Baltimore Orioles |
| Tai Peete | Seattle Mariners |
| Grant Taylor | Chicago White Sox |
| Chase Davis | St Louis Cardinals |
| Adael Amador | Colorado Rockies |
| Robin Ventura | Chicago White Sox |
| Ethan Salas | San Diego Padres |
| Dylan Crews | Washington Nationals |
| Ryan Lasko | Oakland Athletics |
| Larry Doby | Cleveland Guardians |
| Reggie Jackson | Oakland Athletics |
| Leo De Vries | San Diego Padres |
| Luisangel Acuna | New York Mets |
| Druw Jones | Arizona Diamondbacks |
| Bobby Witt Jr. | Kansas City Royals |
| Lou Brock | St Louis Cardinals |
| Ryne Sandberg | Chicago Cubs |
| Alex Rodriguez | Texas Rangers |
| Owen Caissie | Chicago Cubs |
| Orelvis Martinez | Toronto Blue Jays |
| James Wood | Washington Nationals |
| Carson Whisenhunt | San Francisco Giants |
| George Lombard Jr. | New York Yankees |
| Dillon Head | Miami Marlins |
| Tekoah Roby | St Louis Cardinals |
| Mickey Mantle | New York Yankees |
| Kyle Teel | Boston Red Sox |
| Noble Meyer | Miami Marlins |
| Zach DeLoach | Chicago White Sox |
| Marcelo Mayer | Boston Red Sox |
| Evan Carter | Texas Rangers |
100 card set.
- Tiger Prizms, - Zebra Prizms, - Silver Prizms, - Tri-Color Prizms, - Green Flash Prizms, - Orange Flash Prizms, - Red and Blue Prizms, Blue Prizms - #/199, Maroon Prizms - #/149, Purple Prizms - #/99, Orange Prizms - #/49, Black and Blue Prizms - #/49, Tie-Dye Prizms - #/25, Gold Prizms - #/10, Gold Flash Prizms - #/10, Green Prizms - #/5, Mojo Prizms FOTL - #/4, Gold Vinyl Prizms - #/1, Black Finite Prizms - #/1
| Player | Team |
| James Wood | Washington Nationals |
| Jace Bohrofen | Toronto Blue Jays |
| Chase Petty | Cincinnati Reds |
| Enrique Bradfield Jr. | Baltimore Orioles |
| Dylan Crews | Washington Nationals |
| Yadier Molina | St Louis Cardinals |
| Kevin McGonigle | Detroit Tigers |
| Jackson Chourio | Milwaukee Brewers |
| Noble Meyer | Miami Marlins |
| Paul Skenes | Pittsburgh Pirates |
| Jase Bowen | Pittsburgh Pirates |
| Pee Wee Reese | Los Angeles Dodgers |
| Nick Loftin | Kansas City Royals |
| Eric Bitonti | Milwaukee Brewers |
| Rickey Henderson | Oakland Athletics |
| Jack Leiter | Texas Rangers |
| Barry Larkin | Cincinnati Reds |
| Jonathan Papelbon | Philadelphia Phillies |
| Pete Rose | Cincinnati Reds |
| Frank Thomas | Chicago White Sox |
| Homer Bush Jr. | Tampa Bay Rays |
| Adrian Santana | Tampa Bay Rays |
| Marcelo Mayer | Boston Red Sox |
| Jairo Iriarte | Chicago White Sox |
| Ralphy Velazquez | Cleveland Guardians |
| Emmet Sheehan | Los Angeles Dodgers |
| Albert Pujols | St Louis Cardinals |
| Chien-Ming Wang | New York Yankees |
| Diego Cartaya | Los Angeles Dodgers |
| Christian Scott | New York Mets |
| Bartolo Colon | Cleveland Guardians |
| Moises Ballesteros | Chicago Cubs |
| Jose Perdomo | Atlanta Braves |
| Nolan Schanuel | Los Angeles Angels |
| Colin Houck | New York Mets |
| Brady House | Washington Nationals |
| Aaron Judge | New York Yankees |
| Jacob Misiorowski | Milwaukee Brewers |
| Jackson Jobe | Detroit Tigers |
| Colson Montgomery | Chicago White Sox |
| Silas Ardoin | Baltimore Orioles |
| Coby Mayo | Baltimore Orioles |
| Adam Wainwright | St Louis Cardinals |
| Will Clark | Texas Rangers |
| Mariano Rivera | New York Yankees |
| Mike Boeve | Milwaukee Brewers |
| Deion Sanders | Cincinnati Reds |
| Gunnar Henderson | Baltimore Orioles |
| Stan Musial | St Louis Cardinals |
| Alonzo Tredwell | Houston Astros |
| Jackson Merrill | San Diego Padres |
| Mitch Jebb | Pittsburgh Pirates |
| Tre' Morgan | Tampa Bay Rays |
| Sean Sullivan | Colorado Rockies |
| Blake Mitchell | Kansas City Royals |
| Aidan Miller | Philadelphia Phillies |
| Felnin Celesten | Seattle Mariners |
| Brock Wilken | Milwaukee Brewers |
| Matt Shaw | Chicago Cubs |
| Billy Martin | New York Yankees |
| Jose Reyes | New York Mets |
| Mark McGwire | Oakland Athletics |
| Junior Caminero | Tampa Bay Rays |
| Craig Biggio | Houston Astros |
| Mel Ott | San Francisco Giants |
| Goose Gossage | Texas Rangers |
| Drew Gilbert | New York Mets |
| Luke Keaschall | Minnesota Twins |
| Termarr Johnson | Pittsburgh Pirates |
| Blake Dunn | Cincinnati Reds |
| James Triantos | Chicago Cubs |
| Rod Carew | Minnesota Twins |
| David Wright | New York Mets |
| Ivan Rodriguez | Detroit Tigers |
| Kemp Alderman | Miami Marlins |
| Johnny Damon | Oakland Athletics |
| Spencer Arrighetti | Houston Astros |
| Zac Veen | Colorado Rockies |
| Pedro Martinez | New York Mets |
| Jonatan Clase | Toronto Blue Jays |
| Adam Jones | Baltimore Orioles |
| Joe DiMaggio | New York Yankees |
| Hurston Waldrep | Atlanta Braves |
| Colt Emerson | Seattle Mariners |
| Bo Jackson | Kansas City Royals |
| Jacob Wilson | Oakland Athletics |
| Austin Wells | New York Yankees |
| Luis Baez (OF) | Houston Astros |
| Willie McCovey | San Francisco Giants |
| Yiddi Cappe | Miami Marlins |
| Ichiro | New York Yankees |
| Ernie Banks | Chicago Cubs |
| Nazzan Zanetello | Boston Red Sox |
| Tommy Troy | Arizona Diamondbacks |
| Arjun Nimmala | Toronto Blue Jays |
| Heston Kjerstad | Baltimore Orioles |
| George Brett | Kansas City Royals |
| Robert Hassell | Washington Nationals |
| Chase Dollander | Colorado Rockies |
| Yovanny Rodriguez | New York Mets |
100 card set.
- Tiger Prizms, - Zebra Prizms, - Silver Prizms, - Green Flash Prizms, - Orange Flash Prizms, - Red and Blue Prizms, - Silver Prizms Die-Cut, Tie-Dye Prizms - #/25, Gold Prizms - #/10, Gold Flash Prizms - #/10, Green Prizms - #/5, Mojo Prizms FOTL - #/3, Gold Vinyl Prizms - #/1, Black Finite Prizms - #/1
| Player | Team |
| Dylan Crews | Washington Nationals |
| Jackson Chourio | Milwaukee Brewers |
| Rafael Palmeiro | Chicago Cubs |
| Chase Davis | St Louis Cardinals |
| Nolan Schanuel | Los Angeles Angels |
| Carson Roccaforte | Kansas City Royals |
| Ethan Salas | San Diego Padres |
| Maui Ahuna | San Francisco Giants |
| Josue De Paula | Los Angeles Dodgers |
| Lazaro Montes | Seattle Mariners |
| Rollie Fingers | Milwaukee Brewers |
| Brandon Sproat | New York Mets |
| Kendall George | Los Angeles Dodgers |
| Elijah Green | Washington Nationals |
| Don Drysdale | Los Angeles Dodgers |
| Myles Naylor | Oakland Athletics |
| Brooks Lee | Minnesota Twins |
| Reggie Crawford | San Francisco Giants |
| Spencer Arrighetti | Houston Astros |
| Evan Carter | Texas Rangers |
| Kyle Teel | Boston Red Sox |
| Yanquiel Fernandez | Colorado Rockies |
| Greg Maddux | Atlanta Braves |
| Colt Keith | Detroit Tigers |
| Bobby Richardson | New York Yankees |
| Mick Abel | Philadelphia Phillies |
| George Lombard Jr. | New York Yankees |
| Tink Hence | St Louis Cardinals |
| Will Warren | New York Yankees |
| Gunnar Henderson | Baltimore Orioles |
| Johnny Bench | Cincinnati Reds |
| Chayce McDermott | Baltimore Orioles |
| Dustin Pedroia | Boston Red Sox |
| Tom Seaver | New York Mets |
| David Festa | Minnesota Twins |
| Charlee Soto | Minnesota Twins |
| Carlton Fisk | Boston Red Sox |
| Kevin Parada | New York Mets |
| Jake Gelof | Los Angeles Dodgers |
| Bobby Witt Jr. | Kansas City Royals |
| Bobby Thomson | San Francisco Giants |
| Dalton Rushing | Los Angeles Dodgers |
| James Wood | Washington Nationals |
| Ryan Braun | Milwaukee Brewers |
| Hank Greenberg | Detroit Tigers |
| David Ortiz | Boston Red Sox |
| Joey Loperfido | Toronto Blue Jays |
| Willie Mays | San Francisco Giants |
| Caden Scarborough | Texas Rangers |
| Kevin Alcantara | Chicago Cubs |
| Yohandy Morales | Washington Nationals |
| Brayden Taylor | Tampa Bay Rays |
| Blake Mitchell | Kansas City Royals |
| Jace Jung | Detroit Tigers |
| Joe Sewell | New York Yankees |
| Ryan Clifford | New York Mets |
| Buck Leonard | Other |
| Ivan Melendez | Arizona Diamondbacks |
| Max Muncy | Oakland Athletics |
| Cole Carrigg | Colorado Rockies |
| Mike Schmidt | Philadelphia Phillies |
| Gino Groover | Arizona Diamondbacks |
| Jacob Gonzalez | Chicago White Sox |
| Rhett Lowder | Cincinnati Reds |
| Braylin Morel | Texas Rangers |
| Thomas Saggese | St Louis Cardinals |
| Jacob Melton | Houston Astros |
| Ben Rice | New York Yankees |
| Aaron Judge | New York Yankees |
| Jonny Farmelo | Seattle Mariners |
| Kevin McGonigle | Detroit Tigers |
| Scott Rolen | St Louis Cardinals |
| Randy Johnson | Seattle Mariners |
| Felix Hernandez | Seattle Mariners |
| Jett Williams | New York Mets |
| Harry Ford | Seattle Mariners |
| Chase Hampton | New York Yankees |
| Warming Bernabel | Colorado Rockies |
| Walker Martin | San Francisco Giants |
| Dwight Gooden | New York Mets |
| Tyler Black | Milwaukee Brewers |
| Jake Bloss | Toronto Blue Jays |
| Paul Skenes | Pittsburgh Pirates |
| Tony Perez | Cincinnati Reds |
| Mike Piazza | Los Angeles Dodgers |
| Jonah Tong | New York Mets |
| J.D. Gonzalez | Tampa Bay Rays |
| Leo De Vries | San Diego Padres |
| Jeff Bagwell | Houston Astros |
| Sammy Stafura | Cincinnati Reds |
| Yu-Min Lin | Arizona Diamondbacks |
| Heston Kjerstad | Baltimore Orioles |
| Bryce Eldridge | San Francisco Giants |
| Jack Leiter | Texas Rangers |
| Brock Porter | Texas Rangers |
| Buster Posey | San Francisco Giants |
| Carson Williams | Tampa Bay Rays |
| Brock Wilken | Milwaukee Brewers |
| Roger Clemens | Toronto Blue Jays |
| Drew Thorpe | Chicago White Sox |
97 card set.
Red Prizms - #/99, Blue Prizms - #/49, Tie-Dye Prizms - #/25, Gold Prizms - #/10, Gold Vinyl Prizms - #/1
| Player | Team |
| Keith Hernandez » | New York Mets |
| Andres Galarraga | Colorado Rockies |
| Emmet Sheehan | Los Angeles Dodgers |
| Lazaro Montes | Seattle Mariners |
| Fergie Jenkins » | Chicago Cubs |
| Gino Groover | Arizona Diamondbacks |
| Torii Hunter » | Los Angeles Angels |
| Ivan Melendez | Arizona Diamondbacks |
| Tim Salmon | Los Angeles Angels |
| Steve Carlton » | Philadelphia Phillies |
| Scott Rolen » | St Louis Cardinals |
| Chien-Ming Wang » | New York Yankees |
| Anthony Gutierrez | Texas Rangers |
| Edgardo Alfonzo | New York Mets |
| Ryan Klesko | San Diego Padres |
| Zach DeLoach | Chicago White Sox |
| David Cone » | Toronto Blue Jays |
| Enrique Bradfield Jr. » | Baltimore Orioles |
| Jose Ramos | Los Angeles Dodgers |
| Ryan Howard » | Philadelphia Phillies |
| Ellis Burks | Boston Red Sox |
| Brayden Taylor » | Tampa Bay Rays |
| Francisco Vilorio » | New York Yankees |
| Chris Sabo | Cincinnati Reds |
| Luisangel Acuna » | New York Mets |
| Garrett Baumann | Atlanta Braves |
| Nolan Schanuel | Los Angeles Angels |
| Roderick Arias » | New York Yankees |
| Braylin Morel | Texas Rangers |
| Orelvis Martinez | Toronto Blue Jays |
| Sammy Stafura | Cincinnati Reds |
| Gunnar Henderson » | Baltimore Orioles |
| Diego Cartaya | Los Angeles Dodgers |
| Jonatan Clase | Toronto Blue Jays |
| Joey Loperfido | Toronto Blue Jays |
| Ben Sheets » | Milwaukee Brewers |
| David Wells » | Toronto Blue Jays |
| Abner Uribe | Milwaukee Brewers |
| Jose Reyes | New York Mets |
| Termarr Johnson » | Pittsburgh Pirates |
| Alan Trammell » | Detroit Tigers |
| Reggie Crawford | San Francisco Giants |
| Kevin Parada » | New York Mets |
| Drew Thorpe | Chicago White Sox |
| Chayce McDermott | Baltimore Orioles |
| Mario Soto | Cincinnati Reds |
| Jacob Melton | Houston Astros |
| Hanley Ramirez » | Miami Marlins |
| Moises Alou » | Chicago Cubs |
| Deyvison De Los Santos | Arizona Diamondbacks |
| Luke Little | Chicago Cubs |
| Mike Boeve | Milwaukee Brewers |
| Bill Lee » | Boston Red Sox |
| Bartolo Colon » | Cleveland Guardians |
| Erick Torres | Kansas City Royals |
| Spencer Arrighetti | Houston Astros |
| Frank Viola | Minnesota Twins |
| Bobby Abreu » | Philadelphia Phillies |
| Bobby Valentine | New York Mets |
| Jay Buhner | Seattle Mariners |
| Bud Selig » | Other |
| Jorbit Vivas | New York Yankees |
| Carlos Baerga | Cleveland Guardians |
| Max Muncy | Oakland Athletics |
| Cristian Hernandez | Chicago Cubs |
| Travis Sykora | Washington Nationals |
| Ben Kudrna | Kansas City Royals |
| Bernie Williams » | New York Yankees |
| Ronny Mauricio | New York Mets |
| Felnin Celesten | Seattle Mariners |
| Orlando Cepeda » | San Francisco Giants |
| Brayan Rocchio | Cleveland Guardians |
| Robby Snelling | Miami Marlins |
| Mikey Romero | Boston Red Sox |
| Ben Rice | New York Yankees |
| Elijah Green » | Washington Nationals |
| Christian Scott | New York Mets |
| Elian Soto | Washington Nationals |
| Nick Loftin | Kansas City Royals |
| Jordan Westburg | Baltimore Orioles |
| Yeiner Fernandez | Los Angeles Dodgers |
| Paul O'Neill » | New York Yankees |
| Luis Matos | San Francisco Giants |
| Kyle Manzardo | Cleveland Guardians |
| Orlando Martinez | Los Angeles Angels |
| Josue De Paula | Los Angeles Dodgers |
| Ty Madden | Detroit Tigers |
| Cade Horton » | Chicago Cubs |
| Heriberto Hernandez | Tampa Bay Rays |
| Tim Wakefield » | Boston Red Sox |
| Elly De La Cruz | Cincinnati Reds |
| Austin Wells | New York Yankees |
| Mike Lowell | Boston Red Sox |
| Mitch Jebb | Pittsburgh Pirates |
| Eric Gagne | Los Angeles Dodgers |
| Felix Hernandez » | Seattle Mariners |
| David Festa | Minnesota Twins |
30 card set.
Flash Prizms, Red Prizms - #/99, Blue Prizms - #/49, Purple Prizms - #/35, Tie-Dye Prizms - #/25, Gold Prizms - #/10, Gold Flash Prizms - #/10, Gold Vinyl Prizms - #/1
| Player | Team |
| Matt Shaw » | Chicago Cubs |
| Emmet Sheehan | Los Angeles Dodgers |
| Hurston Waldrep » | Atlanta Braves |
| Jack Leiter » | Texas Rangers |
| Colt Keith | Detroit Tigers |
| Starlyn Caba | Philadelphia Phillies |
| Ricky Tiedemann | Toronto Blue Jays |
| Colt Emerson | Seattle Mariners |
| Jacob Gonzalez » | Chicago White Sox |
| Colson Montgomery » | Chicago White Sox |
| Brock Wilken | Milwaukee Brewers |
| Carson Williams | Tampa Bay Rays |
| Spencer Arrighetti | Houston Astros |
| Tai Peete | Seattle Mariners |
| Jackson Jobe » | Detroit Tigers |
| Bryce Eldridge » | San Francisco Giants |
| Maui Ahuna | San Francisco Giants |
| Kendall George | Los Angeles Dodgers |
| Roman Anthony | Boston Red Sox |
| Chase Dollander » | Colorado Rockies |
| Brooks Lee » | Minnesota Twins |
| Luis Baez (OF) | Houston Astros |
| Owen Caissie | Chicago Cubs |
| Connor Norby | Miami Marlins |
| Andrew Painter | Philadelphia Phillies |
| Dillon Head | Miami Marlins |
| Blake Mitchell » | Kansas City Royals |
| Nolan Schanuel » | Los Angeles Angels |
| Adrian Santana | Tampa Bay Rays |
| Xavier Isaac | Tampa Bay Rays |
25 card set.
Flash Prizms, Red Prizms - #/99, Blue Prizms - #/49, Purple Prizms - #/35, Tie-Dye Prizms - #/25, Gold Prizms - #/10, Gold Flash Prizms - #/10, Gold Vinyl Prizms - #/1
| Player | Team |
| Ethan Salas » | San Diego Padres |
| Heston Kjerstad » | Baltimore Orioles |
| Bobby Witt Jr. | Kansas City Royals |
| Junior Caminero » | Tampa Bay Rays |
| Adael Amador | Colorado Rockies |
| Aaron Judge » | New York Yankees |
| Joe Mauer » | Minnesota Twins |
| Jackson Merrill | San Diego Padres |
| Marcelo Mayer » | Boston Red Sox |
| Evan Carter » | Texas Rangers |
| Gunnar Henderson | Baltimore Orioles |
| Chase DeLauter | Cleveland Guardians |
| Brando Mayea | New York Yankees |
| Paul Skenes | Pittsburgh Pirates |
| David Wright » | New York Mets |
| Sebastian Walcott | Texas Rangers |
| Dustin Pedroia » | Boston Red Sox |
| Rhett Lowder » | Cincinnati Reds |
| Elly De La Cruz | Cincinnati Reds |
| Dylan Crews | Washington Nationals |
| Francisco Vilorio | New York Yankees |
| Jackson Chourio | Milwaukee Brewers |
| Bruce Bochy | Texas Rangers |
| James Wood » | Washington Nationals |
| Kyle Teel » | Boston Red Sox |
29 card set.
Base - #/49, Red Prizms - #/49, Blue Prizms - #/35, Tie-Dye Prizms - #/25, Gold Prizms - #/10, Gold Vinyl Prizms - #/1
| Player | Team |
| Rafael Furcal » | Atlanta Braves |
| Ethan Salas » | San Diego Padres |
| Barry Larkin » | Cincinnati Reds |
| Albert Pujols » | Los Angeles Angels |
| Jacob Wilson » | Oakland Athletics |
| Omar Vizquel » | Seattle Mariners |
| Lee Smith » | Chicago Cubs |
| Gary Sheffield » | Atlanta Braves |
| Adam Wainwright » | St Louis Cardinals |
| Aramis Ramirez » | Chicago Cubs |
| Don Mattingly » | New York Yankees |
| Jimmy Rollins » | Philadelphia Phillies |
| Jackson Chourio | Milwaukee Brewers |
| Bobby Witt Jr. | Kansas City Royals |
| Luis Gonzalez » | Arizona Diamondbacks |
| Andres Galarraga | San Francisco Giants |
| Andre Dawson » | Washington Nationals |
| Jeff Bagwell » | Houston Astros |
| Mike Lowell » | Miami Marlins |
| Paul Molitor » | Minnesota Twins |
| Bobby Abreu » | Philadelphia Phillies |
| Ben Sheets | Milwaukee Brewers |
| Eddie Murray » | Baltimore Orioles |
| Reggie Jackson » | Los Angeles Angels |
| Adam Jones » | Baltimore Orioles |
| Hanley Ramirez » | Los Angeles Dodgers |
| Dylan Crews | Washington Nationals |
| Paul Skenes | Pittsburgh Pirates |
| Evan Carter » | Texas Rangers |
20 card set.
Flash Prizms, Red Prizms - #/99, Blue Prizms - #/49, Purple Prizms - #/35, Tie-Dye Prizms - #/25, Gold Prizms - #/10, Gold Flash Prizms - #/10, Gold Vinyl Prizms - #/1
| Player | Team |
| Greg Maddux » | Chicago Cubs |
| Albert Pujols » | St Louis Cardinals |
| Wade Boggs » | Boston Red Sox |
| Mariano Rivera » | New York Yankees |
| Bobby Richardson | New York Yankees |
| Ken Griffey Jr. » | Seattle Mariners |
| Ichiro » | Seattle Mariners |
| Ivan Rodriguez » | Texas Rangers |
| Craig Biggio » | Houston Astros |
| Nolan Ryan » | Texas Rangers |
| Juan Marichal » | Boston Red Sox |
| Robin Ventura » | Chicago White Sox |
| George Brett » | Kansas City Royals |
| Carlos Beltran » | New York Mets |
| Cal Ripken » | Baltimore Orioles |
| Alex Rodriguez » | New York Yankees |
| Ryne Sandberg » | Chicago Cubs |
| Jose Canseco » | Oakland Athletics |
| Luis Tiant | Boston Red Sox |
| Tom Glavine » | New York Mets |
9 card set.
Base - #/15, Gold Prizms - #/10, Gold Vinyl Prizms - #/1
| Player | Team |
| Marcelo Mayer | Boston Red Sox |
| Nomar Garciaparra | Boston Red Sox |
| Ichiro | Seattle Mariners |
| Pete Rose | Cincinnati Reds |
| Adam Wainwright | St Louis Cardinals |
| Yadier Molina | St Louis Cardinals |
| Paul Skenes | Pittsburgh Pirates |
| Nolan Ryan | Texas Rangers |
| Randy Johnson | New York Yankees |
| Roger Clemens | Boston Red Sox |
| Ethan Salas | San Diego Padres |
| Leo De Vries | San Diego Padres |
| Brando Mayea | New York Yankees |
| George Lombard Jr. | New York Yankees |
| Brock Porter | Texas Rangers |
| Sebastian Walcott | Texas Rangers |
| Junior Caminero | Tampa Bay Rays |
| Carson Williams | Tampa Bay Rays |
35 card set.
Flash Prizms, Red Prizms - #/99, Blue Prizms - #/49, Tie-Dye Prizms - #/25, Gold Prizms - #/10, Gold Vinyl Prizms - #/1
| Player | Team |
| Sebastian Walcott | Texas Rangers |
| Marcelo Mayer | Boston Red Sox |
| Jackson Merrill | San Diego Padres |
| Andruw Jones | Atlanta Braves |
| Dylan Crews | Washington Nationals |
| Dwight Gooden | New York Mets |
| Ivan Rodriguez » | Miami Marlins |
| Noble Meyer | Miami Marlins |
| James Triantos | Chicago Cubs |
| Bobby Murcer | New York Yankees |
| Colt Keith | Detroit Tigers |
| Brice Matthews | Houston Astros |
| Paul Skenes | Pittsburgh Pirates |
| Connor Norby | Miami Marlins |
| Owen Caissie | Chicago Cubs |
| James Wood | Washington Nationals |
| Blake Mitchell | Kansas City Royals |
| Junior Caminero | Tampa Bay Rays |
| Dustin Pedroia » | Boston Red Sox |
| Tommy Troy | Arizona Diamondbacks |
| Jack Leiter | Texas Rangers |
| Kevin McGonigle | Detroit Tigers |
| Kyle Teel | Boston Red Sox |
| Ronny Mauricio | New York Mets |
| Myles Naylor | Oakland Athletics |
| Spencer Jones | New York Yankees |
| Aidan Miller | Philadelphia Phillies |
| Evan Carter | Texas Rangers |
| George Lombard Jr. | New York Yankees |
| Brando Mayea | New York Yankees |
| Adael Amador | Colorado Rockies |
| Robin Yount | Milwaukee Brewers |
| Jackson Chourio | Milwaukee Brewers |
| Christian Scott | New York Mets |
| Heston Kjerstad | Baltimore Orioles |
35 card set.
Flash Prizms, Red Prizms - #/99, Blue Prizms - #/49, Tie-Dye Prizms - #/25, Gold Prizms - #/10, Gold Vinyl Prizms - #/1
| Player | Team |
| Chase Dollander | Colorado Rockies |
| Joey Loperfido | Toronto Blue Jays |
| Eddie Murray » | Los Angeles Dodgers |
| Brady House | Washington Nationals |
| Roman Anthony | Boston Red Sox |
| Bobby Witt Jr. | Kansas City Royals |
| Don Sutton » | Los Angeles Dodgers |
| Brayden Taylor | Tampa Bay Rays |
| Earl Weaver » | Baltimore Orioles |
| Brock Porter | Texas Rangers |
| Spencer Arrighetti | Houston Astros |
| Bryce Eldridge | San Francisco Giants |
| Leo De Vries | San Diego Padres |
| Jacob Misiorowski | Milwaukee Brewers |
| Francisco Vilorio | New York Yankees |
| Drew Gilbert | New York Mets |
| Luis Tiant | Los Angeles Angels |
| Matt Shaw | Chicago Cubs |
| Bob Turley | New York Yankees |
| Kendall George | Los Angeles Dodgers |
| Rhett Lowder | Cincinnati Reds |
| Cade Horton | Chicago Cubs |
| Jacob Gonzalez | Chicago White Sox |
| Bernie Williams » | New York Yankees |
| Jacob Wilson | Oakland Athletics |
| Tony Gwynn | San Diego Padres |
| Harmon Killebrew » | Minnesota Twins |
| Bo Jackson » | Chicago White Sox |
| Druw Jones | Arizona Diamondbacks |
| Hurston Waldrep | Atlanta Braves |
| Colson Montgomery | Chicago White Sox |
| Tommy Lasorda | Los Angeles Dodgers |
| Adrian Santana | Tampa Bay Rays |
| Bob Lemon » | Cleveland Guardians |
| Yanquiel Fernandez | Colorado Rockies |
25 card set.
Red Prizms - #/99, Blue Prizms - #/49, Tie Dye Prizms - #/25, Gold Prizms - #/10, Gold Vinyl Prizms - #/1
| Player | Team |
| Jacob Wilson | Oakland Athletics |
| Leo De Vries | San Diego Padres |
| Nick Loftin | Kansas City Royals |
| Charlee Soto | Minnesota Twins |
| Marcelo Mayer | Boston Red Sox |
| Enrique Bradfield Jr. | Baltimore Orioles |
| Bobby Witt Jr. | Kansas City Royals |
| Brice Matthews | Houston Astros |
| Gunnar Henderson | Baltimore Orioles |
| Dylan Crews | Washington Nationals |
| Paul Skenes | Pittsburgh Pirates |
| George Lombard Jr. | New York Yankees |
| Christian Scott | New York Mets |
| Ronny Mauricio | New York Mets |
| Aidan Miller | Philadelphia Phillies |
| Jacob Gonzalez | Chicago White Sox |
| Noble Meyer | Miami Marlins |
| Roman Anthony | Boston Red Sox |
| Evan Carter | Texas Rangers |
| Jack Leiter | Texas Rangers |
| Tommy Troy | Arizona Diamondbacks |
| Aaron Judge | New York Yankees |
| Druw Jones | Arizona Diamondbacks |
