Product Description
Configuration:
- 10 boxes per case.
- 1 pack per box.
10 cards per pack.
PRODUCT HIGHLIGHTS :
- โReturning to the fieldโ Topps Chrome Football makes its return nearly 10 years later!
- 2024 Topps Chrome Football is officially back and itโs time for Kickoff!
- 2024 Topps Chrome returns with the top rookies, Best Vets and Legends of the Game.
- Look for the top stars in this loaded 300 Card-base set!
- Look for Superfractor 1/1s of the best players in the league!
Box Break:
- 5 Base/Rookie Refractors
- 3 Base/Rookie Numbered Geometric Parallels
- 2 Geometric Autographs
2024 Topps Chrome Football Breaker's Delight 10-Box Case Checklist
100 card set.
Refractor (1:1), Green Geometric #/99 (1:2), Yellow Geometric #/75 (1:2), Gold Geometric #/50 (1:3), Orange Geometric #/25 (1:6), White Geometric #/15 (1:9), Red Geometric #/5 (1:26), Black Geometric #/2 (1:65), SuperFractor #/1 (1:501)
| Player | Team |
| Kurt Warner | Arizona Cardinals |
| Michael Vick | Atlanta Falcons |
| Andre Rison | Atlanta Falcons |
| Ray Lewis | Baltimore Ravens |
| Jonathan Ogden | Baltimore Ravens |
| Todd Heap | Baltimore Ravens |
| Jim Kelly | Buffalo Bills |
| Bruce Smith | Buffalo Bills |
| Thurman Thomas | Buffalo Bills |
| Doug Flutie | Buffalo Bills |
| Andre Reed | Buffalo Bills |
| Eric Moulds | Buffalo Bills |
| Luke Kuechly | Carolina Panthers |
| Stephen Davis | Carolina Panthers |
| Muhsin Muhammad | Carolina Panthers |
| Bryce Young | Carolina Panthers |
| Devin Hester | Chicago Bears |
| Jim McMahon | Chicago Bears |
| Charles Tillman | Chicago Bears |
| Mike Singletary | Chicago Bears |
| William Perry | Chicago Bears |
| Dan Hampton | Chicago Bears |
| Walter Payton | Chicago Bears |
| Willie Gault | Chicago Bears |
| Neal Anderson | Chicago Bears |
| Archie Griffin | Cincinnati Bengals |
| Boomer Esiason | Cincinnati Bengals |
| Anthony Munoz | Cincinnati Bengals |
| Chad Johnson | Cincinnati Bengals |
| Andrew Whitworth | Cincinnati Bengals |
| Ozzie Newsome | Cleveland Browns |
| Joe Thomas | Cleveland Browns |
| Josh Cribbs | Cleveland Browns |
| Leroy Kelly | Cleveland Browns |
| Michael Dean Perry | Cleveland Browns |
| Michael Irvin | Dallas Cowboys |
| Troy Aikman | Dallas Cowboys |
| Emmitt Smith | Dallas Cowboys |
| Roger Staubach | Dallas Cowboys |
| Tony Dorsett | Dallas Cowboys |
| Calvin Hill | Dallas Cowboys |
| Drew Pearson | Dallas Cowboys |
| Bob Lilly | Dallas Cowboys |
| Danny White | Dallas Cowboys |
| Darren Woodson | Dallas Cowboys |
| DeMarco Murray | Dallas Cowboys |
| Bill Bates | Dallas Cowboys |
| Randy White | Dallas Cowboys |
| Ed "Too Tall" Jones | Dallas Cowboys |
| Jay Novacek | Dallas Cowboys |
| Ken Norton Jr. | Dallas Cowboys |
| Mel Renfro | Dallas Cowboys |
| Terence Newman | Dallas Cowboys |
| Terrell Owens | Dallas Cowboys |
| Everson Walls | Dallas Cowboys |
| Tony Hill | Dallas Cowboys |
| Jason Witten | Dallas Cowboys |
| Larry Allen | Dallas Cowboys |
| John Elway | Denver Broncos |
| Terrell Davis | Denver Broncos |
| Steve Atwater | Denver Broncos |
| Rod Smith | Denver Broncos |
| Ed McCaffrey | Denver Broncos |
| Craig Morton | Denver Broncos |
| Jason Elam | Denver Broncos |
| Tim Tebow | Denver Broncos |
| Barry Sanders | Detroit Lions |
| Chris Spielman | Detroit Lions |
| Herman Moore | Detroit Lions |
| Billy Sims | Detroit Lions |
| Brett Favre | Green Bay Packers |
| Charles Woodson | Green Bay Packers |
| Sterling Sharpe | Green Bay Packers |
| Antonio Freeman | Green Bay Packers |
| LeRoy Butler | Green Bay Packers |
| Dave Robinson | Green Bay Packers |
| Don Majkowski | Green Bay Packers |
| Dorsey Levens | Green Bay Packers |
| George Teague | Green Bay Packers |
| Tony Mandarich | Green Bay Packers |
| Ben Roethlisberger | Pittsburgh Steelers |
| J.J. Watt | Houston Texans |
| CJ Stroud | Houston Texans |
| Mario Williams | Houston Texans |
| Anthony Richardson | Indianapolis Colts |
| Peyton Manning | Indianapolis Colts |
| Edgerrin James | Indianapolis Colts |
| Dallas Clark | Indianapolis Colts |
| Fred Taylor | Jacksonville Jaguars |
| Keenan McCardell | Jacksonville Jaguars |
| Maurice Jones-Drew | Jacksonville Jaguars |
| Tony Boselli | Jacksonville Jaguars |
| Neil Smith | Kansas City Chiefs |
| Marcus Allen | Kansas City Chiefs |
| Jamaal Charles | Kansas City Chiefs |
| Christian Okoye | Kansas City Chiefs |
| Dante Hall | Kansas City Chiefs |
| Jan Stenerud | Kansas City Chiefs |
| Larry Johnson | Kansas City Chiefs |
| Dwayne Bowe | Kansas City Chiefs |
100 card set.
Refractor (1:1), Green Geometric #/99 (1:2), Yellow Geometric #/75 (1:2), Gold Geometric #/50 (1:3), Orange Geometric #/25 (1:6), White Geometric #/15 (1:9), Red Geometric #/5 (1:26), Black Geometric #/2 (1:65), SuperFractor #/1 (1:501)
| Player | Team |
| Marshall Faulk | Los Angeles Rams |
| Torry Holt | Los Angeles Rams |
| Chris Long | Los Angeles Rams |
| Eric Dickerson | Los Angeles Rams |
| Nolan Cromwell | Los Angeles Rams |
| Dan Marino | Miami Dolphins |
| Bob Griese | Miami Dolphins |
| Jason Taylor | Miami Dolphins |
| Zach Thomas | Miami Dolphins |
| Ricky Williams | Miami Dolphins |
| Dwight Stephenson | Miami Dolphins |
| Randy Moss | Minnesota Vikings |
| Adrian Peterson | Minnesota Vikings |
| John Randle | Minnesota Vikings |
| Randall Cunningham | Minnesota Vikings |
| Steve Hutchinson | Minnesota Vikings |
| Daunte Culpepper | Minnesota Vikings |
| Paul Krause | Minnesota Vikings |
| Cris Carter | Minnesota Vikings |
| Tom Brady | New England Patriots |
| Rob Gronkowski | New England Patriots |
| Drew Bledsoe | New England Patriots |
| Ty Law | New England Patriots |
| Tedy Bruschi | New England Patriots |
| Mike Vrabel | New England Patriots |
| Danny Amendola | New England Patriots |
| James White | New England Patriots |
| Andre Tippett | New England Patriots |
| John Hannah | New England Patriots |
| Kevin Faulk | New England Patriots |
| Irving Fryar | New England Patriots |
| Steve Grogan | New England Patriots |
| Ben Coates | New England Patriots |
| Julian Edelman | New England Patriots |
| Archie Manning | New Orleans Saints |
| Deuce McAllister | New Orleans Saints |
| Dalton Hilliard | New Orleans Saints |
| Eli Manning | New York Giants |
| Lawrence Taylor | New York Giants |
| Phil Simms | New York Giants |
| Jason Sehorn | New York Giants |
| Justin Tuck | New York Giants |
| Ron Dayne | New York Giants |
| Rodney Hampton | New York Giants |
| Mario Manningham | New York Giants |
| Darrelle Revis | New York Jets |
| Keyshawn Johnson | New York Jets |
| Santana Moss | New York Jets |
| Wayne Chrebet | New York Jets |
| Bo Jackson | Las Vegas Raiders |
| Tim Brown | Las Vegas Raiders |
| Fred Biletnikoff | Las Vegas Raiders |
| Howie Long | Las Vegas Raiders |
| Sebastian Janikowski | Las Vegas Raiders |
| Brian Dawkins | Philadelphia Eagles |
| Brian Westbrook | Philadelphia Eagles |
| Donovan McNabb | Philadelphia Eagles |
| Ron Jaworski | Philadelphia Eagles |
| Mike Quick | Philadelphia Eagles |
| Jason Kelce | Philadelphia Eagles |
| Terry Bradshaw | Pittsburgh Steelers |
| Troy Polamalu | Pittsburgh Steelers |
| James Harrison | Pittsburgh Steelers |
| Jerome Bettis | Pittsburgh Steelers |
| Hines Ward | Pittsburgh Steelers |
| Rod Woodson | Pittsburgh Steelers |
| Donnie Shell | Pittsburgh Steelers |
| Charlie Batch | Pittsburgh Steelers |
| Joey Porter | Pittsburgh Steelers |
| Dermontti Dawson | Pittsburgh Steelers |
| Joe Greene | Pittsburgh Steelers |
| Dan Fouts | Los Angeles Chargers |
| Antonio Gates | Los Angeles Chargers |
| Darren Sproles | Los Angeles Chargers |
| Kellen Winslow | Los Angeles Chargers |
| Jerry Rice | San Francisco 49ers |
| Joe Montana | San Francisco 49ers |
| Steve Young | San Francisco 49ers |
| Frank Gore | San Francisco 49ers |
| Patrick Willis | San Francisco 49ers |
| Tom Rathman | San Francisco 49ers |
| Richard Sherman | Seattle Seahawks |
| Shaun Alexander | Seattle Seahawks |
| Doug Williams | Tampa Bay Buccaneers |
| Brad Johnson | Tampa Bay Buccaneers |
| Earl Campbell | Tennessee Titans |
| Warren Moon | Tennessee Titans |
| Will Levis | Tennessee Titans |
| Eddie George | Tennessee Titans |
| Bruce Matthews | Tennessee Titans |
| Chris Johnson | Tennessee Titans |
| Jevon Kearse | Tennessee Titans |
| Delanie Walker | Tennessee Titans |
| John Riggins | Washington Commanders |
| DeAngelo Hall | Washington Commanders |
| Joe Theismann | Washington Commanders |
| Russ Grimm | Washington Commanders |
| Mark Rypien | Washington Commanders |
| Dexter Manley | Washington Commanders |
| Champ Bailey | Washington Commanders |
100 card set.
Refractor (1:1), Green Geometric #/99 (1:3), Yellow Geometric #/75 (1:4), Gold Geometric #/50 (1:6), Orange Geometric #/25 (1:11), White Geometric #/15 (1:18), Red Geometric #/5 (1:52), Black Geometric #/2 (1:130), SuperFractor #/1 (1:864)
| Player | Team |
| Jayden Daniels | Washington Commanders |
| Caleb Williams | Chicago Bears |
| Drake Maye | New England Patriots |
| Marvin Harrison Jr. | Arizona Cardinals |
| Malik Nabers | New York Giants |
| Bo Nix | Denver Broncos |
| Brock Bowers | Las Vegas Raiders |
| Xavier Worthy | Kansas City Chiefs |
| Keon Coleman | Buffalo Bills |
| Adonai Mitchell | Indianapolis Colts |
| Xavier Legette | Carolina Panthers |
| Ladd McConkey | Los Angeles Chargers |
| Spencer Rattler | New Orleans Saints |
| Trey Benson | Arizona Cardinals |
| Troy Franklin | Denver Broncos |
| Jonathon Brooks | Carolina Panthers |
| Michael Pratt | Tampa Bay Buccaneers |
| Adisa Isaac | Baltimore Ravens |
| Blake Corum | Los Angeles Rams |
| Ja'Lynn Polk | New England Patriots |
| Dallas Turner | Minnesota Vikings |
| Audric Estimรฉ | Denver Broncos |
| Ja'Tavion Sanders | Carolina Panthers |
| Malachi Corley | New York Jets |
| Chop Robinson | Miami Dolphins |
| Bucky Irving | Tampa Bay Buccaneers |
| Nate Wiggins | Baltimore Ravens |
| Terrion Arnold | Detroit Lions |
| Quinyon Mitchell | Philadelphia Eagles |
| Roman Wilson | Pittsburgh Steelers |
| Johnny Wilson | Philadelphia Eagles |
| Cooper DeJean | Philadelphia Eagles |
| Jer'Zhan Newton | Washington Commanders |
| Bralen Trice | Atlanta Falcons |
| Sam Hartman | Washington Commanders |
| Cade Stover | Houston Texans |
| Joe Alt | Los Angeles Chargers |
| Olu Fashanu | New York Jets |
| Jaylen Wright | Miami Dolphins |
| Jermaine Burton | Cincinnati Bengals |
| Brenden Rice | Los Angeles Chargers |
| Jalen McMillan | Tampa Bay Buccaneers |
| Ricky Pearsall | San Francisco 49ers |
| Luke McCaffrey | Washington Commanders |
| Kamari Lassiter | Houston Texans |
| Chris Braswell | Tampa Bay Buccaneers |
| Laiatu Latu | Indianapolis Colts |
| Devin Leary | Baltimore Ravens |
| Austin Reed | Chicago Bears |
| Kris Jenkins | Cincinnati Bengals |
| MarShawn Lloyd | Green Bay Packers |
| Will Shipley | Philadelphia Eagles |
| Ray Davis | Buffalo Bills |
| Malik Washington | Miami Dolphins |
| T.J. Tampa | Baltimore Ravens |
| Kris Abrams-Draine | Denver Broncos |
| Theo Johnson | New York Giants |
| Jonah Elliss | Denver Broncos |
| Edgerrin Cooper | Green Bay Packers |
| Frank GORE Jr. | Buffalo Bills |
| Anthony Gould | Indianapolis Colts |
| Ben Sinnott | Washington Commanders |
| Cole Bishop | Buffalo Bills |
| Ennis Rakestraw Jr. | Detroit Lions |
| Kimani Vidal | Los Angeles Chargers |
| T'Vondre Sweat | Tennessee Titans |
| Maason Smith | Jacksonville Jaguars |
| Michael Hall Jr. | Cleveland Browns |
| Jaylan Ford | New Orleans Saints |
| JC Latham | Tennessee Titans |
| Amarius Mims | Cincinnati Bengals |
| Carter Bradley | Las Vegas Raiders |
| Braden Fiske | Los Angeles Rams |
| Dillon Johnson | Carolina Panthers |
| Jabari Small | Tennessee Titans |
| Caelen Carson | Dallas Cowboys |
| Will Reichard | Minnesota Vikings |
| Tykee Smith | Tampa Bay Buccaneers |
| Ruke Orhorhoro | Atlanta Falcons |
| Dylan Laube | Las Vegas Raiders |
| Jase McClellan | Atlanta Falcons |
| Kamren Kinchens | Los Angeles Rams |
| Tyler Nubin | New York Giants |
| Javon Bullard | Green Bay Packers |
| Jacob Cowing | San Francisco 49ers |
| Ainias Smith | Philadelphia Eagles |
| Devontez Walker | Baltimore Ravens |
| Graham Barton | Tampa Bay Buccaneers |
| Darius Robinson | Arizona Cardinals |
| Tommy Eichenberg | Las Vegas Raiders |
| Junior Colson | Los Angeles Chargers |
| Erick All | Cincinnati Bengals |
| Calen Bullock | Houston Texans |
| Jackson Powers-Johnson | Las Vegas Raiders |
| Troy Fautanu | Pittsburgh Steelers |
| Taliese Fuaga | New Orleans Saints |
| Byron Murphy II | Seattle Seahawks |
| Jordan Morgan | Green Bay Packers |
| Tyler Guyton | Dallas Cowboys |
| Michael Wiley | Washington Commanders |
96 card set.
Aqua Geometric (1:3), Green Geometric (1:3), Yellow Geometric (1:4), Gold Geometric (1:6), Orange Geometric (1:11), Red Geometric #/5 (1:51), Black Geometric #/2 (1:127), SuperFractor #/1 (1:864).
| Player | Team |
| Audric Estimรฉ | Denver Broncos |
| Anthony Gould | Indianapolis Colts |
| Adisa Isaac | Baltimore Ravens |
| Adonai Mitchell | Indianapolis Colts |
| Amarius Mims | Cincinnati Bengals |
| Austin Reed | Chicago Bears |
| Ainias Smith | Philadelphia Eagles |
| Brock Bowers | Las Vegas Raiders |
| Blake Corum | Los Angeles Rams |
| Braden Fiske | Los Angeles Rams |
| Bucky Irving | Tampa Bay Buccaneers |
| Bo Nix | Denver Broncos |
| Brenden Rice | Los Angeles Chargers |
| Ben Sinnott | Washington Commanders |
| Bralen Trice | Atlanta Falcons |
| Chris Braswell | Tampa Bay Buccaneers |
| Cole Bishop | Buffalo Bills |
| Carter Bradley | Las Vegas Raiders |
| Caelen Carson | Dallas Cowboys |
| Cooper DeJean | Philadelphia Eagles |
| Chop Robinson | Miami Dolphins |
| Cade Stover | Houston Texans |
| Caleb Williams | Chicago Bears |
| Dillon Johnson | Carolina Panthers |
| Dylan Laube | Las Vegas Raiders |
| Devin Leary | Baltimore Ravens |
| Drake Maye | New England Patriots |
| Darius Robinson | Arizona Cardinals |
| Dallas Turner | Minnesota Vikings |
| Devontez Walker | Baltimore Ravens |
| Erick All | Cincinnati Bengals |
| Edgerrin Cooper | Green Bay Packers |
| Ennis Rakestraw Jr. | Detroit Lions |
| Frank GORE Jr. | Buffalo Bills |
| Graham Barton | Tampa Bay Buccaneers |
| Joe Alt | Los Angeles Chargers |
| Jermaine Burton | Cincinnati Bengals |
| Jonathon Brooks | Carolina Panthers |
| Javon Bullard | Green Bay Packers |
| Jacob Cowing | San Francisco 49ers |
| Junior Colson | Los Angeles Chargers |
| Jayden Daniels | Washington Commanders |
| Jonah Elliss | Denver Broncos |
| Jaylan Ford | New Orleans Saints |
| JC Latham | Tennessee Titans |
| Jalen McMillan | Tampa Bay Buccaneers |
| Jase McClellan | Atlanta Falcons |
| Jordan Morgan | Green Bay Packers |
| Jer'Zhan Newton | Washington Commanders |
| Ja'Lynn Polk | New England Patriots |
| Jackson Powers-Johnson | Las Vegas Raiders |
| Ja'Tavion Sanders | Carolina Panthers |
| Jabari Small | Tennessee Titans |
| Johnny Wilson | Philadelphia Eagles |
| Jaylen Wright | Miami Dolphins |
| Kris Abrams-Draine | Denver Broncos |
| Keon Coleman | Buffalo Bills |
| Kris Jenkins | Cincinnati Bengals |
| Kamren Kinchens | Los Angeles Rams |
| Kamari Lassiter | Houston Texans |
| Kimani Vidal | Los Angeles Chargers |
| Laiatu Latu | Indianapolis Colts |
| Ladd McConkey | Los Angeles Chargers |
| Luke McCaffrey | Washington Commanders |
| Malachi Corley | New York Jets |
| Michael Hall Jr. | Cleveland Browns |
| MarShawn Lloyd | Green Bay Packers |
| Malik Nabers | New York Giants |
| Michael Pratt | Tampa Bay Buccaneers |
| Maason Smith | Jacksonville Jaguars |
| Malik Washington | Miami Dolphins |
| Michael Wiley | Washington Commanders |
| Nate Wiggins | Baltimore Ravens |
| Olu Fashanu | New York Jets |
| Ray Davis | Buffalo Bills |
| Ruke Orhorhoro | Atlanta Falcons |
| Ricky Pearsall | San Francisco 49ers |
| Roman Wilson | Pittsburgh Steelers |
| Sam Hartman | Washington Commanders |
| Spencer Rattler | New Orleans Saints |
| Terrion Arnold | Detroit Lions |
| Trey Benson | Arizona Cardinals |
| Tommy Eichenberg | Las Vegas Raiders |
| Troy Fautanu | Pittsburgh Steelers |
| Troy Franklin | Denver Broncos |
| Taliese Fuaga | New Orleans Saints |
| Tyler Guyton | Dallas Cowboys |
| Theo Johnson | New York Giants |
| Tyler Nubin | New York Giants |
| Tykee Smith | Tampa Bay Buccaneers |
| T'Vondre Sweat | Tennessee Titans |
| T.J. Tampa | Baltimore Ravens |
| Will Reichard | Minnesota Vikings |
| Will Shipley | Philadelphia Eagles |
| Xavier Legette | Carolina Panthers |
| Xavier Worthy | Kansas City Chiefs |
96 card set.
Green Geometric #/99 (1:4), Gold Geometric #/50 (1:6), Orange Geometric #/25 (1:11), Red Geometric #/5 (1:51), Black Geometric #/2 (1:127), SuperFractor #/1 (1:864).
| Player | Team |
| Antonio Freeman | Green Bay Packers |
| Antonio Gates | Los Angeles Chargers |
| Archie Manning | New Orleans Saints |
| Anthony Munoz | Cincinnati Bengals |
| Andre Reed | Buffalo Bills |
| Anthony Richardson | Indianapolis Colts |
| Andrew Whitworth | Cincinnati Bengals |
| Brian Dawkins | Philadelphia Eagles |
| Brett Favre | Green Bay Packers |
| Brad Johnson | Tampa Bay Buccaneers |
| Bruce Matthews | Houston Texans |
| Barry Sanders | Detroit Lions |
| Billy Sims | Detroit Lions |
| Bruce Smith | Buffalo Bills |
| Bryce Young | Carolina Panthers |
| Chad Johnson | Cincinnati Bengals |
| Chris Johnson | Tennessee Titans |
| Chris Long | Los Angeles Rams |
| Craig Morton | Denver Broncos |
| Chris Samuels | Washington Commanders |
| CJ Stroud | Houston Texans |
| Charles Tillman | Chicago Bears |
| Danny Amendola | New England Patriots |
| Dwayne Bowe | Kansas City Chiefs |
| Dallas Clark | Indianapolis Colts |
| Doug Flutie | Buffalo Bills |
| Dan Hampton | Chicago Bears |
| DeAngelo Hall | Washington Commanders |
| Dan Marino | Miami Dolphins |
| Donovan McNabb | Philadelphia Eagles |
| Donnie Shell | Pittsburgh Steelers |
| Darren Sproles | Los Angeles Chargers |
| Dwight Stephenson | Miami Dolphins |
| Doug Williams | Tampa Bay Buccaneers |
| Edgerrin James | Indianapolis Colts |
| Emmitt Smith | Dallas Cowboys |
| Fred Biletnikoff | Las Vegas Raiders |
| Frank Gore | San Francisco 49ers |
| Fred Taylor | Jacksonville Jaguars |
| Howie Long | Las Vegas Raiders |
| Herman Moore | Detroit Lions |
| Hines Ward | Pittsburgh Steelers |
| Josh Cribbs | Cleveland Browns |
| Jason Elam | Denver Broncos |
| John Elway | Denver Broncos |
| James Harrison | Pittsburgh Steelers |
| Jim McMahon | Chicago Bears |
| Joe Montana | San Francisco 49ers |
| Jonathan Ogden | Baltimore Ravens |
| Joey Porter | Pittsburgh Steelers |
| John Randle | Minnesota Vikings |
| Jerry Rice | San Francisco 49ers |
| Jason Sehorn | New York Giants |
| Jan Stenerud | Kansas City Chiefs |
| Joe Thomas | Cleveland Browns |
| Joe Theismann | Washington Commanders |
| Justin Tuck | New York Giants |
| J.J. Watt | Houston Texans |
| Kevin Faulk | New England Patriots |
| Keyshawn Johnson | New York Jets |
| Kurt Warner | Arizona Cardinals |
| Kellen Winslow | Los Angeles Chargers |
| Larry Allen | Dallas Cowboys |
| Leroy Kelly | Cleveland Browns |
| Lawrence Taylor | New York Giants |
| Marcus Allen | Kansas City Chiefs |
| Marshall Faulk | Los Angeles Rams |
| Maurice Jones-Drew | Jacksonville Jaguars |
| Muhsin Muhammad | Carolina Panthers |
| Mike Quick | Philadelphia Eagles |
| Michael Vick | Atlanta Falcons |
| Nolan Cromwell | Los Angeles Rams |
| Ozzie Newsome | Cleveland Browns |
| Paul Krause | Minnesota Vikings |
| Peyton Manning | Indianapolis Colts |
| Patrick Willis | San Francisco 49ers |
| Randall Cunningham | Minnesota Vikings |
| Ron Jaworski | Philadelphia Eagles |
| Ray Lewis | Baltimore Ravens |
| Rod Smith | Denver Broncos |
| Ricky Williams | Miami Dolphins |
| Shaun Alexander | Seattle Seahawks |
| Stephen Davis | Carolina Panthers |
| Sebastian Janikowski | Las Vegas Raiders |
| Santana Moss | New York Jets |
| Troy Aikman | Dallas Cowboys |
| Tony Boselli | Jacksonville Jaguars |
| Tom Brady | New England Patriots |
| Todd Heap | Baltimore Ravens |
| Torry Holt | Los Angeles Rams |
| Terrell Owens | Dallas Cowboys |
| Thurman Thomas | Buffalo Bills |
| Wayne Chrebet | New York Jets |
| Will Levis | Tennessee Titans |
| Warren Moon | Houston Texans |
| William Perry | Chicago Bears |
28 card set.
Orange Geometric #/25 (1:35), Red Geometric #/5 (1:169), Black Geometric #/2 (1:418), SuperFractor #/1 (1:2,505)
| Player | Team |
| Audric Estimรฉ | Denver Broncos |
| Adonai Mitchell | Indianapolis Colts |
| Brock Bowers | Las Vegas Raiders |
| Bucky Irving | Tampa Bay Buccaneers |
| Bo Nix | Denver Broncos |
| Chris Braswell | Tampa Bay Buccaneers |
| Caleb Williams | Chicago Bears |
| Drake Maye | New England Patriots |
| Edgerrin Cooper | Green Bay Packers |
| Javon Bullard | Green Bay Packers |
| Jonathon Brooks | Carolina Panthers |
| Jayden Daniels | Washington Commanders |
| Jer'Zhan Newton | Washington Commanders |
| Jaylen Wright | Miami Dolphins |
| Johnny Wilson | Philadelphia Eagles |
| Keon Coleman | Buffalo Bills |
| Kamari Lassiter | Houston Texans |
| Ladd McConkey | Los Angeles Chargers |
| Michael Hall Jr. | Cleveland Browns |
| Malik Nabers | New York Giants |
| Maason Smith | Jacksonville Jaguars |
| Ray Davis | Buffalo Bills |
| Trey Benson | Arizona Cardinals |
| Troy Franklin | Denver Broncos |
| Tyler Nubin | New York Giants |
| T'Vondre Sweat | Tennessee Titans |
| Xavier Legette | Carolina Panthers |
| Xavier Worthy | Kansas City Chiefs |
20 card set.
Orange Geometric #/25 (1:51), Red Geometric #/5 (1:253), Black Geometric #/2 (1:627), SuperFractor #/1 (1:4,174)
| Player | Team |
| Bob Griese | Miami Dolphins |
| Bo Jackson | Las Vegas Raiders |
| Brian Westbrook | Philadelphia Eagles |
| Champ Bailey | Washington Commanders |
| Darrelle Revis | New York Jets |
| Earl Campbell | Houston Texans |
| Jim Kelly | Buffalo Bills |
| Jason Kelce | Philadelphia Eagles |
| John Riggins | Washington Commanders |
| Jason Taylor | Miami Dolphins |
| Matt Hasselbeck | Seattle Seahawks |
| Mike Singletary | Chicago Bears |
| Phil Simms | New York Giants |
| Randy Moss | Minnesota Vikings |
| Roger Staubach | Dallas Cowboys |
| Richard Sherman | Seattle Seahawks |
| Sterling Sharpe | Green Bay Packers |
| Steve Young | San Francisco 49ers |
| Tedy Bruschi | New England Patriots |
| Vernon Davis | San Francisco 49ers |
20 card set.
Gold #/50 (1:115), Orange #/25 (1:230), Red #/5 (1:1,139), SuperFractor #/1 (1:2,505)
| Player | Team |
| Adonai Mitchell | Indianapolis Colts |
| Brock Bowers | Las Vegas Raiders |
| Blake Corum | Los Angeles Rams |
| Bo Nix | Denver Broncos |
| Caleb Williams | Chicago Bears |
| Drake Maye | New England Patriots |
| Dallas Turner | Minnesota Vikings |
| Jonathon Brooks | Carolina Panthers |
| Jayden Daniels | Washington Commanders |
| Keon Coleman | Buffalo Bills |
| Laiatu Latu | Indianapolis Colts |
| Ladd McConkey | Los Angeles Chargers |
| Malik Nabers | New York Giants |
| Ricky Pearsall | San Francisco 49ers |
| Roman Wilson | Pittsburgh Steelers |
| Spencer Rattler | New Orleans Saints |
| Trey Benson | Arizona Cardinals |
| Troy Franklin | Denver Broncos |
| Xavier Legette | Carolina Panthers |
| Xavier Worthy | Kansas City Chiefs |
8 card set.
Red Geometric #/5 (1:557), Black Geometric #/2 (1:1,253), SuperFractor #/1 (1:12,522)
| Player | Team |
| Charles Tillman | Chicago Bears |
| Devin Hester | Chicago Bears |
| Calvin Hill | Dallas Cowboys |
| Tony Dorsett | Dallas Cowboys |
| Bo Nix | Denver Broncos |
| Troy Franklin | Denver Broncos |
| Drake Maye | New England Patriots |
| Ja'Lynn Polk | New England Patriots |
| James Harrison | Pittsburgh Steelers |
| Troy Polamalu | Pittsburgh Steelers |
| Caleb Williams | Chicago Bears |
| Jayden Daniels | Washington Commanders |
| Caleb Williams | Chicago Bears |
| Jim McMahon | Chicago Bears |
| Jerry Rice | San Francisco 49ers |
| Joe Montana | San Francisco 49ers |
20 card set.
(1:25), SuperFractor #1/1 (1:2,505)
| Player | Team |
| Caleb Williams | Chicago Bears |
| Jayden Daniels | Washington Commanders |
| Drake Maye | New England Patriots |
| Bo Nix | Denver Broncos |
| Spencer Rattler | New Orleans Saints |
| Ricky Pearsall | San Francisco 49ers |
| Xavier Legette | Carolina Panthers |
| Marvin Harrison Jr. | Arizona Cardinals |
| Malik Nabers | New York Giants |
| Keon Coleman | Buffalo Bills |
| Troy Franklin | Denver Broncos |
| Brock Bowers | Las Vegas Raiders |
| Ladd McConkey | Los Angeles Chargers |
| Jonathon Brooks | Carolina Panthers |
| Trey Benson | Arizona Cardinals |
| Xavier Worthy | Kansas City Chiefs |
| Dallas Turner | Minnesota Vikings |
| Blake Corum | Los Angeles Rams |
| Bucky Irving | Tampa Bay Buccaneers |
| Malachi Corley | New York Jets |
20 card set.
(1:25), SuperFractor (1:2,505)
| Player | Team |
| Tom Brady | New England Patriots |
| Xavier Legette | Carolina Panthers |
| Peyton Manning | Indianapolis Colts |
| Rob Gronkowski | New England Patriots |
| Roger Staubach | Dallas Cowboys |
| CJ Stroud | Houston Texans |
| Caleb Williams | Chicago Bears |
| Jayden Daniels | Washington Commanders |
| Drake Maye | New England Patriots |
| Marvin Harrison Jr. | Arizona Cardinals |
| Malik Nabers | New York Giants |
| Bo Nix | Denver Broncos |
| Brock Bowers | Las Vegas Raiders |
| Spencer Rattler | New Orleans Saints |
| Trey Benson | Arizona Cardinals |
| Jonathon Brooks | Carolina Panthers |
| Keon Coleman | Buffalo Bills |
| Xavier Worthy | Kansas City Chiefs |
| Ricky Pearsall | San Francisco 49ers |
| Ladd McConkey | Los Angeles Chargers |
10 card set.
(1:49
| Player | Team |
| Caleb Williams | Chicago Bears |
| Drake Maye | New England Patriots |
| Jayden Daniels | Washington Commanders |
| Bo Nix | Denver Broncos |
| Marvin Harrison Jr. | Arizona Cardinals |
| Malik Nabers | New York Giants |
| Tom Brady | New England Patriots |
| CJ Stroud | Houston Texans |
| Joe Montana | San Francisco 49ers |
| Troy Aikman | Dallas Cowboys |
Average wax price
30-day High: $6,409.79
Midwest Cards
30-day Low: $3,099.95
Blowout Cards
Retailer Prices
as of 12/05/2025 12:00am PT
Unlock complete pricing data when you sign up for a free account.
Sign up for a Waxstat accountProduct Description
Configuration:
- 10 boxes per case.
- 1 pack per box.
10 cards per pack.
PRODUCT HIGHLIGHTS :
- โReturning to the fieldโ Topps Chrome Football makes its return nearly 10 years later!
