Product Description
Configuration:
- 12 packs per box.
- 8 cards per pack.
PRODUCT HIGHLIGHTS:
- βReturning to the fieldβ Topps Chrome Football makes its return nearly 10 years later!
- 2024 Topps Chrome Football is officially back and itβs time for Kickoff!
- 2024 Topps Chrome returns with the top rookies, Best Vets and Legends of the Game.
- Look for the top stars in this loaded 300 Card-base set!
- Look for Superfractor 1/1s of the best players in the league!
Box Break:
- 9 Inserts
- 12 Base/Rookie/Insert Refractors
- 2 Autographs
- 4 Numbered Base or Insert Parallels
2024 Topps Chrome Football Hobby Box Checklist
100 card set.
Refractor (1:2), Negative Refractor (1:63), Magenta Refractor #/399 (1:59), Magenta Speckle Refractor #/399 (1:59), Purple Speckle Refractor #/275 (1:88), Purple Refractor #/275 (1:88), Teal Refractor #/250 (1:97), Aqua Refractor #/199 (1:121), Aqua Sonar #/199 (1:121), Blue Refractor #/150 (1:161), Blue Sonar #/150 (1:161), Green Refractor #/99 (1:243), Green Sonar #/99 (1:243), Yellow Wave (1:44), Yellow Refractor #/75 (1:321), Gold Refractor #/50 (1:481), Gold Wave #/50 (1:65), Orange Refractor #/25 (1:962), Orange Wave #/25 (1:130), Camo Wave (Hobby Exclusive) (1:130), Red Wave #/5 (1:646), Red Refractor #/5 (1:4,807), SuperFractor #/1 (1:8,444).
| Player | Team |
| Kurt Warner | Arizona Cardinals |
| Michael Vick | Atlanta Falcons |
| Andre Rison | Atlanta Falcons |
| Ray Lewis | Baltimore Ravens |
| Jonathan Ogden | Baltimore Ravens |
| Todd Heap | Baltimore Ravens |
| Jim Kelly | Buffalo Bills |
| Bruce Smith | Buffalo Bills |
| Thurman Thomas | Buffalo Bills |
| Doug Flutie | Buffalo Bills |
| Andre Reed | Buffalo Bills |
| Eric Moulds | Buffalo Bills |
| Luke Kuechly | Carolina Panthers |
| Stephen Davis | Carolina Panthers |
| Muhsin Muhammad | Carolina Panthers |
| Bryce Young | Carolina Panthers |
| Devin Hester | Chicago Bears |
| Jim McMahon | Chicago Bears |
| Charles Tillman | Chicago Bears |
| Mike Singletary | Chicago Bears |
| William Perry | Chicago Bears |
| Dan Hampton | Chicago Bears |
| Walter Payton | Chicago Bears |
| Willie Gault | Chicago Bears |
| Neal Anderson | Chicago Bears |
| Archie Griffin | Cincinnati Bengals |
| Boomer Esiason | Cincinnati Bengals |
| Anthony Munoz | Cincinnati Bengals |
| Chad Johnson | Cincinnati Bengals |
| Andrew Whitworth | Cincinnati Bengals |
| Ozzie Newsome | Cleveland Browns |
| Joe Thomas | Cleveland Browns |
| Josh Cribbs | Cleveland Browns |
| Leroy Kelly | Cleveland Browns |
| Michael Dean Perry | Cleveland Browns |
| Michael Irvin | Dallas Cowboys |
| Troy Aikman | Dallas Cowboys |
| Emmitt Smith | Dallas Cowboys |
| Roger Staubach | Dallas Cowboys |
| Tony Dorsett | Dallas Cowboys |
| Calvin Hill | Dallas Cowboys |
| Drew Pearson | Dallas Cowboys |
| Bob Lilly | Dallas Cowboys |
| Danny White | Dallas Cowboys |
| Darren Woodson | Dallas Cowboys |
| DeMarco Murray | Dallas Cowboys |
| Bill Bates | Dallas Cowboys |
| Randy White | Dallas Cowboys |
| Ed "Too Tall" Jones | Dallas Cowboys |
| Jay Novacek | Dallas Cowboys |
| Ken Norton Jr. | Dallas Cowboys |
| Mel Renfro | Dallas Cowboys |
| Terence Newman | Dallas Cowboys |
| Terrell Owens | Dallas Cowboys |
| Everson Walls | Dallas Cowboys |
| Tony Hill | Dallas Cowboys |
| Jason Witten | Dallas Cowboys |
| Larry Allen | Dallas Cowboys |
| John Elway | Denver Broncos |
| Terrell Davis | Denver Broncos |
| Steve Atwater | Denver Broncos |
| Rod Smith | Denver Broncos |
| Ed McCaffrey | Denver Broncos |
| Craig Morton | Denver Broncos |
| Jason Elam | Denver Broncos |
| Tim Tebow | Denver Broncos |
| Barry Sanders | Detroit Lions |
| Chris Spielman | Detroit Lions |
| Herman Moore | Detroit Lions |
| Billy Sims | Detroit Lions |
| Brett Favre | Green Bay Packers |
| Charles Woodson | Green Bay Packers |
| Sterling Sharpe | Green Bay Packers |
| Antonio Freeman | Green Bay Packers |
| LeRoy Butler | Green Bay Packers |
| Dave Robinson | Green Bay Packers |
| Don Majkowski | Green Bay Packers |
| Dorsey Levens | Green Bay Packers |
| George Teague | Green Bay Packers |
| Tony Mandarich | Green Bay Packers |
| Ben Roethlisberger | Pittsburgh Steelers |
| J.J. Watt | Houston Texans |
| CJ Stroud | Houston Texans |
| Mario Williams | Houston Texans |
| Anthony Richardson | Indianapolis Colts |
| Peyton Manning | Indianapolis Colts |
| Edgerrin James | Indianapolis Colts |
| Dallas Clark | Indianapolis Colts |
| Fred Taylor | Jacksonville Jaguars |
| Keenan McCardell | Jacksonville Jaguars |
| Maurice Jones-Drew | Jacksonville Jaguars |
| Tony Boselli | Jacksonville Jaguars |
| Neil Smith | Kansas City Chiefs |
| Marcus Allen | Kansas City Chiefs |
| Jamaal Charles | Kansas City Chiefs |
| Christian Okoye | Kansas City Chiefs |
| Dante Hall | Kansas City Chiefs |
| Jan Stenerud | Kansas City Chiefs |
| Larry Johnson | Kansas City Chiefs |
| Dwayne Bowe | Kansas City Chiefs |
100 card set.
Refractor (1:2), Negative Refractor (1:63), Magenta Refractor #/399 (1:59), Magenta Speckle Refractor #/399 (1:59), Purple Speckle Refractor #/275 (1:88), Purple Refractor #/275 (1:88), Teal Refractor #/250 (1:97), Aqua Refractor #/199 (1:121), Aqua Sonar #/199 (1:121), Blue Refractor #/150 (1:161), Blue Sonar #/150 (1:161), Green Refractor #/99 (1:243), Green Sonar #/99 (1:243), Yellow Wave (1:44), Yellow Refractor #/75 (1:321), Gold Refractor #/50 (1:481), Gold Wave #/50 (1:65), Orange Refractor #/25 (1:962), Orange Wave #/25 (1:130), Camo Wave (Hobby Exclusive) (1:130), Red Wave #/5 (1:646), Red Refractor #/5 (1:4,807), SuperFractor #/1 (1:8,444).
| Player | Team |
| Marshall Faulk | Los Angeles Rams |
| Torry Holt | Los Angeles Rams |
| Chris Long | Los Angeles Rams |
| Eric Dickerson | Los Angeles Rams |
| Nolan Cromwell | Los Angeles Rams |
| Dan Marino | Miami Dolphins |
| Bob Griese | Miami Dolphins |
| Jason Taylor | Miami Dolphins |
| Zach Thomas | Miami Dolphins |
| Ricky Williams | Miami Dolphins |
| Dwight Stephenson | Miami Dolphins |
| Randy Moss | Minnesota Vikings |
| Adrian Peterson | Minnesota Vikings |
| John Randle | Minnesota Vikings |
| Randall Cunningham | Minnesota Vikings |
| Steve Hutchinson | Minnesota Vikings |
| Daunte Culpepper | Minnesota Vikings |
| Paul Krause | Minnesota Vikings |
| Cris Carter | Minnesota Vikings |
| Tom Brady | New England Patriots |
| Rob Gronkowski | New England Patriots |
| Drew Bledsoe | New England Patriots |
| Ty Law | New England Patriots |
| Tedy Bruschi | New England Patriots |
| Mike Vrabel | New England Patriots |
| Danny Amendola | New England Patriots |
| James White | New England Patriots |
| Andre Tippett | New England Patriots |
| John Hannah | New England Patriots |
| Kevin Faulk | New England Patriots |
| Irving Fryar | New England Patriots |
| Steve Grogan | New England Patriots |
| Ben Coates | New England Patriots |
| Julian Edelman | New England Patriots |
| Archie Manning | New Orleans Saints |
| Deuce McAllister | New Orleans Saints |
| Dalton Hilliard | New Orleans Saints |
| Eli Manning | New York Giants |
| Lawrence Taylor | New York Giants |
| Phil Simms | New York Giants |
| Jason Sehorn | New York Giants |
| Justin Tuck | New York Giants |
| Ron Dayne | New York Giants |
| Rodney Hampton | New York Giants |
| Mario Manningham | New York Giants |
| Darrelle Revis | New York Jets |
| Keyshawn Johnson | New York Jets |
| Santana Moss | New York Jets |
| Wayne Chrebet | New York Jets |
| Bo Jackson | Las Vegas Raiders |
| Tim Brown | Las Vegas Raiders |
| Fred Biletnikoff | Las Vegas Raiders |
| Howie Long | Las Vegas Raiders |
| Sebastian Janikowski | Las Vegas Raiders |
| Brian Dawkins | Philadelphia Eagles |
| Brian Westbrook | Philadelphia Eagles |
| Donovan McNabb | Philadelphia Eagles |
| Ron Jaworski | Philadelphia Eagles |
| Mike Quick | Philadelphia Eagles |
| Jason Kelce | Philadelphia Eagles |
| Terry Bradshaw | Pittsburgh Steelers |
| Troy Polamalu | Pittsburgh Steelers |
| James Harrison | Pittsburgh Steelers |
| Jerome Bettis | Pittsburgh Steelers |
| Hines Ward | Pittsburgh Steelers |
| Rod Woodson | Pittsburgh Steelers |
| Donnie Shell | Pittsburgh Steelers |
| Charlie Batch | Pittsburgh Steelers |
| Joey Porter | Pittsburgh Steelers |
| Dermontti Dawson | Pittsburgh Steelers |
| Joe Greene | Pittsburgh Steelers |
| Dan Fouts | Los Angeles Chargers |
| Antonio Gates | Los Angeles Chargers |
| Darren Sproles | Los Angeles Chargers |
| Kellen Winslow | Los Angeles Chargers |
| Jerry Rice | San Francisco 49ers |
| Joe Montana | San Francisco 49ers |
| Steve Young | San Francisco 49ers |
| Frank Gore | San Francisco 49ers |
| Patrick Willis | San Francisco 49ers |
| Tom Rathman | San Francisco 49ers |
| Richard Sherman | Seattle Seahawks |
| Shaun Alexander | Seattle Seahawks |
| Doug Williams | Tampa Bay Buccaneers |
| Brad Johnson | Tampa Bay Buccaneers |
| Earl Campbell | Tennessee Titans |
| Warren Moon | Tennessee Titans |
| Will Levis | Tennessee Titans |
| Eddie George | Tennessee Titans |
| Bruce Matthews | Tennessee Titans |
| Chris Johnson | Tennessee Titans |
| Jevon Kearse | Tennessee Titans |
| Delanie Walker | Tennessee Titans |
| John Riggins | Washington Commanders |
| DeAngelo Hall | Washington Commanders |
| Joe Theismann | Washington Commanders |
| Russ Grimm | Washington Commanders |
| Mark Rypien | Washington Commanders |
| Dexter Manley | Washington Commanders |
| Champ Bailey | Washington Commanders |
100 card set.
Refractor (1:3), Negative Refractor (1:125), Magenta Refractor #/399 (1:121), Magenta Speckle Refractor #/399 (1:121), Purple Speckle Refractor #/275 (1:175), Purple Refractor #/275 (1:175), Teal Refractor #/250 (1:193), Aqua Refractor #/199 (1:242), Aqua Sonar #/199 (1:242), Blue Refractor #/150 (1:321), Blue Sonar #/150 (1:321), Green Refractor #/99 (1:486), Green Sonar #/99 (1:486), Yellow Wave (1:87), Yellow Refractor #/75 (1:641), Gold Refractor #/50 (1:962), Gold Wave #/50 (1:130), Orange Refractor #/25 (1:1,923), Orange Wave #/25 (1:259), Camo Wave (Hobby Exclusive) (1:259), Red Wave #/5 (1:1,291), Red Refractor #/5 (1:9,613), SuperFractor #/1 (1:12,496).
| Player | Team |
| Jayden Daniels | Washington Commanders |
| Caleb Williams | Chicago Bears |
| Drake Maye | New England Patriots |
| Marvin Harrison Jr. | Arizona Cardinals |
| Malik Nabers | New York Giants |
| Bo Nix | Denver Broncos |
| Brock Bowers | Las Vegas Raiders |
| Xavier Worthy | Kansas City Chiefs |
| Keon Coleman | Buffalo Bills |
| Adonai Mitchell | Indianapolis Colts |
| Xavier Legette | Carolina Panthers |
| Ladd McConkey | Los Angeles Chargers |
| Spencer Rattler | New Orleans Saints |
| Trey Benson | Arizona Cardinals |
| Troy Franklin | Denver Broncos |
| Jonathon Brooks | Carolina Panthers |
| Michael Pratt | Tampa Bay Buccaneers |
| Adisa Isaac | Baltimore Ravens |
| Blake Corum | Los Angeles Rams |
| Ja'Lynn Polk | New England Patriots |
| Dallas Turner | Minnesota Vikings |
| Audric EstimΓ© | Denver Broncos |
| Ja'Tavion Sanders | Carolina Panthers |
| Malachi Corley | New York Jets |
| Chop Robinson | Miami Dolphins |
| Bucky Irving | Tampa Bay Buccaneers |
| Nate Wiggins | Baltimore Ravens |
| Terrion Arnold | Detroit Lions |
| Quinyon Mitchell | Philadelphia Eagles |
| Roman Wilson | Pittsburgh Steelers |
| Johnny Wilson | Philadelphia Eagles |
| Cooper DeJean | Philadelphia Eagles |
| Jer'Zhan Newton | Washington Commanders |
| Bralen Trice | Atlanta Falcons |
| Sam Hartman | Washington Commanders |
| Cade Stover | Houston Texans |
| Joe Alt | Los Angeles Chargers |
| Olu Fashanu | New York Jets |
| Jaylen Wright | Miami Dolphins |
| Jermaine Burton | Cincinnati Bengals |
| Brenden Rice | Los Angeles Chargers |
| Jalen McMillan | Tampa Bay Buccaneers |
| Ricky Pearsall | San Francisco 49ers |
| Luke McCaffrey | Washington Commanders |
| Kamari Lassiter | Houston Texans |
| Chris Braswell | Tampa Bay Buccaneers |
| Laiatu Latu | Indianapolis Colts |
| Devin Leary | Baltimore Ravens |
| Austin Reed | Chicago Bears |
| Kris Jenkins | Cincinnati Bengals |
| MarShawn Lloyd | Green Bay Packers |
| Will Shipley | Philadelphia Eagles |
| Ray Davis | Buffalo Bills |
| Malik Washington | Miami Dolphins |
| T.J. Tampa | Baltimore Ravens |
| Kris Abrams-Draine | Denver Broncos |
| Theo Johnson | New York Giants |
| Jonah Elliss | Denver Broncos |
| Edgerrin Cooper | Green Bay Packers |
| Frank GORE Jr. | Buffalo Bills |
| Anthony Gould | Indianapolis Colts |
| Ben Sinnott | Washington Commanders |
| Cole Bishop | Buffalo Bills |
| Ennis Rakestraw Jr. | Detroit Lions |
| Kimani Vidal | Los Angeles Chargers |
| T'Vondre Sweat | Tennessee Titans |
| Maason Smith | Jacksonville Jaguars |
| Michael Hall Jr. | Cleveland Browns |
| Jaylan Ford | New Orleans Saints |
| JC Latham | Tennessee Titans |
| Amarius Mims | Cincinnati Bengals |
| Carter Bradley | Las Vegas Raiders |
| Braden Fiske | Los Angeles Rams |
| Dillon Johnson | Carolina Panthers |
| Jabari Small | Tennessee Titans |
| Caelen Carson | Dallas Cowboys |
| Will Reichard | Minnesota Vikings |
| Tykee Smith | Tampa Bay Buccaneers |
| Ruke Orhorhoro | Atlanta Falcons |
| Dylan Laube | Las Vegas Raiders |
| Jase McClellan | Atlanta Falcons |
| Kamren Kinchens | Los Angeles Rams |
| Tyler Nubin | New York Giants |
| Javon Bullard | Green Bay Packers |
| Jacob Cowing | San Francisco 49ers |
| Ainias Smith | Philadelphia Eagles |
| Devontez Walker | Baltimore Ravens |
| Graham Barton | Tampa Bay Buccaneers |
| Darius Robinson | Arizona Cardinals |
| Tommy Eichenberg | Las Vegas Raiders |
| Junior Colson | Los Angeles Chargers |
| Erick All | Cincinnati Bengals |
| Calen Bullock | Houston Texans |
| Jackson Powers-Johnson | Las Vegas Raiders |
| Troy Fautanu | Pittsburgh Steelers |
| Taliese Fuaga | New Orleans Saints |
| Byron Murphy II | Seattle Seahawks |
| Jordan Morgan | Green Bay Packers |
| Tyler Guyton | Dallas Cowboys |
| Michael Wiley | Washington Commanders |
100 card set.
#/5 (1:4,807)
| Player | Team |
| Kurt Warner | Arizona Cardinals |
| Michael Vick | Atlanta Falcons |
| Andre Rison | Atlanta Falcons |
| Ray Lewis | Baltimore Ravens |
| Jonathan Ogden | Baltimore Ravens |
| Todd Heap | Baltimore Ravens |
| Jim Kelly | Buffalo Bills |
| Bruce Smith | Buffalo Bills |
| Thurman Thomas | Buffalo Bills |
| Doug Flutie | Buffalo Bills |
| Andre Reed | Buffalo Bills |
| Eric Moulds | Buffalo Bills |
| Luke Kuechly | Carolina Panthers |
| Stephen Davis | Carolina Panthers |
| Muhsin Muhammad | Carolina Panthers |
| Bryce Young | Carolina Panthers |
| Devin Hester | Chicago Bears |
| Jim McMahon | Chicago Bears |
| Charles Tillman | Chicago Bears |
| Mike Singletary | Chicago Bears |
| William Perry | Chicago Bears |
| Dan Hampton | Chicago Bears |
| Walter Payton | Chicago Bears |
| Willie Gault | Chicago Bears |
| Neal Anderson | Chicago Bears |
| Archie Griffin | Cincinnati Bengals |
| Boomer Esiason | Cincinnati Bengals |
| Anthony Munoz | Cincinnati Bengals |
| Chad Johnson | Cincinnati Bengals |
| Andrew Whitworth | Cincinnati Bengals |
| Ozzie Newsome | Cleveland Browns |
| Joe Thomas | Cleveland Browns |
| Josh Cribbs | Cleveland Browns |
| Leroy Kelly | Cleveland Browns |
| Michael Dean Perry | Cleveland Browns |
| Michael Irvin | Dallas Cowboys |
| Troy Aikman | Dallas Cowboys |
| Emmitt Smith | Dallas Cowboys |
| Roger Staubach | Dallas Cowboys |
| Tony Dorsett | Dallas Cowboys |
| Calvin Hill | Dallas Cowboys |
| Drew Pearson | Dallas Cowboys |
| Bob Lilly | Dallas Cowboys |
| Danny White | Dallas Cowboys |
| Darren Woodson | Dallas Cowboys |
| DeMarco Murray | Dallas Cowboys |
| Bill Bates | Dallas Cowboys |
| Randy White | Dallas Cowboys |
| Ed "Too Tall" Jones | Dallas Cowboys |
| Jay Novacek | Dallas Cowboys |
| Ken Norton Jr. | Dallas Cowboys |
| Mel Renfro | Dallas Cowboys |
| Terence Newman | Dallas Cowboys |
| Terrell Owens | Dallas Cowboys |
| Everson Walls | Dallas Cowboys |
| Tony Hill | Dallas Cowboys |
| Jason Witten | Dallas Cowboys |
| Larry Allen | Dallas Cowboys |
| John Elway | Denver Broncos |
| Terrell Davis | Denver Broncos |
| Steve Atwater | Denver Broncos |
| Rod Smith | Denver Broncos |
| Ed McCaffrey | Denver Broncos |
| Craig Morton | Denver Broncos |
| Jason Elam | Denver Broncos |
| Tim Tebow | Denver Broncos |
| Barry Sanders | Detroit Lions |
| Chris Spielman | Detroit Lions |
| Herman Moore | Detroit Lions |
| Billy Sims | Detroit Lions |
| Brett Favre | Green Bay Packers |
| Charles Woodson | Green Bay Packers |
| Sterling Sharpe | Green Bay Packers |
| Antonio Freeman | Green Bay Packers |
| LeRoy Butler | Green Bay Packers |
| Dave Robinson | Green Bay Packers |
| Don Majkowski | Green Bay Packers |
| Dorsey Levens | Green Bay Packers |
| George Teague | Green Bay Packers |
| Tony Mandarich | Green Bay Packers |
| Ben Roethlisberger | Pittsburgh Steelers |
| J.J. Watt | Houston Texans |
| CJ Stroud | Houston Texans |
| Mario Williams | Houston Texans |
| Anthony Richardson | Indianapolis Colts |
| Peyton Manning | Indianapolis Colts |
| Edgerrin James | Indianapolis Colts |
| Dallas Clark | Indianapolis Colts |
| Fred Taylor | Jacksonville Jaguars |
| Keenan McCardell | Jacksonville Jaguars |
| Maurice Jones-Drew | Jacksonville Jaguars |
| Tony Boselli | Jacksonville Jaguars |
| Neil Smith | Kansas City Chiefs |
| Marcus Allen | Kansas City Chiefs |
| Jamaal Charles | Kansas City Chiefs |
| Christian Okoye | Kansas City Chiefs |
| Dante Hall | Kansas City Chiefs |
| Jan Stenerud | Kansas City Chiefs |
| Larry Johnson | Kansas City Chiefs |
| Dwayne Bowe | Kansas City Chiefs |
100 card set.
#/5 (1:4,807)
| Player | Team |
| Marshall Faulk | Los Angeles Rams |
| Torry Holt | Los Angeles Rams |
| Chris Long | Los Angeles Rams |
| Eric Dickerson | Los Angeles Rams |
| Nolan Cromwell | Los Angeles Rams |
| Dan Marino | Miami Dolphins |
| Bob Griese | Miami Dolphins |
| Jason Taylor | Miami Dolphins |
| Zach Thomas | Miami Dolphins |
| Ricky Williams | Miami Dolphins |
| Dwight Stephenson | Miami Dolphins |
| Randy Moss | Minnesota Vikings |
| Adrian Peterson | Minnesota Vikings |
| John Randle | Minnesota Vikings |
| Randall Cunningham | Minnesota Vikings |
| Steve Hutchinson | Minnesota Vikings |
| Daunte Culpepper | Minnesota Vikings |
| Paul Krause | Minnesota Vikings |
| Cris Carter | Minnesota Vikings |
| Tom Brady | New England Patriots |
| Rob Gronkowski | New England Patriots |
| Drew Bledsoe | New England Patriots |
| Ty Law | New England Patriots |
| Tedy Bruschi | New England Patriots |
| Mike Vrabel | New England Patriots |
| Danny Amendola | New England Patriots |
| James White | New England Patriots |
| Andre Tippett | New England Patriots |
| John Hannah | New England Patriots |
| Kevin Faulk | New England Patriots |
| Irving Fryar | New England Patriots |
| Steve Grogan | New England Patriots |
| Ben Coates | New England Patriots |
| Julian Edelman | New England Patriots |
| Archie Manning | New Orleans Saints |
| Deuce McAllister | New Orleans Saints |
| Dalton Hilliard | New Orleans Saints |
| Eli Manning | New York Giants |
| Lawrence Taylor | New York Giants |
| Phil Simms | New York Giants |
| Jason Sehorn | New York Giants |
| Justin Tuck | New York Giants |
| Ron Dayne | New York Giants |
| Rodney Hampton | New York Giants |
| Mario Manningham | New York Giants |
| Darrelle Revis | New York Jets |
| Keyshawn Johnson | New York Jets |
| Santana Moss | New York Jets |
| Wayne Chrebet | New York Jets |
| Bo Jackson | Las Vegas Raiders |
| Tim Brown | Las Vegas Raiders |
| Fred Biletnikoff | Las Vegas Raiders |
| Howie Long | Las Vegas Raiders |
| Sebastian Janikowski | Las Vegas Raiders |
| Brian Dawkins | Philadelphia Eagles |
| Brian Westbrook | Philadelphia Eagles |
| Donovan McNabb | Philadelphia Eagles |
| Ron Jaworski | Philadelphia Eagles |
| Mike Quick | Philadelphia Eagles |
| Jason Kelce | Philadelphia Eagles |
| Terry Bradshaw | Pittsburgh Steelers |
| Troy Polamalu | Pittsburgh Steelers |
| James Harrison | Pittsburgh Steelers |
| Jerome Bettis | Pittsburgh Steelers |
| Hines Ward | Pittsburgh Steelers |
| Rod Woodson | Pittsburgh Steelers |
| Donnie Shell | Pittsburgh Steelers |
| Charlie Batch | Pittsburgh Steelers |
| Joey Porter | Pittsburgh Steelers |
| Dermontti Dawson | Pittsburgh Steelers |
| Joe Greene | Pittsburgh Steelers |
| Dan Fouts | Los Angeles Chargers |
| Antonio Gates | Los Angeles Chargers |
| Darren Sproles | Los Angeles Chargers |
| Kellen Winslow | Los Angeles Chargers |
| Jerry Rice | San Francisco 49ers |
| Joe Montana | San Francisco 49ers |
| Steve Young | San Francisco 49ers |
| Frank Gore | San Francisco 49ers |
| Patrick Willis | San Francisco 49ers |
| Tom Rathman | San Francisco 49ers |
| Richard Sherman | Seattle Seahawks |
| Shaun Alexander | Seattle Seahawks |
| Doug Williams | Tampa Bay Buccaneers |
| Brad Johnson | Tampa Bay Buccaneers |
| Earl Campbell | Tennessee Titans |
| Warren Moon | Tennessee Titans |
| Will Levis | Tennessee Titans |
| Eddie George | Tennessee Titans |
| Bruce Matthews | Tennessee Titans |
| Chris Johnson | Tennessee Titans |
| Jevon Kearse | Tennessee Titans |
| Delanie Walker | Tennessee Titans |
| John Riggins | Washington Commanders |
| DeAngelo Hall | Washington Commanders |
| Joe Theismann | Washington Commanders |
| Russ Grimm | Washington Commanders |
| Mark Rypien | Washington Commanders |
| Dexter Manley | Washington Commanders |
| Champ Bailey | Washington Commanders |
100 card set.
#/5 (1:9,613)
| Player | Team |
| Jayden Daniels | Washington Commanders |
| Caleb Williams | Chicago Bears |
| Drake Maye | New England Patriots |
| Marvin Harrison Jr. | Arizona Cardinals |
| Malik Nabers | New York Giants |
| Bo Nix | Denver Broncos |
| Brock Bowers | Las Vegas Raiders |
| Xavier Worthy | Kansas City Chiefs |
| Keon Coleman | Buffalo Bills |
| Adonai Mitchell | Indianapolis Colts |
| Xavier Legette | Carolina Panthers |
| Ladd McConkey | Los Angeles Chargers |
| Spencer Rattler | New Orleans Saints |
| Trey Benson | Arizona Cardinals |
| Troy Franklin | Denver Broncos |
| Jonathon Brooks | Carolina Panthers |
| Michael Pratt | Tampa Bay Buccaneers |
| Adisa Isaac | Baltimore Ravens |
| Blake Corum | Los Angeles Rams |
| Ja'Lynn Polk | New England Patriots |
| Dallas Turner | Minnesota Vikings |
| Audric EstimΓ© | Denver Broncos |
| Ja'Tavion Sanders | Carolina Panthers |
| Malachi Corley | New York Jets |
| Chop Robinson | Miami Dolphins |
| Bucky Irving | Tampa Bay Buccaneers |
| Nate Wiggins | Baltimore Ravens |
| Terrion Arnold | Detroit Lions |
| Quinyon Mitchell | Philadelphia Eagles |
| Roman Wilson | Pittsburgh Steelers |
| Johnny Wilson | Philadelphia Eagles |
| Cooper DeJean | Philadelphia Eagles |
| Jer'Zhan Newton | Washington Commanders |
| Bralen Trice | Atlanta Falcons |
| Sam Hartman | Washington Commanders |
| Cade Stover | Houston Texans |
| Joe Alt | Los Angeles Chargers |
| Olu Fashanu | New York Jets |
| Jaylen Wright | Miami Dolphins |
| Jermaine Burton | Cincinnati Bengals |
| Brenden Rice | Los Angeles Chargers |
| Jalen McMillan | Tampa Bay Buccaneers |
| Ricky Pearsall | San Francisco 49ers |
| Luke McCaffrey | Washington Commanders |
| Kamari Lassiter | Houston Texans |
| Chris Braswell | Tampa Bay Buccaneers |
| Laiatu Latu | Indianapolis Colts |
| Devin Leary | Baltimore Ravens |
| Austin Reed | Chicago Bears |
| Kris Jenkins | Cincinnati Bengals |
| MarShawn Lloyd | Green Bay Packers |
| Will Shipley | Philadelphia Eagles |
| Ray Davis | Buffalo Bills |
| Malik Washington | Miami Dolphins |
| T.J. Tampa | Baltimore Ravens |
| Kris Abrams-Draine | Denver Broncos |
| Theo Johnson | New York Giants |
| Jonah Elliss | Denver Broncos |
| Edgerrin Cooper | Green Bay Packers |
| Frank GORE Jr. | Buffalo Bills |
| Anthony Gould | Indianapolis Colts |
| Ben Sinnott | Washington Commanders |
| Cole Bishop | Buffalo Bills |
| Ennis Rakestraw Jr. | Detroit Lions |
| Kimani Vidal | Los Angeles Chargers |
| T'Vondre Sweat | Tennessee Titans |
| Maason Smith | Jacksonville Jaguars |
| Michael Hall Jr. | Cleveland Browns |
| Jaylan Ford | New Orleans Saints |
| JC Latham | Tennessee Titans |
| Amarius Mims | Cincinnati Bengals |
| Carter Bradley | Las Vegas Raiders |
| Braden Fiske | Los Angeles Rams |
| Dillon Johnson | Carolina Panthers |
| Jabari Small | Tennessee Titans |
| Caelen Carson | Dallas Cowboys |
| Will Reichard | Minnesota Vikings |
| Tykee Smith | Tampa Bay Buccaneers |
| Ruke Orhorhoro | Atlanta Falcons |
| Dylan Laube | Las Vegas Raiders |
| Jase McClellan | Atlanta Falcons |
| Kamren Kinchens | Los Angeles Rams |
| Tyler Nubin | New York Giants |
| Javon Bullard | Green Bay Packers |
| Jacob Cowing | San Francisco 49ers |
| Ainias Smith | Philadelphia Eagles |
| Devontez Walker | Baltimore Ravens |
| Graham Barton | Tampa Bay Buccaneers |
| Darius Robinson | Arizona Cardinals |
| Tommy Eichenberg | Las Vegas Raiders |
| Junior Colson | Los Angeles Chargers |
| Erick All | Cincinnati Bengals |
| Calen Bullock | Houston Texans |
| Jackson Powers-Johnson | Las Vegas Raiders |
| Troy Fautanu | Pittsburgh Steelers |
| Taliese Fuaga | New Orleans Saints |
| Byron Murphy II | Seattle Seahawks |
| Jordan Morgan | Green Bay Packers |
| Tyler Guyton | Dallas Cowboys |
| Michael Wiley | Washington Commanders |
96 card set.
Refractor (1:145), Aqua Refractor #/199 (1:605), Aqua Sonar #/199 (1:133), Blue Refractor #/150 (1:170), Green Refractor #/99 (1:230), Gold Refractor #/50 (1:344), Gold Wave #/50 (1:130), Orange Refractor #/25 (1:680), Orange Wave #/25 (1:257), Red Refractor #/5 (1:3,360), Red Wave #/5 (1:1,265), SuperFractor #/1 (1:12,496).
| Player | Team |
| Audric EstimΓ© | Denver Broncos |
| Anthony Gould | Indianapolis Colts |
| Adisa Isaac | Baltimore Ravens |
| Adonai Mitchell | Indianapolis Colts |
| Amarius Mims | Cincinnati Bengals |
| Austin Reed | Chicago Bears |
| Ainias Smith | Philadelphia Eagles |
| Brock Bowers | Las Vegas Raiders |
| Blake Corum | Los Angeles Rams |
| Braden Fiske | Los Angeles Rams |
| Bucky Irving | Tampa Bay Buccaneers |
| Bo Nix | Denver Broncos |
| Brenden Rice | Los Angeles Chargers |
| Ben Sinnott | Washington Commanders |
| Bralen Trice | Atlanta Falcons |
| Chris Braswell | Tampa Bay Buccaneers |
| Cole Bishop | Buffalo Bills |
| Carter Bradley | Las Vegas Raiders |
| Caelen Carson | Dallas Cowboys |
| Cooper DeJean | Philadelphia Eagles |
