Product Description
Configuration:
- 1 packs per box.
- 7 cards per pack.
PRODUCT HIGHLIGHTS:
- 2024 Topps Inception Football is debuting with a lineup of features some of the best rookie patch content Toppsβ portfolio offers.
- Collectors can find Rookie Relics such as Rookie Jumbo Relic Autos, Franchise Foundation Relic Autographs, Dual Relic Autographs, and many more!
Box Break:
- 2 Autographs
- 1 Memorabilia
- 1 Base
- 1 Base Rookie
- 2 Base Rookie Parallel
2024 Topps Inception Football Hobby Box Checklist
100 card set.
Green (1:4), Red #/75 (1:4), Magenta #/99 (1:3), Purple #/125 (1:2), Orange #/50 (1:6), Gold #/25 (1:11), Blue #/10 (1:29), Inception 1/1 (1:287)
| Player | Team |
| Hakeem Nicks | New York Giants |
| Kurt Warner | Arizona Cardinals |
| Michael Vick | Atlanta Falcons |
| Lenny Moore | Indianapolis Colts |
| Ray Lewis | Baltimore Ravens |
| Todd Heap | Baltimore Ravens |
| Troy Smith | Baltimore Ravens |
| Andre Reed | Buffalo Bills |
| Bruce Smith | Buffalo Bills |
| Don Beebe | Buffalo Bills |
| Doug Flutie | Buffalo Bills |
| Eric Moulds | Buffalo Bills |
| Jim Kelly | Buffalo Bills |
| Muhsin Muhammad | Carolina Panthers |
| Stephen Davis | Carolina Panthers |
| Jim McMahon | Chicago Bears |
| Mike Singletary | Chicago Bears |
| Neal Anderson | Chicago Bears |
| Willie Gault | Chicago Bears |
| Archie Griffin | Cincinnati Bengals |
| Boomer Esiason | Cincinnati Bengals |
| Chad Johnson | Cincinnati Bengals |
| Anthony Munoz | Cincinnati Bengals |
| Josh Cribbs | Cleveland Browns |
| Leroy Kelly | Cleveland Browns |
| Ozzie Newsome | Cleveland Browns |
| Calvin Hill | Dallas Cowboys |
| Darren Woodson | Dallas Cowboys |
| Dat Nguyen | Dallas Cowboys |
| Drew Pearson | Dallas Cowboys |
| Emmitt Smith | Dallas Cowboys |
| Michael Irvin | Dallas Cowboys |
| Roger Staubach | Dallas Cowboys |
| Troy Aikman | Dallas Cowboys |
| Craig Morton | Denver Broncos |
| Ed McCaffrey | Denver Broncos |
| Jason Elam | Denver Broncos |
| John Elway | Denver Broncos |
| Rod Smith | Denver Broncos |
| Steve Atwater | Denver Broncos |
| Terrell Davis | Denver Broncos |
| Barry Sanders | Detroit Lions |
| Billy Sims | Detroit Lions |
| Chris Spielman | Detroit Lions |
| Herman Moore | Detroit Lions |
| Tim Tebow | Denver Broncos |
| Antonio Freeman | Green Bay Packers |
| Brett Favre | Green Bay Packers |
| Dave Robinson | Green Bay Packers |
| Don Majkowski | Green Bay Packers |
| Dorsey Levens | Green Bay Packers |
| Lynn Dickey | Green Bay Packers |
| Mark Chmura | Green Bay Packers |
| Sterling Sharpe | Green Bay Packers |
| Dan Pastorini | Tennessee Titans |
| Earl Campbell | Tennessee Titans |
| Warren Moon | Tennessee Titans |
| Arian Foster | Houston Texans |
| J.J. Watt | Houston Texans |
| Mario Williams | Houston Texans |
| Dallas Clark | Indianapolis Colts |
| Edgerrin James | Indianapolis Colts |
| Peyton Manning | Indianapolis Colts |
| Denard Robinson | Jacksonville Jaguars |
| Fred Taylor | Jacksonville Jaguars |
| Keenan McCardell | Jacksonville Jaguars |
| Maurice Jones-Drew | Jacksonville Jaguars |
| Christian Okoye | Kansas City Chiefs |
| Dante Hall | Kansas City Chiefs |
| Dwayne Bowe | Kansas City Chiefs |
| Jamaal Charles | Kansas City Chiefs |
| Jan Stenerud | Kansas City Chiefs |
| Larry Johnson | Kansas City Chiefs |
| Marcus Allen | Kansas City Chiefs |
| Tony Richardson | Kansas City Chiefs |
| Chris Long | Los Angeles Rams |
| Jim Everett | Los Angeles Rams |
| Marshall Faulk | Los Angeles Rams |
| Nolan Cromwell | Los Angeles Rams |
| Torry Holt | Los Angeles Rams |
| Bob Griese | Miami Dolphins |
| Dan Marino | Miami Dolphins |
| Jason Taylor | Miami Dolphins |
| Pat White | Miami Dolphins |
| Ricky Williams | Miami Dolphins |
| Zach Thomas | Miami Dolphins |
| Adrian Peterson | Minnesota Vikings |
| Chuck Foreman | Minnesota Vikings |
| Daunte Culpepper | Minnesota Vikings |
| John Randle | Minnesota Vikings |
| Paul Krause | Minnesota Vikings |
| Randall Cunningham | Minnesota Vikings |
| Randy Moss | Minnesota Vikings |
| Andre Tippett | New England Patriots |
| Ben Coates | New England Patriots |
| Danny Amendola | New England Patriots |
| Drew Bledsoe | New England Patriots |
| Irving Fryar | New England Patriots |
| James White | New England Patriots |
| Kevin Faulk | New England Patriots |
50 card set.
Green (1:4), Red #/75 (1:4), Magenta #/99 (1:3), Purple #/125 (1:2), Orange #/50 (1:6), Gold #/25 (1:11), Blue #/10 (1:29), Inception 1/1 (1:287)
| Player | Team |
| LeGarrette Blount | New England Patriots |
| Mike Vrabel | New England Patriots |
| Rob Gronkowski | New England Patriots |
| Steve Grogan | New England Patriots |
| Tedy Bruschi | New England Patriots |
| Tom Brady | Tampa Bay Buccaneers |
| Archie Manning | New Orleans Saints |
| Dalton Hilliard | New Orleans Saints |
| Deuce McAllister | New Orleans Saints |
| Eli Manning | New York Giants |
| Justin Tuck | New York Giants |
| Lawrence Taylor | New York Giants |
| Mario Manningham | New York Giants |
| Phil Simms | New York Giants |
| Rodney Hampton | New York Giants |
| Ron Dayne | New York Giants |
| Keyshawn Johnson | New York Jets |
| Santana Moss | New York Jets |
| Wayne Chrebet | New York Jets |
| Bo Jackson | Las Vegas Raiders |
| Fred Biletnikoff | Las Vegas Raiders |
| Howie Long | Las Vegas Raiders |
| Sebastian Janikowski | Las Vegas Raiders |
| Tim Brown | Las Vegas Raiders |
| Brian Dawkins | Philadelphia Eagles |
| Brian Westbrook | Philadelphia Eagles |
| Donovan McNabb | Philadelphia Eagles |
| Keith Byars | Philadelphia Eagles |
| Barry Foster | Pittsburgh Steelers |
| Charlie Batch | Pittsburgh Steelers |
| Donnie Shell | Pittsburgh Steelers |
| Hines Ward | Pittsburgh Steelers |
| Jack Lambert | Pittsburgh Steelers |
| James Harrison | Pittsburgh Steelers |
| Jerome Bettis | Pittsburgh Steelers |
| Joey Porter | Pittsburgh Steelers |
| Terry Bradshaw | Pittsburgh Steelers |
| Antonio Gates | Los Angeles Chargers |
| Dan Fouts | Los Angeles Chargers |
| Frank Gore | San Francisco 49ers |
| Jeff Garcia | San Francisco 49ers |
| Jerry Rice | San Francisco 49ers |
| Joe Montana | San Francisco 49ers |
| Steve Young | San Francisco 49ers |
| Shaun Alexander | Seattle Seahawks |
| Doug Williams | Tampa Bay Buccaneers |
| Chris Johnson | Tennessee Titans |
| Delanie Walker | Tennessee Titans |
| Eddie George | Tennessee Titans |
| Jevon Kearse | Tennessee Titans |
50 card set.
Green (1:13), Purple #/125 (1:7), Magenta #/99 (1:9), Red #/75 (1:11), Orange #/50 (1:17), Gold #/25 (1:34), Blue #/10 (1:86), Inception 1/1 (1:861)
| Player | Team |
| Cooper DeJean | Philadelphia Eagles |
| Nate Wiggins | Baltimore Ravens |
| Chop Robinson | Miami Dolphins |
| Quinyon Mitchell | Philadelphia Eagles |
| Dallas Turner | Minnesota Vikings |
| Laiatu Latu | Indianapolis Colts |
| Caleb Williams | Chicago Bears |
| Drake Maye | New England Patriots |
| Jayden Daniels | Washington Commanders |
| Terrion Arnold | Detroit Lions |
| Bo Nix | Denver Broncos |
| Michael Pratt | Tampa Bay Buccaneers |
| Spencer Rattler | New Orleans Saints |
| Jer'Zhan Newton | Washington Commanders |
| T'Vondre Sweat | Tennessee Titans |
| Brock Bowers | Las Vegas Raiders |
| Ja'Tavion Sanders | Carolina Panthers |
| Cade Stover | Houston Texans |
| Marvin Harrison Jr. | Arizona Cardinals |
| Malik Nabers | New York Giants |
| Keon Coleman | Buffalo Bills |
| Xavier Worthy | Kansas City Chiefs |
| Luke McCaffrey | Washington Commanders |
| Adonai Mitchell | Indianapolis Colts |
| Xavier Legette | Carolina Panthers |
| Ladd McConkey | Los Angeles Chargers |
| Johnny Wilson | Philadelphia Eagles |
| Troy Franklin | Denver Broncos |
| Malachi Corley | New York Giants |
| Jacob Cowing | San Francisco 49ers |
| Jermaine Burton | Cincinnati Bengals |
| Edgerrin Cooper | Green Bay Packers |
| Jalen McMillan | Tampa Bay Buccaneers |
| Roman Wilson | Pittsburgh Steelers |
| Ja'Lynn Polk | New England Patriots |
| Jonathon Brooks | Carolina Panthers |
| Trey Benson | Arizona Cardinals |
| Audric EstimΓ© | Denver Broncos |
| Blake Corum | Los Angeles Rams |
| Bucky Irving | Tampa Bay Buccaneers |
| Tyler Nubin | New York Giants |
| Maason Smith | Jacksonville Jaguars |
| Michael Hall Jr. | Cleveland Browns |
| MarShawn Lloyd | Green Bay Packers |
| Will Shipley | Philadelphia Eagles |
| Chris Braswell | Tampa Bay Buccaneers |
| Javon Bullard | Green Bay Packers |
| Ainias Smith | Philadelphia Eagles |
| Kris Jenkins Jr. | Cincinnati Bengals |
| Kamren Kinchens | Los Angeles Rams |
10 card set.
Base Autograph #/100 (1:90), Gold Ink #/25 (1:193), Gold Ink Inscription 1/1 (1:4689)
| Player | Team |
| Brock Bowers | Las Vegas Raiders |
| Bo Nix | Denver Broncos |
| Caleb Williams | Chicago Bears |
| Drake Maye | New England Patriots |
| Jayden Daniels | Washington Commanders |
| Keon Coleman | Buffalo Bills |
| Marvin Harrison Jr. | Arizona Cardinals |
| Malik Nabers | New York Giants |
| Ricky Pearsall | San Francisco 49ers |
| Xavier Worthy | Kansas City Chiefs |
20 card set.
Base Autograph #/20 (1:234), Orange #/10 (1:223), Blue #/5 (1:449), Inception 1/1 (1:2221)
| Player | Team |
| Adrian Peterson | Minnesota Vikings |
| Brock Bowers | Las Vegas Raiders |
| Bo Nix | Denver Broncos |
| Bryce Young | Carolina Panthers |
| C.J. Stroud | Houston Texans |
| Caleb Williams | Chicago Bears |
| Drake Maye | New England Patriots |
| Edgerrin James | Indianapolis Colts |
| Eli Manning | New York Giants |
| Jayden Daniels | Washington Commanders |
| J.J. Watt | Houston Texans |
| Keon Coleman | Buffalo Bills |
| Kurt Warner | Los Angeles Rams |
| Marvin Harrison Jr. | Arizona Cardinals |
| Malik Nabers | New York Giants |
| Peyton Manning | Indianapolis Colts |
| Rob Gronkowski | New England Patriots |
| Randy Moss | Minnesota Vikings |
| Tom Brady | New England Patriots |
| Will Levis | Tennessee Titans |
50 card set.
Base Autograph (1:2), Green #/150 (1:6), Purple #/125 (1:7), Magenta #/99 (1:9), Red #/75 (1:12), Orange #/50 (1:18), Gold #/25 (1:35), Blue #/10 (1:88), Inception 1/1 (1:861)
| Player | Team |
| Audric EstimΓ© | Denver Broncos |
| Adonai Mitchell | Indianapolis Colts |
| Ainias Smith | Philadelphia Eagles |
| Brock Bowers | Las Vegas Raiders |
| Blake Corum | Los Angeles Rams |
| Bucky Irving | Tampa Bay Buccaneers |
| Bo Nix | Denver Broncos |
| Bralen Trice | Atlanta Falcons |
| Cole Bishop | Buffalo Bills |
| Chop Robinson | Miami Dolphins |
| Cade Stover | Houston Texans |
| Caleb Williams | Chicago Bears |
| Drake Maye | New England Patriots |
| Dallas Turner | Minnesota Vikings |
| Devontez Walker | Baltimore Ravens |
| Ennis Rakestraw Jr. | Detroit Lions |
| Joe Alt | Los Angeles Chargers |
| Javon Bullard | Green Bay Packers |
| Jonathon Brooks | Carolina Panthers |
| Jermaine Burton | Cincinnati Bengals |
| Jacob Cowing | San Francisco 49ers |
| Jayden Daniels | Washington Commanders |
| Jonah Elliss | Denver Broncos |
| Jalen McMillan | Tampa Bay Buccaneers |
| Ja'Lynn Polk | New England Patriots |
| Ja'Tavion Sanders | Carolina Panthers |
| Junior Colson | Los Angeles Chargers |
| Johnny Wilson | Philadelphia Eagles |
| Jaylen Wright | Miami Dolphins |
| Keon Coleman | Buffalo Bills |
| Laiatu Latu | Indianapolis Colts |
| Ladd McConkey | Los Angeles Chargers |
| Luke McCaffrey | Washington Commanders |
| Malachi Corley | New York Jets |
| Marvin Harrison Jr. | Arizona Cardinals |
| MarShawn Lloyd | Green Bay Packers |
| Malik Nabers | New York Giants |
| Michael Pratt | Green Bay Packers |
| Malik Washington | Miami Dolphins |
| Nate Wiggins | Baltimore Ravens |
| Ray Davis | Buffalo Bills |
| Ricky Pearsall | San Francisco 49ers |
| Roman Wilson | Pittsburgh Steelers |
| Spencer Rattler | New Orleans Saints |
| Terrion Arnold | Detroit Lions |
| Trey Benson | Arizona Cardinals |
| Troy Franklin | Denver Broncos |
| Will Shipley | Philadelphia Eagles |
| Xavier Legette | Carolina Panthers |
| Xavier Worthy | Kansas City Chiefs |
20 card set.
Base Variation (1:6), Green #/150 (1:15), Purple #/125 (1:19), Magenta #/99 (1:25), Red #/75 (1:33), Orange #/50 (1:49), Gold #/25 (1:89), Blue #/10 (1:227), Inception 1/1 (1:2221)
| Player | Team |
| Adonai Mitchell | Indianapolis Colts |
| Brock Bowers | Las Vegas Raiders |
| Blake Corum | Los Angeles Rams |
| Bo Nix | Denver Broncos |
| Caleb Williams | Chicago Bears |
| Drake Maye | New England Patriots |
| Jonathon Brooks | Carolina Panthers |
| Jayden Daniels | Washington Commanders |
| Keon Coleman | Buffalo Bills |
| Ladd McConkey | Los Angeles Chargers |
| Luke McCaffrey | Washington Commanders |
| Marvin Harrison Jr. | Arizona Cardinals |
| MarShawn Lloyd | Green Bay Packers |
| Malik Nabers | New York Giants |
| Michael Pratt | Green Bay Packers |
| Ricky Pearsall | San Francisco 49ers |
| Spencer Rattler | New Orleans Saints |
| Trey Benson | Arizona Cardinals |
| Xavier Legette | Carolina Panthers |
| Xavier Worthy | Kansas City Chiefs |
6 card set.
Green #/99 (1:85), Purple #/75 (1:241), Magenta #/50 (1:338), Red #/25 (1:422), Orange #/15 (1:563), Gold #/10 (1:844), Blue #/5 (1:1688), Inception 1/1 (1:8440)
| Player | Team |
| Drake Maye | New England Patriots |
| Xavier Worthy | Kansas City Chiefs |
| Malik Nabers | New York Giants |
| Jalen McMillan | Tampa Bay Buccaneers |
| Xavier Legette | Carolina Panthers |
| Michael Pratt | Green Bay Packers |
5 card set.
Base Autograph Dual (1:281), Purple #/125 (1:130), Magenta #/99 (1:177), Red #/75 (1:241), Orange #/50 (1:325), Gold #/25 (1:496), Blue #/10 (1:844), Inception 1/1 (1:8440)
| Player | Team |
| Drake Maye | New England Patriots |
| Malik Nabers | New York Giants |
| Brenden Rice | Los Angeles Chargers |
| Caleb Williams | Chicago Bears |
| Spencer Rattler | New Orleans Saints |
14 card set.
Base Autograph Relic (1:52), Purple #/125 (1:54), Magenta #/99 (1:73), Red #/75 (1:87), Orange #/50 (1:117), Gold #/25 (1:177), Blue #/10 (1:310), Inception 1/1 (1:3014)
| Player | Team |
| Brock Bowers | Las Vegas Raiders |
| Blake Corum | Los Angeles Rams |
| Bo Nix | Denver Broncos |
| Cooper DeJean | Philadelphia Eagles |
| Chop Robinson | Miami Dolphins |
| Caleb Williams | Chicago Bears |
| Drake Maye | New England Patriots |
| Dallas Turner | Minnesota Vikings |
| Jayden Daniels | Washington Commanders |
| Ja'Lynn Polk | New England Patriots |
| Malik Nabers | New York Giants |
| Michael Pratt | Green Bay Packers |
| Spencer Rattler | New Orleans Saints |
| Trey Benson | Arizona Cardinals |
24 card set.
Green #/99 (1:35), Purple #/75 (1:43), Magenta #/50 (1:60), Red #/25 (1:87), Orange #/15 (1:122), Gold #/10 (1:183), Blue #/5 (1:367), Inception 1/1 (1:1835)
| Player | Team |
| Adonai Mitchell | Indianapolis Colts |
| Brock Bowers | Las Vegas Raiders |
| Blake Corum | Los Angeles Rams |
| Bo Nix | Denver Broncos |
| Brenden Rice | Los Angeles Chargers |
| Cooper DeJean | Philadelphia Eagles |
| Chop Robinson | Miami Dolphins |
| Caleb Williams | Chicago Bears |
| Drake Maye | New England Patriots |
| Dallas Turner | Minnesota Vikings |
| Jonathon Brooks | Carolina Panthers |
| Jayden Daniels | Washington Commanders |
| Ja'Lynn Polk | New England Patriots |
| Ja'Tavion Sanders | Carolina Panthers |
| Keon Coleman | Buffalo Bills |
| Ladd McConkey | Los Angeles Chargers |
| MarShawn Lloyd | Green Bay Packers |
| Malik Nabers | New York Giants |
| Michael Pratt | Green Bay Packers |
| Roman Wilson | Pittsburgh Steelers |
| Spencer Rattler | New Orleans Saints |
| Trey Benson | Arizona Cardinals |
| Xavier Legette | Carolina Panthers |
| Xavier Worthy | Kansas City Chiefs |
39 card set.
Base Autograph Patch (1:47), Purple #/125 (1:17), Magenta #/99 (1:22), Red #/75 (1:31), Orange #/50 (1:41), Gold #/25 (1:69), Blue #/10 (1:113), Inception 1/1 (1:1082)
| Player | Team |
| Audric EstimΓ© | Denver Broncos |
| Adonai Mitchell | Indianapolis Colts |
| Brock Bowers | Las Vegas Raiders |
| Blake Corum | Los Angeles Rams |
| Bucky Irving | Tampa Bay Buccaneers |
| Bo Nix | Denver Broncos |
| Brenden Rice | Los Angeles Chargers |
| Cole Bishop | Buffalo Bills |
| Calen Bullock | Houston Texans |
| Cooper DeJean | Philadelphia Eagles |
| Cade Stover | Houston Texans |
| Caleb Williams | Chicago Bears |
| Drake Maye | New England Patriots |
| Dallas Turner | Minnesota Vikings |
| Jermaine Burton | Cincinnati Bengals |
| Jonathon Brooks | Carolina Panthers |
| Jacob Cowing | San Francisco 49ers |
| Junior Colson | Los Angeles Chargers |
| Jayden Daniels | Washington Commanders |
| Jalen McMillan | Tampa Bay Buccaneers |
| Ja'Lynn Polk | New England Patriots |
| Ja'Tavion Sanders | Carolina Panthers |
| Johnny Wilson | Philadelphia Eagles |
| Jaylen Wright | Miami Dolphins |
| Keon Coleman | Buffalo Bills |
| Ladd McConkey | Los Angeles Chargers |
| Luke McCaffrey | Washington Commanders |
| Malachi Corley | New York Jets |
| MarShawn Lloyd | Green Bay Packers |
| Malik Nabers | New York Giants |
| Michael Pratt | Green Bay Packers |
| Payton Wilson | Pittsburgh Steelers |
| Roman Wilson | Pittsburgh Steelers |
| Spencer Rattler | New Orleans Saints |
| Trey Benson | Arizona Cardinals |
| Troy Franklin | Denver Broncos |
| Will Shipley | Philadelphia Eagles |
| Xavier Legette | Carolina Panthers |
| Xavier Worthy | Kansas City Chiefs |
17 card set.
Base Autograph Relic (1:141), Purple #/125 (1:37), Magenta #/99 (1:50), Red #/75 (1:68), Orange #/50 (1:92), Gold #/25 (1:143), Blue #/10 (1:248), Inception 1/1 (1:2482)
| Player | Team |
| Adonai Mitchell | Indianapolis Colts |
| Brock Bowers | Las Vegas Raiders |
| Blake Corum | Los Angeles Rams |
| Bo Nix | Denver Broncos |
| Cooper DeJean | Philadelphia Eagles |
| Chop Robinson | Miami Dolphins |
| Caleb Williams | Chicago Bears |
| Drake Maye | New England Patriots |
| Dallas Turner | Minnesota Vikings |
| Jayden Daniels | Washington Commanders |
| Ja'Tavion Sanders | Carolina Panthers |
| Luke McCaffrey | Washington Commanders |
| Malik Nabers | New York Giants |
| Michael Pratt | Green Bay Packers |
| Spencer Rattler | New Orleans Saints |
| Trey Benson | Arizona Cardinals |
| Xavier Worthy | Kansas City Chiefs |
24 card set.
Base Relic (1:13), Purple #/125 (1:15), Magenta #/99 (1:19), Red #/75 (1:24), Orange #/50 (1:37), Gold #/25 (1:73), Blue #/10 (1:183), Inception 1/1 (1:1835)
| Player | Team |
| Adonai Mitchell | Indianapolis Colts |
| Brock Bowers | Las Vegas Raiders |
| Blake Corum | Los Angeles Rams |
| Bucky Irving | Tampa Bay Buccaneers |
| Bo Nix | Denver Broncos |
| Caleb Williams | Chicago Bears |
| Drake Maye | New England Patriots |
| Dallas Turner | Minnesota Vikings |
| Jonathon Brooks | Carolina Panthers |
| Jayden Daniels | Washington Commanders |
| Ja'Lynn Polk | New England Patriots |
| Ja'Tavion Sanders | Carolina Panthers |
| Jaylen Wright | Miami Dolphins |
| Keon Coleman | Buffalo Bills |
| Ladd McConkey | Los Angeles Chargers |
| Marvin Harrison Jr. | Arizona Cardinals |
| Malik Nabers | New York Giants |
| Michael Pratt | Tampa Bay Buccaneers |
| Roman Wilson | Pittsburgh Steelers |
| Spencer Rattler | New Orleans Saints |
| Trey Benson | Arizona Cardinals |
| Will Shipley | Philadelphia Eagles |
| Xavier Legette | Carolina Panthers |
| Xavier Worthy | Kansas City Chiefs |
20 card set.
Base Relic (1:15), Purple #/125 (1:18), Magenta #/99 (1:22), Red #/75 (1:30), Orange #/50 (1:42), Gold #/25 (1:84), Blue #/10 (1:211), Inception 1/1 (1:2110)
| Player | Team |
| Antonio Freeman | Green Bay Packers |
| Billy Sims | Detroit Lions |
| Barry Sanders | Detroit Lions |
| Doug Flutie | Buffalo Bills |
| Dante Hall | Kansas City Chiefs |
| Dan Marino | Miami Dolphins |
| Drew Pearson | Dallas Cowboys |
| Donnie Shell | Pittsburgh Steelers |
| Darren Sproles | Los Angeles Chargers |
| Jamaal Charles | Kansas City Chiefs |
| James White | New England Patriots |
| Keyshawn Johnson | New York Jets |
| Kurt Warner | Arizona Cardinals |
| Mike Singletary | Chicago Bears |
| Peyton Manning | Indianapolis Colts |
| Patrick Willis | San Francisco 49ers |
| Randy Moss | Minnesota Vikings |
| Steve Atwater | Denver Broncos |
| Troy Aikman | Dallas Cowboys |
| Thurman Thomas | Buffalo Bills |
1 card set.
Base (1:16), Purple #/125 (1:21), Magenta #/99 (1:24), Red #/75 (1:28), Orange #/50 (1:42), Gold #/25 (1:84), Blue #/10 (1:211), Inception 1/1 (1:2110)
| Player | Team |
| Drake Maye | New England Patriots |
| Malik Nabers | New York Giants |
| Caleb Williams | Chicago Bears |
| Jayden Daniels | Washington Commanders |
| Bo Nix | Denver Broncos |
| Brock Bowers | Las Vegas Raiders |
| Xavier Worthy | Kansas City Chiefs |
| Keon Coleman | Buffalo Bills |
| Dallas Turner | Minnesota Vikings |
| Xavier Legette | Carolina Panthers |
| Adonai Mitchell | Indianapolis Colts |
| Marvin Harrison Jr. | Arizona Cardinals |
| Ja'Lynn Polk | New England Patriots |
| Ladd McConkey | Los Angeles Chargers |
| MarShawn Lloyd | Green Bay Packers |
| Roman Wilson | Pittsburgh Steelers |
| Jalen McMillan | Tampa Bay Buccaneers |
| Ricky Pearsall | San Francisco 49ers |
| Malachi Corley | New York Giants |
| Jermaine Burton | Cincinnati Bengals |
| Troy Franklin | Denver Broncos |
| Devontez Walker | Baltimore Ravens |
24 card set.
Base (1:13), Purple #/125 (1:16), Magenta #/99 (1:20), Red #/75 (1:27), Orange #/50 (1:40), Gold #/25 (1:80), Blue #/10 (1:201), Inception 1/1 (1:2010)
| Player | Team |
| Bucky Irving | Tampa Bay Buccaneers |
| Trey Benson | Arizona Cardinals |
| Brock Bowers | Las Vegas Raiders |
| Jonathon Brooks | Carolina Panthers |
| Keon Coleman | Buffalo Bills |
| Blake Corum | Los Angeles Rams |
| Jayden Daniels | Washington Commanders |
| Marvin Harrison Jr. | Arizona Cardinals |
| Xavier Legette | Carolina Panthers |
| Drake Maye | New England Patriots |
| Ladd McConkey | Los Angeles Chargers |
| Adonai Mitchell | Indianapolis Colts |
| Malik Nabers | New York Giants |
| Bo Nix | Denver Broncos |
| Ja'Lynn Polk | New England Patriots |
| Michael Pratt | Tampa Bay Buccaneers |
| Spencer Rattler | New Orleans Saints |
| Ja'Tavion Sanders | Carolina Panthers |
| Will Shipley | Philadelphia Eagles |
| Dallas Turner | Minnesota Vikings |
| Caleb Williams | Chicago Bears |
| Roman Wilson | Pittsburgh Steelers |
| Xavier Worthy | Kansas City Chiefs |
| Jaylen Wright | Miami Dolphins |
25 card set.
Base (1:15)
| Player | Team |
| Caleb Williams | Chicago Bears |
| Drake Maye | New England Patriots |
| Jayden Daniels | Washington Commanders |
| Bo Nix | Denver Broncos |
| Michael Pratt | Tampa Bay Buccaneers |
| Spencer Rattler | New Orleans Saints |
| C.J. Stroud | Houston Texans |
| Anthony Richardson | Indianapolis Colts |
| Terry Bradshaw | Pittsburgh Steelers |
| Kurt Warner | Los Angeles Rams |
| Eli Manning | New York Giants |
| Jim McMahon | Chicago Bears |
| Will Levis | Tennessee Titans |
| Bryce Young | Carolina Panthers |
| Michael Vick | Atlanta Falcons |
| Jim Kelly | Buffalo Bills |
| Troy Aikman | Dallas Cowboys |
| John Elway | Denver Broncos |
| Brett Favre | Green Bay Packers |
| Warren Moon | Tennessee Titans |
| Peyton Manning | Indianapolis Colts |
| Dan Marino | Miami Dolphins |
| Tom Brady | Tampa Bay Buccaneers |
| Joe Montana | San Francisco 49ers |
| Steve Young | San Francisco 49ers |
25 card set.
Base (1:15)
| Player | Team |
| Caleb Williams | Chicago Bears |
| Drake Maye | New England Patriots |
| Jayden Daniels | Washington Commanders |
| Bo Nix | Denver Broncos |
| Luke McCaffrey | Washington Commanders |
| Marvin Harrison Jr. | Arizona Cardinals |
| Malik Nabers | New York Giants |
| Xavier Worthy | Kansas City Chiefs |
| Keon Coleman | Buffalo Bills |
| Jonathon Brooks | Carolina Panthers |
| Trey Benson | Arizona Cardinals |
| Blake Corum | Los Angeles Rams |
| Bucky Irving | Tampa Bay Buccaneers |
| Jaylen Wright | Miami Dolphins |
| Will Shipley | Philadelphia Eagles |
| Audric EstimΓ© | Denver Broncos |
| MarShawn Lloyd | Green Bay Packers |
| Spencer Rattler | New Orleans Saints |
| Michael Pratt | Tampa Bay Buccaneers |
| Ja'Tavion Sanders | Carolina Panthers |
| Brock Bowers | Las Vegas Raiders |
| Malachi Corley | New York Jets |
| Ja'Lynn Polk | New England Patriots |
| Devontez Walker | Baltimore Ravens |
| Dallas Turner | Minnesota Vikings |
Average wax price
30-day High: $604.99
Piece Of The Game
30-day Low: $289.00
Meelypops
Retailer Prices
as of 12/05/2025 12:00am PT
| Current Price | Last 7 Days | |||
|---|---|---|---|---|
|
|
N/A |
|||
|
|
N/A |
|||
|
N/A |
||||
|
$599.99 |
Loading...
|
|||
|
|
Out of Stock |
|||
|
Out of Stock |
||||
|
|
Out of Stock |
|||
| Retailers | ||||
|
$604.99 |
Loading...
|
|||
|
The Cardiacs
1% Rewards |
N/A |
|||
|
N/A |
||||
|
N/A |
||||
|
N/A |
||||
|
N/A |
||||
|
N/A |
||||
|
Out of Stock |
||||
Unlock complete pricing data when you sign up for a free account.
Sign up for a Waxstat accountProduct Description
Configuration:
- 1 packs per box.
- 7 cards per pack.
PRODUCT HIGHLIGHTS:
- 2024 Topps Inception Football is debuting with a lineup of features some of the best rookie patch content Toppsβ portfolio offers.
- Collectors can find Rookie Relics such as Rookie Jumbo Relic Autos, Franchise Foundation Relic Autographs, Dual Relic Autographs, and many more!
Box Break:
- 2 Autographs
- 1 Memorabilia
- 1 Base
- 1 Base Rookie
- 2 Base Rookie Parallel
2024 Topps Inception Football Hobby Box Checklist
100 card set.
Green (1:4), Red #/75 (1:4), Magenta #/99 (1:3), Purple #/125 (1:2), Orange #/50 (1:6), Gold #/25 (1:11), Blue #/10 (1:29), Inception 1/1 (1:287)
| Player | Team |
| Hakeem Nicks | New York Giants |
| Kurt Warner | Arizona Cardinals |
| Michael Vick | Atlanta Falcons |
| Lenny Moore | Indianapolis Colts |
| Ray Lewis | Baltimore Ravens |
| Todd Heap | Baltimore Ravens |
| Troy Smith | Baltimore Ravens |
| Andre Reed | Buffalo Bills |
| Bruce Smith | Buffalo Bills |
| Don Beebe | Buffalo Bills |
| Doug Flutie | Buffalo Bills |
| Eric Moulds | Buffalo Bills |
| Jim Kelly | Buffalo Bills |
| Muhsin Muhammad | Carolina Panthers |
| Stephen Davis | Carolina Panthers |
| Jim McMahon | Chicago Bears |
| Mike Singletary | Chicago Bears |
| Neal Anderson | Chicago Bears |
| Willie Gault | Chicago Bears |
| Archie Griffin | Cincinnati Bengals |
| Boomer Esiason | Cincinnati Bengals |
