Configuration:
- 12 packs per box.
- 12 cards per pack.
PRODUCT HIGHLIGHTS:
- Introducing a brand new program to the football release calendar, 2025 Prizm Black makes its debut!
- Paying homage to an iconic brand in the hobby, Prizm! Collectors can find a wide range of parallels with a twist!
- Find captivating inserts like Fireworks, Kaleidoscpic, Fractal and Talismen in an array of parallels!
- Search for SSP Inserts, including Prizmania, Manga, Color Blast and Color Blast Duals!
Box Break:
- 3 Autographs
- 22 Base Prizm Parallels
- 10 Inserts/ Insert Parallels
2025 Panini Prizm Black Football Hobby Box Checklist - Data Provided by Cardsmiths Breaks
150 card set.
Prizms Hyper, Prizms Pulsar, Prizms Silver, Prizms Snakeskin, Prizms Red - #/299, Prizms Skewed - #/249, Prizms Football - #/225, Prizms Blue - #/199, Prizms White - #/175, Prizms Purple Ice - #/149, Prizms Blue Ice - #/125, Prizms Purple - #/99, Prizms Red Power - #/75, Prizms Orange Wave - #/60, Prizms Orange - #/49, Prizms Blue Shimmer FOTL - #/35, Prizms Mojo - #/25, Prizms Cherry Blossom - #/20, Prizms Gold - #/10, Prizms Gold Shimmer FOTL - #/10, Prizms Green Shimmer FOTL - #/7, Prizms Black Gold - #/5, Prizms Gold Vinyl FOTL - #/5, Prizms Black - #/1, Prizms Nebula FOTL - #/1
| Player | Team |
| Kurt Warner | Arizona Cardinals |
| Anquan Boldin | Arizona Cardinals |
| Larry Fitzgerald | Arizona Cardinals |
| Julio Jones | Atlanta Falcons |
| Michael Vick | Atlanta Falcons |
| Lenny Moore | Indianapolis Colts |
| Jonathan Ogden | Baltimore Ravens |
| Ray Lewis | Baltimore Ravens |
| Terrell Suggs | Baltimore Ravens |
| Andre Reed | Buffalo Bills |
| Bruce Smith | Buffalo Bills |
| Jim Kelly | Buffalo Bills |
| Joe DeLamielleure | Buffalo Bills |
| Marv Levy | Buffalo Bills |
| Thurman Thomas | Buffalo Bills |
| LeSean McCoy | Buffalo Bills |
| Julius Peppers | Carolina Panthers |
| Luke Kuechly | Carolina Panthers |
| Brian Urlacher | Chicago Bears |
| Dan Hampton | Chicago Bears |
| Devin Hester | Chicago Bears |
| Jimbo Covert | Chicago Bears |
| Mike Singletary | Chicago Bears |
| Richard Dent | Chicago Bears |
| Anthony Munoz | Cincinnati Bengals |
| A.J. Green | Cincinnati Bengals |
| Boomer Esiason | Cincinnati Bengals |
| Ken Anderson | Cincinnati Bengals |
| Joe Thomas | Cleveland Browns |
| Ozzie Newsome | Cleveland Browns |
| Bernie Kosar | Cleveland Browns |
| Earnest Byner | Cleveland Browns |
| Johnny Manziel | Cleveland Browns |
| Bob Lilly | Dallas Cowboys |
| Charles Haley | Dallas Cowboys |
| Cliff Harris | Dallas Cowboys |
| Deion Sanders | Dallas Cowboys |
| DeMarcus Ware | Dallas Cowboys |
| Drew Pearson | Dallas Cowboys |
| Emmitt Smith | Dallas Cowboys |
| Jimmy Johnson | Dallas Cowboys |
| Michael Irvin | Dallas Cowboys |
| Randy White | Dallas Cowboys |
| Tony Dorsett | Dallas Cowboys |
| Troy Aikman | Dallas Cowboys |
| Darren Woodson | Dallas Cowboys |
| Daryl Johnston | Dallas Cowboys |
| Champ Bailey | Denver Broncos |
| John Elway | Denver Broncos |
| Randy Gradishar | Denver Broncos |
| Terrell Davis | Denver Broncos |
| Rob Gronkowski | New England Patriots |
| Rod Smith | Denver Broncos |
| Tim Tebow | Denver Broncos |
| Barry Sanders | Detroit Lions |
| Calvin Johnson | Detroit Lions |
| Herman Moore | Detroit Lions |
| Brett Favre | Green Bay Packers |
| Dave Robinson | Green Bay Packers |
| James Lofton | Green Bay Packers |
| Donald Driver | Green Bay Packers |
| LeRoy Butler | Green Bay Packers |
| Sterling Sharpe | Green Bay Packers |
| Robert Brazile | Tennessee Titans |
| Warren Moon | Tennessee Titans |
| Cris Dishman | Tennessee Titans |
| Andre Johnson | Houston Texans |
| Mario Williams | Houston Texans |
| Dwight Freeney | Indianapolis Colts |
| Edgerrin James | Indianapolis Colts |
| Peyton Manning | Indianapolis Colts |
| Tony Boselli | Jacksonville Jaguars |
| Bobby Bell | Kansas City Chiefs |
| Emmitt Thomas | Kansas City Chiefs |
| Will Shields | Kansas City Chiefs |
| Jamaal Charles | Kansas City Chiefs |
| Eric Dickerson | Los Angeles Rams |
| Aaron Donald | Los Angeles Rams |
| Flipper Anderson | Los Angeles Rams |
| Henry Ellard | Los Angeles Rams |
| Dan Marino | Miami Dolphins |
| Dwight Stephenson | Miami Dolphins |
| Irving Fryar | Miami Dolphins |
| Ricky Williams | Miami Dolphins |
| Alan Page | Minnesota Vikings |
| Cris Carter | Minnesota Vikings |
| Fran Tarkenton | Minnesota Vikings |
| Paul Krause | Minnesota Vikings |
| Randy Moss | Minnesota Vikings |
| Adrian Peterson | Minnesota Vikings |
| Randall McDaniel | Minnesota Vikings |
| Andre Tippett | New England Patriots |
| Ty Law | New England Patriots |
| Adam Vinatieri | New England Patriots |
| Rickey Jackson | New Orleans Saints |
| Willie Roaf | New Orleans Saints |
| Archie Manning | New Orleans Saints |
| Drew Brees | New Orleans Saints |
| Joe Horn | New Orleans Saints |
| Lawrence Taylor | New York Giants |
| Michael Strahan | New York Giants |
| Eli Manning | New York Giants |
| Phil Simms | New York Giants |
| Tiki Barber | New York Giants |
| Darrelle Revis | New York Jets |
| Joe Namath | New York Jets |
| Charles Woodson | Las Vegas Raiders |
| Dave Casper | Las Vegas Raiders |
| Fred Biletnikoff | Las Vegas Raiders |
| Howie Long | Las Vegas Raiders |
| Marcus Allen | Las Vegas Raiders |
| Bo Jackson | Las Vegas Raiders |
| Ted Hendricks | Las Vegas Raiders |
| Tim Brown | Las Vegas Raiders |
| Brian Dawkins | Philadelphia Eagles |
| Harold Carmichael | Philadelphia Eagles |
| Nick Foles | Philadelphia Eagles |
| Bill Cowher | Pittsburgh Steelers |
| Dermontti Dawson | Pittsburgh Steelers |
| Jack Ham | Pittsburgh Steelers |
| Jerome Bettis | Pittsburgh Steelers |
| Joe Greene | Pittsburgh Steelers |
| Terry Bradshaw | Pittsburgh Steelers |
| Plaxico Burress | Pittsburgh Steelers |
| Ben Roethlisberger | Pittsburgh Steelers |
| Antonio Gates | Los Angeles Chargers |
| Charlie Joiner | Los Angeles Chargers |
| Dan Fouts | Los Angeles Chargers |
| Kellen Winslow | Los Angeles Chargers |
| Joe Montana | San Francisco 49ers |
| Patrick Willis | San Francisco 49ers |
| Steve Young | San Francisco 49ers |
| Terrell Owens | San Francisco 49ers |
| Frank Gore | San Francisco 49ers |
| Walter Jones | Seattle Seahawks |
| Richard Sherman | Seattle Seahawks |
| Dan Dierdorf | Arizona Cardinals |
| Roger Wehrli | Arizona Cardinals |
| Isaac Bruce | Los Angeles Rams |
| Marshall Faulk | Los Angeles Rams |
| Orlando Pace | Los Angeles Rams |
| John Lynch | Tampa Bay Buccaneers |
| Ronde Barber | Tampa Bay Buccaneers |
| Warren Sapp | Tampa Bay Buccaneers |
| Mike Alstott | Tampa Bay Buccaneers |
| Bruce Matthews | Tennessee Titans |
| Art Monk | Washington Commanders |
| Darrell Green | Washington Commanders |
| Ken Houston | Washington Commanders |
| LaVar Arrington | Washington Commanders |
30 card set.
Prizms Hyper, Prizms Pulsar, Prizms Silver, Prizms Snakeskin, Prizms Red - #/299, Prizms Skewed - #/249, Prizms Football - #/225, Prizms Blue - #/199, Prizms White - #/175, Prizms Purple Ice - #/149, Prizms Blue Ice - #/125, Prizms Purple - #/99, Prizms Red Power - #/75, Prizms Orange Wave - #/60, Prizms Orange - #/49, Prizms Blue Shimmer FOTL - #/35, Prizms Mojo - #/25, Prizms Cherry Blossom - #/20, Prizms Gold - #/10, Prizms Gold Shimmer FOTL - #/10, Prizms Green Shimmer FOTL - #/7, Prizms Black Gold - #/5, Prizms Gold Vinyl FOTL - #/5, Prizms Black - #/1, Prizms Nebula FOTL - #/1
| Player | Team |
| Domani Jackson | Other |
| Ty Simpson | Other |
| Kewan Lacy | Other |
| Kanye Udoh | Other |
| Chris Henry Jr. | Other |
| Nate Frazier | Other |
| Bryant Wesco Jr. | Other |
| Vernell Brown III | Other |
| Re'Shaun Sanford II | Other |
| Hardley Gilmore | Other |
| Bryce Underwood | Other |
| TJ Moore | Other |
| Luke Kromenhoek | Other |
| Dylan Raiola | Other |
| Jacory Barney Jr. | Other |
| Drake Lindsey | Other |
| Carnell Tate | Other |
| Lamar "Bo" Jackson | Other |
| Dakorien Moore | Other |
| Quinton Martin | Other |
| Kevin Jennings | Other |
| Anthony Hill Jr. | Other |
| CJ Baxter | Other |
| Daylan McCutcheon | Other |
| Parker Livingstone | Other |
| Ryan Wingo | Other |
| Zachariah Branch | Other |
| Zion Branch | Other |
| Trae Taylor | Other |
| Jett Thomalla | Other |
20 card set.
Prizms Hyper, Prizms Pulsar, Prizms Silver, Prizms Snakeskin, Prizms Red - #/299, Prizms Skewed - #/249, Prizms Football - #/225, Prizms Blue - #/199, Prizms White - #/175, Prizms Purple Ice - #/149, Prizms Blue Ice - #/125, Prizms Purple - #/99, Prizms Red Power - #/75, Prizms Orange Wave - #/60, Prizms Orange - #/49, Prizms Blue Shimmer FOTL - #/35, Prizms Mojo - #/25, Prizms Cherry Blossom - #/20, Prizms Gold - #/10, Prizms Gold Shimmer FOTL - #/10, Prizms Green Shimmer FOTL - #/7, Prizms Black Gold - #/5, Prizms Gold Vinyl FOTL - #/5, Prizms Black - #/1, Prizms Nebula FOTL - #/1
| Player | Team |
| Keelon Russell | Other |
| Sam Leavitt | Other |
| Quentin Gibson | Other |
| J.Michael Sturdivant | Other |
| Mario Craver | Other |
| Avery Johnson | Other |
| Garrett Nussmeier | Other |
| Andrew Marsh | Other |
| Jeremiyah Love | Other |
| Caleb Downs | Other |
| Braylon Staley | Other |
| Julian Sayin | Other |
| Tavien St. Clair | Other |
| Luke Lindenmeyer | Other |
| Drew Allar | Other |
| LaNorris Sellers | Other |
| Arch Manning | Other |
| Gunner Stockton | Other |
| Keisean Henderson | Other |
| Mark Bowman | Other |
146 card set.
Base Autographs Prizms Blue Shimmer FOTL - #/15, Base Autographs Prizms Gold Shimmer FOTL - #/10, Base Autographs Prizms Gold Vinyl FOTL - #/5, Base Autographs Prizms Nebula FOTL - #/1
| Player | Team |
| Kurt Warner | Arizona Cardinals |
| Anquan Boldin | Arizona Cardinals |
| Larry Fitzgerald | Arizona Cardinals |
| Julio Jones | Atlanta Falcons |
| Michael Vick | Atlanta Falcons |
| Lenny Moore | Indianapolis Colts |
| Jonathan Ogden | Baltimore Ravens |
| Ray Lewis | Baltimore Ravens |
| Terrell Suggs | Baltimore Ravens |
| Andre Reed | Buffalo Bills |
| Bruce Smith | Buffalo Bills |
| Jim Kelly | Buffalo Bills |
| Joe DeLamielleure | Buffalo Bills |
| Marv Levy | Buffalo Bills |
| Thurman Thomas | Buffalo Bills |
| LeSean McCoy | Buffalo Bills |
| Julius Peppers | Carolina Panthers |
| Luke Kuechly | Carolina Panthers |
| Brian Urlacher | Chicago Bears |
| Dan Hampton | Chicago Bears |
| Devin Hester | Chicago Bears |
| Jimbo Covert » | Chicago Bears |
| Mike Singletary | Chicago Bears |
| Richard Dent | Chicago Bears |
| Anthony Munoz | Cincinnati Bengals |
| A.J. Green | Cincinnati Bengals |
| Boomer Esiason | Cincinnati Bengals |
| Ken Anderson | Cincinnati Bengals |
| Joe Thomas | Cleveland Browns |
| Ozzie Newsome | Cleveland Browns |
| Bernie Kosar | Cleveland Browns |
| Earnest Byner » | Cleveland Browns |
| Johnny Manziel | Cleveland Browns |
| Bob Lilly | Dallas Cowboys |
| Charles Haley | Dallas Cowboys |
| Cliff Harris » | Dallas Cowboys |
| Deion Sanders | Dallas Cowboys |
| DeMarcus Ware | Dallas Cowboys |
| Drew Pearson | Dallas Cowboys |
| Emmitt Smith | Dallas Cowboys |
| Jimmy Johnson | Dallas Cowboys |
| Michael Irvin | Dallas Cowboys |
| Randy White | Dallas Cowboys |
| Tony Dorsett | Dallas Cowboys |
| Troy Aikman » | Dallas Cowboys |
| Darren Woodson | Dallas Cowboys |
| Daryl Johnston | Dallas Cowboys |
| Champ Bailey | Denver Broncos |
| John Elway | Denver Broncos |
| Randy Gradishar | Denver Broncos |
| Terrell Davis | Denver Broncos |
| Rob Gronkowski | New England Patriots |
| Rod Smith | Denver Broncos |
| Tim Tebow | Denver Broncos |
| Barry Sanders | Detroit Lions |
| Calvin Johnson | Detroit Lions |
| Herman Moore | Detroit Lions |
| Brett Favre | Green Bay Packers |
| Dave Robinson | Green Bay Packers |
| James Lofton | Green Bay Packers |
| Donald Driver | Green Bay Packers |
| LeRoy Butler | Green Bay Packers |
| Sterling Sharpe » | Green Bay Packers |
| Robert Brazile | Tennessee Titans |
| Warren Moon | Tennessee Titans |
| Cris Dishman | Tennessee Titans |
| Andre Johnson » | Houston Texans |
| Mario Williams | Houston Texans |
| Dwight Freeney | Indianapolis Colts |
| Edgerrin James | Indianapolis Colts |
| Peyton Manning » | Indianapolis Colts |
| Tony Boselli | Jacksonville Jaguars |
| Bobby Bell | Kansas City Chiefs |
| Emmitt Thomas | Kansas City Chiefs |
| Will Shields | Kansas City Chiefs |
| Jamaal Charles | Kansas City Chiefs |
| Eric Dickerson » | Los Angeles Rams |
| Aaron Donald | Los Angeles Rams |
| Flipper Anderson | Los Angeles Rams |
| Henry Ellard | Los Angeles Rams |
| Dan Marino | Miami Dolphins |
| Dwight Stephenson | Miami Dolphins |
| Irving Fryar | Miami Dolphins |
| Ricky Williams | Miami Dolphins |
| Alan Page | Minnesota Vikings |
| Cris Carter | Minnesota Vikings |
| Fran Tarkenton | Minnesota Vikings |
| Paul Krause | Minnesota Vikings |
| Randy Moss | Minnesota Vikings |
| Adrian Peterson | Minnesota Vikings |
| Randall McDaniel | Minnesota Vikings |
| Andre Tippett | New England Patriots |
| Ty Law | New England Patriots |
| Adam Vinatieri | New England Patriots |
| Willie Roaf | New Orleans Saints |
| Archie Manning | New Orleans Saints |
| Drew Brees | New Orleans Saints |
| Joe Horn | New Orleans Saints |
| Lawrence Taylor | New York Giants |
| Michael Strahan | New York Giants |
| Eli Manning | New York Giants |
| Phil Simms | New York Giants |
| Tiki Barber | New York Giants |
| Darrelle Revis | New York Jets |
| Joe Namath | New York Jets |
| Charles Woodson | Las Vegas Raiders |
| Dave Casper | Las Vegas Raiders |
| Fred Biletnikoff | Las Vegas Raiders |
| Howie Long | Las Vegas Raiders |
| Marcus Allen | Las Vegas Raiders |
| Bo Jackson | Las Vegas Raiders |
| Ted Hendricks | Las Vegas Raiders |
| Tim Brown | Las Vegas Raiders |
| Brian Dawkins | Philadelphia Eagles |
| Harold Carmichael | Philadelphia Eagles |
| Nick Foles | Philadelphia Eagles |
| Bill Cowher | Pittsburgh Steelers |
| Dermontti Dawson | Pittsburgh Steelers |
| Jack Ham | Pittsburgh Steelers |
| Jerome Bettis | Pittsburgh Steelers |
| Joe Greene | Pittsburgh Steelers |
| Terry Bradshaw » | Pittsburgh Steelers |
| Plaxico Burress » | Pittsburgh Steelers |
| Ben Roethlisberger » | Pittsburgh Steelers |
| Dan Fouts » | Los Angeles Chargers |
| Kellen Winslow | Los Angeles Chargers |
| Joe Montana | San Francisco 49ers |
| Patrick Willis | San Francisco 49ers |
| Steve Young | San Francisco 49ers |
| Terrell Owens » | San Francisco 49ers |
| Frank Gore | San Francisco 49ers |
| Walter Jones | Seattle Seahawks |
| Richard Sherman | Seattle Seahawks |
| Dan Dierdorf | Arizona Cardinals |
| Isaac Bruce | Los Angeles Rams |
| Marshall Faulk | Los Angeles Rams |
| Orlando Pace | Los Angeles Rams |
| John Lynch | Tampa Bay Buccaneers |
| Ronde Barber | Tampa Bay Buccaneers |
| Warren Sapp | Tampa Bay Buccaneers |
| Mike Alstott | Tampa Bay Buccaneers |
| Bruce Matthews | Tennessee Titans |
| Art Monk | Washington Commanders |
| Darrell Green | Washington Commanders |
| Ken Houston | Washington Commanders |
| LaVar Arrington | Washington Commanders |
49 card set.
Prizms Silver, Prizms Red - #/99, Prizms Blue - #/49, Prizms Mojo - #/25, Prizms Snakeskin - #/15, Prizms Blue Shimmer FOTL - #/15, Prizms Gold - #/10, Prizms Gold Shimmer FOTL - #/10, Prizms Gold Vinyl FOTL - #/5, Prizms Black - #/1, Prizms Nebula FOTL - #/1
| Player | Team |
| Arch Manning | Other |
| Julian Sayin | Other |
| Keelon Russell | Other |
| Dylan Raiola | Other |
| Tavien St. Clair | Other |
| Wes Welker | New England Patriots |
| Richard Dent » | Chicago Bears |
| Keyshawn Johnson | New York Jets |
| Donovan McNabb | Philadelphia Eagles |
| Mike Singletary » | Chicago Bears |
| Boomer Esiason | Cincinnati Bengals |
| James Lofton » | Green Bay Packers |
| Corey Dillon » | Cincinnati Bengals |
| Justin Tuck » | New York Giants |
| Rod Smith | Denver Broncos |
| Randall McDaniel » | Minnesota Vikings |
| Bob Lilly | Dallas Cowboys |
| LaVar Arrington » | Washington Commanders |
| Donnie Shell » | Pittsburgh Steelers |
| Ed McCaffrey » | Denver Broncos |
| Zachariah Branch | Other |
| Herman Moore » | Detroit Lions |
| Walter Jones | Seattle Seahawks |
| Dom "Big Dom" DiSandro | Philadelphia Eagles |
| Cliff Harris » | Dallas Cowboys |
| Jimbo Covert » | Chicago Bears |
| Orlando Pace » | Los Angeles Rams |
| Peter Warrick » | Cincinnati Bengals |
| Willie Roaf | New Orleans Saints |
| Johnny Manziel | Cleveland Browns |
| Brent Jones | San Francisco 49ers |
| Dan Hampton » | Chicago Bears |
| Kordell Stewart » | Pittsburgh Steelers |
| David Carr | Houston Texans |
| Jim Hart | Arizona Cardinals |
| Brian Mitchell | Philadelphia Eagles |
| Wesley Walker | New York Jets |
| Dave Krieg » | Seattle Seahawks |
| Dexter Jackson » | Tampa Bay Buccaneers |
| Henry Ellard » | Los Angeles Rams |
| DeAngelo Hall » | Atlanta Falcons |
| Albert Haynesworth » | Tennessee Titans |
| Barry Foster | Pittsburgh Steelers |
| Keith Bulluck | Tennessee Titans |
| Ken O'Brien | New York Jets |
| Kevin Dyson | Tennessee Titans |
| Michael Dean Perry | Cleveland Browns |
| Travis Henry | Buffalo Bills |
| J.Michael Sturdivant | Other |
50 card set.
Prizms Silver, Prizms Red - #/99, Prizms Blue - #/49, Prizms Mojo - #/25, Prizms Snakeskin - #/15, Prizms Blue Shimmer FOTL - #/15, Prizms Gold - #/10, Prizms Gold Shimmer FOTL - #/10, Prizms Gold Vinyl FOTL - #/5, Prizms Black - #/1, Prizms Nebula FOTL - #/1
| Player | Team |
| Arch Manning | Other |
| Julian Sayin | Other |
| Keelon Russell | Other |
| Dylan Raiola | Other |
| Tavien St. Clair | Other |
| Zachariah Branch | Other |
| Jimmy Graham » | New Orleans Saints |
| Le'Veon Bell » | Pittsburgh Steelers |
| Rod Smith » | Denver Broncos |
| Darren Woodson » | Dallas Cowboys |
| Vernon Davis » | San Francisco 49ers |
| Randy White » | Dallas Cowboys |
| LaVar Arrington » | Washington Commanders |
| Clinton Portis » | Denver Broncos |
| Trent Green » | Kansas City Chiefs |
| Andre Tippett » | New England Patriots |
| Colt McCoy » | Cleveland Browns |
| Roy Williams | Dallas Cowboys |
| Dan Dierdorf » | Arizona Cardinals |
| Muhsin Muhammad » | Carolina Panthers |
| Mark Brunell » | Jacksonville Jaguars |
| Peter Warrick » | Cincinnati Bengals |
| Mark Gastineau » | New York Jets |
| Brian Orakpo » | Washington Commanders |
| Joe Horn » | New Orleans Saints |
| Orlando Pace » | Los Angeles Rams |
| Marv Levy » | Buffalo Bills |
| Harold Carmichael » | Philadelphia Eagles |
| Kordell Stewart » | Pittsburgh Steelers |
| Cornelius Bennett » | Buffalo Bills |
| Al Toon » | New York Jets |
| David Carr » | New York Giants |
| Yancey Thigpen » | Pittsburgh Steelers |
| Freeman McNeil » | New York Jets |
| Stephen Davis » | Washington Commanders |
| Craig Morton » | Dallas Cowboys |
| Knowshon Moreno » | Denver Broncos |
| Dave Krieg » | Seattle Seahawks |
| Henry Ellard » | Los Angeles Rams |
| Chris Chambers » | Miami Dolphins |
| Pepper Johnson » | New York Giants |
| Tony Richardson » | Kansas City Chiefs |
| Kevin Dyson » | Tennessee Titans |
| Keith Bulluck » | Tennessee Titans |
| Albert Haynesworth | Tennessee Titans |
| Travis Henry | Buffalo Bills |
| Hakeem Nicks | Tennessee Titans |
| DeAngelo Hall » | Washington Commanders |
| Michael Dean Perry » | Cleveland Browns |
| Mario Manningham » | New York Giants |
15 card set.
Mojo - #/25, Gold - #/10, Black - #/1
| Player | Team |
| Arch Manning | Other |
| Keelon Russell | Other |
| Julian Sayin | Other |
| Zachariah Branch | Other |
| Dakorien Moore | Other |
| Vernell Brown III | Other |
| Emmitt Smith | Dallas Cowboys |
| Tony Dorsett | Dallas Cowboys |
| Calvin Hill | Dallas Cowboys |
| Drew Brees » | New Orleans Saints |
| Jimmy Graham » | New Orleans Saints |
| Marques Colston » | New Orleans Saints |
| Terrell Davis » | Denver Broncos |
| John Elway » | Denver Broncos |
| Ed McCaffrey » | Denver Broncos |
| Adrian Peterson | Minnesota Vikings |
| Randy Moss | Minnesota Vikings |
| Cris Carter | Minnesota Vikings |
| Marshall Faulk | Los Angeles Rams |
| Kurt Warner | Los Angeles Rams |
| Torry Holt | Los Angeles Rams |
| Ray Lewis | Baltimore Ravens |
| Lawrence Taylor | New York Giants |
| Aaron Donald | Los Angeles Rams |
| Peter Warrick » | Cincinnati Bengals |
| Carl Pickens » | Cincinnati Bengals |
| T.J. Houshmandzadeh » | Cincinnati Bengals |
| Richard Dent | Chicago Bears |
| Mike Singletary | Chicago Bears |
| Dan Hampton | Chicago Bears |
| Jim Kelly | Buffalo Bills |
| Thurman Thomas | Buffalo Bills |
| Andre Reed | Buffalo Bills |
| Arch Manning | Other |
| Eli Manning » | New York Giants |
| Peyton Manning » | Denver Broncos |
| Deion Sanders | Dallas Cowboys |
| Charles Woodson | Green Bay Packers |
| Champ Bailey | Washington Commanders |
| Tony Dorsett | Dallas Cowboys |
| Drew Pearson | Dallas Cowboys |
| Roger Staubach | Dallas Cowboys |
| Steve Young » | San Francisco 49ers |
| Terrell Owens » | San Francisco 49ers |
| Brent Jones » | San Francisco 49ers |
18 card set.
Mojo - #/25, Gold - #/10, Black - #/1
| Player | Team |
| Mark Brunell | Jacksonville Jaguars |
| Jimmy Smith | Jacksonville Jaguars |
| Jim McMahon | Chicago Bears |
| William Perry | Chicago Bears |
| Deion Sanders | Dallas Cowboys |
| Roy Williams | Dallas Cowboys |
| Doug Flutie | Buffalo Bills |
| Eric Moulds | Buffalo Bills |
| Richard Dent | Chicago Bears |
| Randy White | Dallas Cowboys |
| Marshall Faulk | Los Angeles Rams |
| Eric Dickerson | Los Angeles Rams |
| Joe Greene | Pittsburgh Steelers |
| Donnie Shell | Pittsburgh Steelers |
| Luke Kuechly | Carolina Panthers |
| Julius Peppers | Carolina Panthers |
| Kordell Stewart » | Pittsburgh Steelers |
| Yancey Thigpen » | Pittsburgh Steelers |
| Phil Simms » | New York Giants |
| Joe Morris » | New York Giants |
| Doug Williams | Washington Commanders |
| Gary Clark | Washington Commanders |
| Keyshawn Johnson | Tampa Bay Buccaneers |
| Vinny Testaverde | Tampa Bay Buccaneers |
| John Lynch | Tampa Bay Buccaneers |
| Warren Sapp | Tampa Bay Buccaneers |
| Keelon Russell | Other |
| Dylan Raiola | Other |
| Bo Jackson | Las Vegas Raiders |
| Marcus Allen | Las Vegas Raiders |
| Arch Manning | Other |
| Julian Sayin | Other |
| Tavien St. Clair | Other |
| Bryce Underwood | Other |
| Zachariah Branch | Other |
| Dakorien Moore | Other |
26 card set.
Base Prospects Autographs Prizms Blue Shimmer FOTL - #/15, Base Prospects Autographs Prizms Gold Shimmer FOTL - #/10, Base Prospects Autographs Prizms Gold Vinyl FOTL - #/5, Base Prospects Autographs Prizms Nebula FOTL - #/1
| Player | Team |
| Domani Jackson | Other |
| Ty Simpson | Other |
| Kewan Lacy | Other |
| Kanye Udoh | Other |
| Chris Henry Jr. | Other |
| Nate Frazier | Other |
| Bryant Wesco Jr. | Other |
| Vernell Brown III | Other |
| Re'Shaun Sanford II | Other |
| Hardley Gilmore | Other |
| Bryce Underwood | Other |
| TJ Moore | Other |
| Luke Kromenhoek | Other |
| Dylan Raiola | Other |
| Jacory Barney Jr. | Other |
| Carnell Tate | Other |
| Lamar "Bo" Jackson | Other |
| Dakorien Moore | Other |
| Quinton Martin | Other |
| CJ Baxter | Other |
| Daylan McCutcheon | Other |
| Parker Livingstone | Other |
| Ryan Wingo | Other |
| Zachariah Branch | Other |
| Zion Branch | Other |
| Trae Taylor | Other |
34 card set.
Mojo - #/25, Gold - #/10, Black - #/1
| Player | Team |
| Eli Manning | New York Giants |
| Barry Sanders | Detroit Lions |
| Tim Tebow | Denver Broncos |
| Derek Carr | New Orleans Saints |
| Brian Urlacher | Chicago Bears |
| Terrell Davis | Denver Broncos |
| Bruce Smith | Buffalo Bills |
| Ted Hendricks | Las Vegas Raiders |
| Archie Manning | New Orleans Saints |
| John Lynch | San Francisco 49ers |
| Warren Moon | Tennessee Titans |
| Ty Law | New England Patriots |
| Howie Long | Las Vegas Raiders |
| Sterling Sharpe » | Green Bay Packers |
| Sam Bradford | Los Angeles Rams |
| Patrick Willis | San Francisco 49ers |
| Ricky Watters | Seattle Seahawks |
| Bobby Bell | Kansas City Chiefs |
| Doug Flutie | Buffalo Bills |
| Patrick Peterson | Arizona Cardinals |
| Tiki Barber | New York Giants |
| Corey Dillon | Cincinnati Bengals |
| Vince Young | Tennessee Titans |
| LeRoy Butler | Green Bay Packers |
| Dante Hall | Kansas City Chiefs |
| Roy Williams | Dallas Cowboys |
| Muhsin Muhammad | Carolina Panthers |
| Ed "Too Tall" Jones | Dallas Cowboys |
| Mark Brunell | Jacksonville Jaguars |
| Joe Horn | New Orleans Saints |
| Al Toon | New York Jets |
| Rodney Hampton | New York Giants |
| Henry Ellard | Los Angeles Rams |
| Mario Manningham | New York Giants |
30 card set.
Mojo - #/25, Gold - #/10, Black - #/1
| Player | Team |
| Peyton Manning » | Denver Broncos |
| Eli Manning | New York Giants |
| Dan Marino | Miami Dolphins |
| Deion Sanders | Dallas Cowboys |
| Archie Manning | New Orleans Saints |
| Ty Law | New England Patriots |
| Howie Long | Las Vegas Raiders |
| Luke Kuechly | Carolina Panthers |
| Jimmy Graham | New Orleans Saints |
| Le'Veon Bell | Pittsburgh Steelers |
| Doug Flutie » | Buffalo Bills |
| Vernon Davis | San Francisco 49ers |
| LaVar Arrington | Washington Commanders |
| Clinton Portis | Denver Broncos |
| Brady Quinn | Cleveland Browns |
| Cliff Harris | Dallas Cowboys |
| Mark Brunell | Jacksonville Jaguars |
| Peter Warrick | Cincinnati Bengals |
| Mark Gastineau | New York Jets |
| Joe Horn | New Orleans Saints |
| Brian Orakpo | Washington Commanders |
| Harold Carmichael | Philadelphia Eagles |
| Darren Sproles | Los Angeles Chargers |
| Al Toon | New York Jets |
| Sam Madison | Miami Dolphins |
| Henry Ellard | Los Angeles Rams |
| Kevin Dyson | Tennessee Titans |
| Travis Henry | Buffalo Bills |
| Mario Manningham | New York Giants |
| Phil McConkey | New York Giants |
19 card set.
Base Prospects Extended Autographs Prizms Blue Shimmer FOTL - #/15, Base Prospects Extended Autographs Prizms Gold Shimmer FOTL - #/10, Base Prospects Extended Autographs Prizms Gold Vinyl FOTL - #/5, Base Prospects Extended Autographs Prizms Nebula FOTL - #/1
| Player | Team |
| Keelon Russell | Other |
| Sam Leavitt » | Other |
| Quentin Gibson | Other |
| J.Michael Sturdivant | Other |
| Mario Craver | Other |
| Avery Johnson | Other |
| Garrett Nussmeier | Other |
| Andrew Marsh » | Other |
| Jeremiyah Love | Other |
