Product Description
Configuration:
- 12 packs per box.
- 5 cards per pack.
PRODUCT HIGHLIGHTS:
- For the first time since 2009, Topps and Spongebob come back together to celebrate 25 years of everyone’s favorite little square dude with 2025 Topps Chrome Spongebob 25th Anniversary!
- Collect an assortment of fun thematic inserts and build the entire 200-card Base Set featuring all the nautical nonsense the Hobby can handle!
- Keep an eye out for voice actor Autographs and rare eye-popping Sketch Cards!
Box Break:
- 2 #'d Parallels
2025 Topps Chrome Spongebob Squarepants 25th Anniversary Hobby Box Checklist
200 card set.
Refractor (1:3), Aqua Lava (1:22), Wave Refractor (1:25), Blue Refractor (1:29), Bubblefractor (1:43), Flowercloudfractor (1:57), Gold Refractor (1:86), Nightshift Variant Base (1:168), Orange Refractor (1:171), Black Refractor (1:426), Red Refractor (1:851), Superfractor (1:4,255)
| Player | Team |
| Smitty Werbenjägermanjensen | None |
| DoodleBob | None |
| The Flying Dutchman | None |
| Patchy the Pirate | None |
| Potty the Parrot | None |
| Mermaidman | None |
| Barnacleboy | None |
| Man Ray | None |
| Moth | None |
| Pearl Krabs | None |
| King Neptune | None |
| Larry the Lobster | None |
| Squilliam Fancyson | None |
| “You don’t need a license to drive a sandwich.” | None |
| Mrs. Puff | None |
| Harold SquarePants | None |
| Margaret SquarePants | None |
| Grandma SquarePants | None |
| Bubble Bass | None |
| Betsy Krabs | None |
| Mrs. Tentacles | None |
| Old Man Jenkins | None |
| Squidward Tentacles | None |
| Patrick Star | None |
| SpongeBob SquarePants | None |
| Gary | None |
| Sandy Cheeks | None |
| Mr. Krabs | None |
| Plankton | None |
| Karen Plankton | None |
| Painty the Pirate | None |
| Flats the Flounder | None |
| Fred | None |
| Alaskan Bull Worm | None |
| Bubble Buddy | None |
| Shiny Bubble | None |
| Grandpa SquarePants | None |
| Bikini Bottom | None |
| SpongeTron | None |
| Cecil Star | None |
| Bunny Star | None |
| Goo Lagoon | None |
| SpongeGar | None |
| Brain Coral Fields | None |
| The Krusty Krab | None |
| BlackJack SquarePants | None |
| Jellyfish Fields | None |
| The Chum Bucket | None |
| Weenie Hut Jr's | None |
| Super Weenie Hut Jr's | None |
| Stanley S. SquarePants | None |
| Davy Jones' Locker | None |
| Kelp Forest | None |
| SpongeBuck SquarePants | None |
| Pecos Patrick | None |
| Hopalong Squidward | None |
| Pappy Krabs | None |
| Flower Arch | None |
| The Salty Spitoon | None |
| Mussel Beach | None |
| Bikini Bottom Mall | None |
| Pretty Patties Stand | None |
| The Saws are on the Way | None |
| Imaginaaation | None |
| I'm a Goofy Goober | None |
| Wumbo | None |
| No This is Patrick | None |
| Ravioli Ravioli Give Me the Formuoli | None |
| Is Mayonnaise an Instrument | None |
| Firmly Grasp It | None |
| The Inner Machinations of my Mind are an Enigma | None |
| This is.... Advanced Darkness | None |
| The Krusty Krab Pizza, is the Pizza! | None |
| It's Not My Wallet | None |
| Me Hoy Minoy! | None |
| Oh Boy! 3am! | None |
| The Hash-Slinging Slasher! | None |
| Pop the Bubble! | None |
| The Pioneers Used to Ride These Babies For Miles! | None |
| What Are They Selling? | None |
| Hi Kevin | None |
| Squirrels is Dumb | None |
| The Masters of Land and Sea | None |
| Leedle Leedle Leedle | None |
| Bring it Around Town | None |
| We ain't talking about this, or this, we’re talking about this | None |
| SpongeBob's Essay | None |
| P.O.O.P. | None |
| I Need It! | None |
| Squidward Chokes On a Fork | None |
| Not Until 4 | None |
| Here Lies Squidward's Hopes and Dreams | None |
| "Put the Money in the Bag" | None |
| The Health Inspector | None |
| Careful SpongeBob | None |
| Robot Mr. Krabs | None |
| Clint | None |
| Troutenheimer | None |
| Welcome to the Salty Spitoon, How Tough Are Ya? | None |
| The Bubble Bowl | None |
| Steven | None |
| John | None |
| Jim the Fry Cook | None |
| Madame Hagfish | None |
| Anchovies | None |
| Tentacle Acres | None |
| New Kelp City | None |
| Mr. Doodles | None |
| Far-Out-Ville | None |
| Dullsville | None |
| Atlantis | None |
| Randy Cheeks | None |
| Pa Cheeks | None |
| Fish Head | None |
| Shell City | None |
| Tom | None |
| Encino, California | None |
| Bubble Town | None |
| The Poop Deck | None |
| Priscilla | None |
| The Fly of Despair | None |
| Squidley Tentacles | None |
| Mrs. Puff's Boating School | None |
| Texas | None |
| Carol | None |
| Glove World | None |
| Rock Bottom | None |
| Sandy's Treedome | None |
| Joe | None |
| Ship Dutchman | None |
| Barg'N-Mart | None |
| Reef Cinema | None |
| Sea Needle | None |
| Don the Whale | None |
| The Quickster | None |
| Captain Magma | None |
| The Elastic Waistband | None |
| Miss Appear | None |
| Pyrite Ponderer | None |
| Rubber Bandy | None |
| Go-Woman | None |
| Glove Universe | None |
| Nematodes | None |
| Sea Bears | None |
| The Anti-Sea-Bear Circle | None |
| Goofy Goober's Ice Cream Party Boat | None |
| Harold | None |
| Lou | None |
| Bikini Bottom Airport | None |
| Sunny Shore Resorts | None |
| Bikini Bottom Outskirts Outlet Megamall | None |
| Sandals | None |
| Tony Fast Jr. | None |
| Tony Fast Sr. | None |
| BassCar Baytona 400 | None |
| The Moon | None |
| Bikini Atoll | None |
| Officer Nancy | None |
| Now Entering Nowhere: Population: 0 | None |
| Rippers Reef | None |
| The Bikini Bottom Triangle | None |
| Dennis | None |
| The Doodle Dimension | None |
| Shady Shoals Rest Home | None |
| The Invisible Boatmobile | None |
| The Mermalair | None |
| Lenny | None |
| The Horned Forest | None |
| Karate Island | None |
| Helen the Felon | None |
| Sea Monster | None |
| Sea Rhinoceros | None |
| It'll go right to your thighs! | None |
| Richard | None |
| I can turn into a skyscraper! | None |
| Avocondo Acres | None |
| Squilliam Fancyson's Tower | None |
| Dorsal Dan | None |
| I'm Dirty Dan! | None |
| Who you calling a pintable-head? | None |
| Don Grouper | None |
| I thought you said wheast | None |
| Hey pal, you just blow in from stupid town? | None |
| Squidward's Talent Show | None |
| Sharkface | None |
| Perch Perkins | None |
| Nicholas Withers | None |
| Nocturna | None |
| I gotcha now SpongeBob! | None |
| Champions of the Deep | None |
| Patrick's Fishnets | None |
| Maestro Mackerel | None |
| The Magic Conch Shell | None |
| Exactly As You Do | None |
| Princess Mindy | None |
| Triton | None |
| The Guttermouth Convention | None |
| Queen Amphrite | None |
| Colonel Carper | None |
| SpongeBob's Nose Flute | None |
28 card set.
Base (1:37), Gold Refractor (1:481), Orange Refractor (1:961), Black Refractor (1:2,415), Red Refractor (1:4,805), Superfractor (1:24,264)
| Player | Team |
| Amy Sedaris | None |
| Alexander Ward | None |
| Dee Bradley Baker | None |
| Bobby Cannavale | None |
| Mark Fite | None |
| Tom Kenny | None |
| Paul Tibbit | None |
| Eric Bauza | None |
| Doug Lawrence | None |
| Brian Doyle-Murray | None |
| Tom Kenny | None |
| Gary Anthony Williams | None |
| Patton Oswalt | None |
| Johnny Knoxville | None |
| Jill Talley | None |
| Dee Bradley Baker | None |
| Doug Lawrence | None |
| Bob Joles | None |
| Doug Lawrence | None |
| Dee Bradley Baker | None |
| Lori Alan | None |
| Tom Kenny | None |
| Bill Fagerbakke | None |
| Tom Kenny | None |
| Susan Boyajian | None |
| Carolyn Lawrence | None |
| Dee Bradley Baker | None |
| Rodger Bumpass | None |
7 card set.
Base (1:1,132), Orange Refractor (1:4,453), Black Refractor (1:11,030), Red Refractor (1:23,109), Superfractor (1:97,056)
| Player | Team |
| Tom Kenny | None |
| Dee Bradley Baker | None |
| Doug Lawrence | None |
| Jill Talley | None |
| Bob Joles | None |
| Mark Hamill | None |
| Rodger Bumpass | None |
| Bill Fagerbakke | None |
| Doug Lawrence | None |
| Carolyn Lawrence | None |
| Tom Kenny | None |
| Bill Fagerbakke | None |
| Dee Bradley Baker | None |
| Rodger Bumpass | None |
3 card set.
Base (1:6,471), Red Refractor (1:69,326), Superfractor (1:242,640)
| Player | Team |
| Tom Kenny | None |
| Bob Joles | None |
| Mark Hamill | None |
| Dee Bradley Baker | None |
| Rodger Bumpass | None |
| Carolyn Lawrence | None |
| Tom Kenny | None |
| Rodger Bumpass | None |
| Bill Fagerbakke | None |
126 card set.
Base (1:109)
| Player | Team |
| Aaron Laurich | None |
| Adam Fields | None |
| Albino Ryno | None |
| Allen Grimes | None |
| Anthony Pietszak | None |
| Antni Ellison | None |
| Arena | None |
| Ashley Marsh | None |
| B Nygma | None |
| Basak Kahraman | None |
| Benjamin Lombart | None |
| Big Adam | None |
| Bobby Blakey | None |
| Brandhen | None |
| Brandon Klein | None |
| Bryan Siegel | None |
| Carmen SantaFerrara Jr | None |
| Cesar Lopez | None |
| Chris Meeks | None |
| Cisco Rivera | None |
| Cory Payne, CMP | None |
| Coysoup | None |
| Creepy Steve | None |
| Cyrus Sherkat | None |
| Dan Cooney | None |
| Dan Gorman | None |
| Dan Lydiate | None |
| Daniel Chavez | None |
| Daniel Contois | None |
| Daniel Goodroad | None |
| Daniel Riveron | None |
| Darrin Pepe | None |
| David Acevedo | None |
| David Willingham | None |
| Don Nguyen | None |
| Don Pedicini Jr | None |
| Eddie Rhodes III | None |
| El Smetchö | None |
| Emrah Cildir | None |
| Eric Lehtonen | None |
| Eric Medina | None |
| Erik Muller | None |
| Fox Layng | None |
| Frank Sansone | None |
| Gary Shipman | None |
| Greg Treize | None |
| Halsey Camera | None |
| Ian McKesson | None |
| Isiah Xavier Bradley | None |
| J.Hammond | None |
| James Harris | None |
| Jane Rushton | None |
| Jasmine Contois | None |
| Jason Christner | None |
| Jason Crosby | None |
| Jason Montoya | None |
| Jason Queen | None |
| Jason Sobol | None |
| Jeffrey C. Benitez | None |
| Jenna McGrath | None |
| Jessica Van Dusen | None |
| Jim Kyle | None |
| Jim O'Riley | None |
| Joey "Yoga Demon" Fitchett | None |
| Joey Mason | None |
| John "JAR" Rodriguez | None |
| John "Ziggy" Monserrat | None |
| John Bruce | None |
| John Still | None |
| Jordan "Slippa Chervascus" Gumbrell | None |
| Julia McKenzie | None |
| Kang Jing | None |
| Karl Jones | None |
| Kevin Graham | None |
| Kevin P. West | None |
| Kimber Grobman | None |
| Lily Zapata Mercado | None |
| Limuel Pinzon | None |
| Lindsey Greyling | None |
| Loc Nguyen | None |
| Luke Rushton LR | None |
| Luke Seavers | None |
| Mark Parisi | None |
| Marlo Agunos | None |
| Marlo Martos | None |
| Matt Maldonado | None |
| Matt Stewart | None |
| Michael Mastermaker | None |
| Michael Munshaw | None |
| Mike J Sealie | None |
| Mike LaPeruta | None |
| Mike Stephens | None |
| Neil Camera | None |
| Nick Gribbon | None |
| Nik "GPK Nik" Castenada | None |
| Nik Muggli | None |
| Paul Hill | None |
| Phillip Trujillo | None |
| Quinton Baker | None |
| Rachel Jane Hetherington | None |
| Rees Chua-Finlay | None |
| Rich Hennemann | None |
| Rico Dela Rosa | None |
| RJ Tomascik | None |
| Rob Demers | None |
| Robert Ball | None |
| Robert Harris | None |
| Rugved Bhuskute | None |
| Rusty Gilligan | None |
| Rutvig Vaid | None |
| Ryan Finley | None |
| Ryan Johnston | None |
| Ryan Thompson | None |
| Sean Mathews | None |
| Semra Bulut | None |
| Shaow Siong | None |
| Sir Edmund Duke | None |
| Steve Crockett | None |
| Steven W. Martin | None |
| Ted Dastick Jr | None |
| Terry Gordon | None |
| Tim Shinn | None |
| Tom Amici | None |
| Veronica Smith | None |
| Vincenzo "Chenduz" D'Ippolito | None |
| Zach Woolsey | None |
20 card set.
Base (1:12), Gold Refractor (1:839), Orange Refractor (1:1,680), Black Refractor (1:4,184), Red Refractor (1:8,367), Superfractor (1:40,440)
| Player | Team |
| Mermaidman and Barnacleboy Unite! | None |
| International Justice League of Super Acquaintances | None |
| E.V.I.L | None |
| B.G.A.T.F.B.C. | None |
| Dirty Bubble | None |
| Man Ray | None |
| Atomic Flounder | None |
| Jumbo Shrimp | None |
| Kelp Thing | None |
| The Moth | None |
| Sinister Slug | None |
| Mermaidman Begins | None |
| Barnacleboy Begins | None |
| The Invisible Boatmobile | None |
| The Quickster | None |
| Captain Magma | None |
| The Elastic Waistband | None |
| Miss Appear | None |
| Mermaidman | None |
| Barnacleboy | None |
20 card set.
Base (1:6), Gold Refractor (1:839), Orange Refractor (1:1,680), Black Refractor (1:4,184), Red Refractor (1:8,367), Superfractor (1:40,440)
| Player | Team |
| Holographic Meatloaf | None |
| Live Action Broccoli | None |
| Krabby Patty | None |
| Krusty Krab Pizza | None |
| Chumstick | None |
| Chum Nuggets | None |
| Chum Burger | None |
| Tangy Sponge Sauce | None |
| Jellyfish Jelly | None |
| Kelp Fries | None |
| Crispity Crunchities | None |
| Wow! Soup | None |
| Nasty Patty | None |
| Squidward's Souffle | None |
| Triple Gooberberry Sunrise | None |
| Double Triple Bossy Deluxe | None |
| Krabby Newburg | None |
| Pipsqueak Patty | None |
| Mermaidman and Barnacleboy Bran Flakes | None |
| Chum Fricassee | None |
15 card set.
Song Songs (1:6), Gold Refractor (1:1,119), Orange Refractor (1:2,237), Black Refractor (1:5,643), Red Refractor (1:11,030), Superfractor (1:53,920)
| Player | Team |
| F.U.N. | None |
| Campfire Song Song | None |
| Gary's Song | None |
| Loop de Loop | None |
| Sweet Victory | None |
| This Grill is Not A Home | None |
| Goofy Goober Rock | None |
| Ripped Pants | None |
| The Jellyfish Jam | None |
| Now That We're Men | None |
| Striped Sweater | None |
| The Best Day Ever | None |
| The Krusty Krab Pizza | None |
| The Very First Christmas | None |
| SpongeBob SquarePants | None |
70 card set.
Base (1:12,442)
| Player | Team |
| Alex Braun | None |
| Alex Braun | None |
| Alex Braun | None |
| Alex Braun | None |
| Alex Braun | None |
| Cam Kendell | None |
| Cam Kendell | None |
| Cam Kendell | None |
| Cam Kendell | None |
| Cam Kendell | None |
| Gyula Nemeth | None |
| Gyula Nemeth | None |
| Gyula Nemeth | None |
| Gyula Nemeth | None |
| Gyula Nemeth | None |
| Gyula Nemeth | None |
| Gyula Nemeth | None |
| Gyula Nemeth | None |
| Gyula Nemeth | None |
| Gyula Nemeth | None |
| Gyula Nemeth | None |
| Gyula Nemeth | None |
| Gyula Nemeth | None |
| Gyula Nemeth | None |
| Gyula Nemeth | None |
| Gyula Nemeth | None |
| Ian Truong | None |
| Ian Truong | None |
| Ian Truong | None |
| Ian Truong | None |
| Ian Truong | None |
| Nathanna Érica | None |
| Nathanna Érica | None |
| Nathanna Érica | None |
| Nathanna Érica | None |
| Nathanna Érica | None |
| Nolan Arthur | None |
| Nolan Arthur | None |
| Nolan Arthur | None |
| Nolan Arthur | None |
| Nolan Arthur | None |
| Santiago Enrique Lozano | None |
| Santiago Enrique Lozano | None |
| Santiago Enrique Lozano | None |
| Santiago Enrique Lozano | None |
| Santiago Enrique Lozano | None |
| Sarah Demonteverde | None |
| Sarah Demonteverde | None |
| Sarah Demonteverde | None |
| Sarah Demonteverde | None |
| Sarah Demonteverde | None |
| Sarah Demonteverde | None |
| Sarah Demonteverde | None |
| Sarah Demonteverde | None |
| Sarah Demonteverde | None |
| Sarah Demonteverde | None |
| Sarah Demonteverde | None |
| Shane Houston | None |
| Shane Houston | None |
| Shane Houston | None |
| Shane Houston | None |
| Shane Houston | None |
| Shane Houston | None |
| Shane Houston | None |
| Shane Houston | None |
| Tiki Tony | None |
| Tiki Tony | None |
| Tiki Tony | None |
| Tiki Tony | None |
| Tiki Tony | None |
10 card set.
Bikini Bottom VIPs Duals (1:960), Red Refractor (1:16,734), Superfractor (1:80,880)
| Player | Team |
| Mermaid Man | None |
| Barnacle Boy | None |
| SpongeBob SquarePants | None |
| Patrick Star | None |
| Sandy Cheeks | None |
| Larry the Lobster | None |
| King Neptune XIV | None |
| Queen Amphitrite | None |
| Man Ray | None |
| The Moth | None |
| The Quickster | None |
| The Elastic Waistband | None |
| Captain Magma | None |
| Miss Appear | None |
| Patchy the Pirate | None |
| Painty the Pirate | None |
| Squidward Tentacles | None |
| Squilliam Fancyson | None |
| Mermaid Man | None |
| The Dirty Bubble | None |
10 card set.
Base (1:24), Gold Refractor (1:1,680), Orange Refractor (1:3,347), Black Refractor (1:8,367), Red Refractor (1:16,734), Superfractor (1:80,880)
| Player | Team |
| SpongeBob's First Day | None |
| Imitation Krabs | None |
| Boating School | None |
| Gary Come Home | None |
| Employee of the Month | None |
| A Smelly Smell that Smells Smelly | None |
| Karate Choppers | None |
| SpongeBob's Talent Show | None |
| SpongeBob Hits Rock Bottom | None |
| He's Been Hiding the Pickles Under His Tongue! | None |
10 card set.
Base (1:48), Gold Refractor (1:1,680), Orange Refractor (1:3,347), Black Refractor (1:8,367), Red Refractor (1:16,734), Superfractor (1:80,880)
| Player | Team |
| Tired Spongebob | None |
| SpongeBob is Out | None |
| SpongeGar | None |
| Imaginaaation | None |
| Mocking Spongebob | None |
| Handsome Squidward | None |
| Surprised Patrick and Spongebob | None |
| Pintable-head Larry | None |
| Squidward Looking Out the Window | None |
| You like Krabby Patties Don’t You Squidward? | None |
10 card set.
Gross Out! (1:96), Gold Refractor (1:1,680), Orange Refractor (1:3,347), Black Refractor (1:8,367), Red Refractor (1:16,734), Superfractor (1:80,880)
| Player | Team |
| Just One Bite | None |
| As Ready as They'll Ever Be! | None |
| Patrick Burns His Tongue | None |
| Patrick's Coupon | None |
| Spongebob Needs Water | None |
| The Splinter | None |
| More Jellyfish! | None |
| Is There Something Wrong With Me? | None |
| Does This Look Unsure to You? | None |
| Face Freeze! | None |
5 card set.
Base (1:1,920), Red Refractor (1:34,663), Superfractor (1:161,760)
| Player | Team |
| SpongeBob SquarePants | None |
| Squidward Tentacles | None |
| Patrick Star | None |
| Mermaidman | None |
| Barnacleboy | None |
| Man Ray | None |
| Patchy the Pirate | None |
| Painty the Pirate | None |
| The Flying Dutchman | None |
| King Neptune XIV | None |
| Queen Amphitrite | None |
| Princess Mindy | None |
| SpongeBob SquarePants | None |
| Sandy Cheeks | None |
| Larry the Lobster | None |
15 card set.
Base (1:305), Red Refractor (1:16,734), Superfractor (1:80,880)
| Player | Team |
| Alex Braun | None |
| Alex Braun | None |
| Cam Kendell | None |
| Gyula Nemeth | None |
| Gyula Nemeth | None |
| Gyula Nemeth | None |
| Gyula Nemeth | None |
| Gyula Nemeth | None |
| Ian Truong | None |
| Nathanna Érica | None |
| Nolan Arthur | None |
| Santiago Enrique Lozano | None |
| Santiago Enrique Lozano | None |
| Shane Houston | None |
| Tiki Tony | None |
15 card set.
Base (1:480), Red Refractor (1:11,030), Superfractor (1:53,920)
| Player | Team |
| Mermaidman | None |
| Barnacleboy | None |
| Kevin C. Cucumber | None |
| King Neptune XIV | None |
| Queen Amphitrite | None |
| Princess Mindy | None |
| Squilliam Fancyson | None |
| Smitty Werbenjägermanjensen | None |
| Ned | None |
| The Quickster | None |
| Captain Magma | None |
| The Elastic Waistband | None |
| Miss Appear | None |
| SpongeBob SquarePants | None |
| Squidward Tentacles | None |
5 card set.
Base (1:8,554), Superfractor (1:161,760)
| Player | Team |
| SpongeBob's Spatula | None |
| Mr. Krabs' First Dollar | None |
| The Krabby Patty Secret Formula | None |
| The Magic Conch Shell | None |
| Squidward's Clarinet | None |
10 card set.
Chrome (1:8,367)
| Player | Team |
| SpongeBob SquarePants | None |
| Patrick Star | None |
| Squidward Tentacles | None |
| Sandy Cheeks | None |
| Mr. Krabs | None |
| Plankton | None |
| Karen Plankton | None |
| Gary | None |
| Mrs. Puff | None |
| Pearl Krabs | None |
6 card set.
Base (1:2,290)
| Player | Team |
| Caroline Director | None |
| Carl Greenblatt | None |
| Clint Bond | None |
| William Reiss | None |
| Gregg Schiegiel | None |
| Paul Tibbitt | None |
5 card set.
Base (1:1,696)
| Player | Team |
| SpongeBob's Driver's License | None |
| SpongeBob's Jellyfishers Club Member | None |
| SpongeBob's Milkshake License | None |
| Patrick's Tractor License | None |
| Patrick's Fishing License | None |
1 card set.
Bold And Brash (1:34,663)
| Player | Team |
| Bold and Brash | None |
Average wax price
30-day High: $600.00
It's Time
30-day Low: $339.99
Layton Sports Cards
Retailer Prices
as of 12/05/2025 12:00am PT
| Current Price | Last 7 Days | |||
|---|---|---|---|---|
|
|
$425.00 |
Loading...
|
||
|
|
$385.00 |
Loading...
|
||
|
N/A |
||||
|
$399.99 |
Loading...
|
|||
|
|
Out of Stock |
|||
|
Out of Stock |
||||
|
|
$419.00 |
|||
| Retailers | ||||
|
N/A |
||||
|
$424.99 |
||||
|
The Cardiacs
1% Rewards |
$399.95 |
|||
|
$549.99 |
Loading...
|
|||
|
N/A |
||||
|
$385.00 |
Loading...
|
|||
|
N/A |
||||
|
N/A |
||||
|
Out of Stock |
||||
Unlock complete pricing data when you sign up for a free account.
Sign up for a Waxstat accountProduct Description
Configuration:
- 12 packs per box.
- 5 cards per pack.
PRODUCT HIGHLIGHTS:
- For the first time since 2009, Topps and Spongebob come back together to celebrate 25 years of everyone’s favorite little square dude with 2025 Topps Chrome Spongebob 25th Anniversary!
- Collect an assortment of fun thematic inserts and build the entire 200-card Base Set featuring all the nautical nonsense the Hobby can handle!
- Keep an eye out for voice actor Autographs and rare eye-popping Sketch Cards!
Box Break:
- 2 #'d Parallels
2025 Topps Chrome Spongebob Squarepants 25th Anniversary Hobby Box Checklist
200 card set.
Refractor (1:3), Aqua Lava (1:22), Wave Refractor (1:25), Blue Refractor (1:29), Bubblefractor (1:43), Flowercloudfractor (1:57), Gold Refractor (1:86), Nightshift Variant Base (1:168), Orange Refractor (1:171), Black Refractor (1:426), Red Refractor (1:851), Superfractor (1:4,255)
| Player | Team |
| Smitty Werbenjägermanjensen | None |
| DoodleBob | None |
| The Flying Dutchman | None |
| Patchy the Pirate | None |
| Potty the Parrot | None |
| Mermaidman | None |
| Barnacleboy | None |
| Man Ray | None |
| Moth | None |
| Pearl Krabs | None |
| King Neptune | None |
| Larry the Lobster | None |
| Squilliam Fancyson | None |
| “You don’t need a license to drive a sandwich.” | None |
| Mrs. Puff | None |
| Harold SquarePants | None |
| Margaret SquarePants | None |
| Grandma SquarePants | None |
| Bubble Bass | None |
| Betsy Krabs | None |
| Mrs. Tentacles | None |
| Old Man Jenkins | None |
| Squidward Tentacles | None |
| Patrick Star | None |
| SpongeBob SquarePants | None |
| Gary | None |
| Sandy Cheeks | None |
| Mr. Krabs | None |
| Plankton | None |
| Karen Plankton | None |
| Painty the Pirate | None |
| Flats the Flounder | None |
| Fred | None |
| Alaskan Bull Worm | None |
| Bubble Buddy | None |
| Shiny Bubble | None |
| Grandpa SquarePants | None |
| Bikini Bottom | None |
| SpongeTron | None |
| Cecil Star | None |
| Bunny Star | None |
| Goo Lagoon | None |
| SpongeGar | None |
| Brain Coral Fields | None |
| The Krusty Krab | None |
| BlackJack SquarePants | None |
| Jellyfish Fields | None |
| The Chum Bucket | None |
| Weenie Hut Jr's | None |
| Super Weenie Hut Jr's | None |
| Stanley S. SquarePants | None |
| Davy Jones' Locker | None |
| Kelp Forest | None |
| SpongeBuck SquarePants | None |
| Pecos Patrick | None |
| Hopalong Squidward | None |
| Pappy Krabs | None |
| Flower Arch | None |
| The Salty Spitoon | None |
| Mussel Beach | None |
| Bikini Bottom Mall | None |
| Pretty Patties Stand | None |
| The Saws are on the Way | None |
| Imaginaaation | None |
| I'm a Goofy Goober | None |
| Wumbo | None |
| No This is Patrick | None |
| Ravioli Ravioli Give Me the Formuoli | None |
| Is Mayonnaise an Instrument | None |
| Firmly Grasp It | None |
| The Inner Machinations of my Mind are an Enigma | None |
| This is.... Advanced Darkness | None |
| The Krusty Krab Pizza, is the Pizza! | None |
| It's Not My Wallet | None |
| Me Hoy Minoy! | None |
| Oh Boy! 3am! | None |
| The Hash-Slinging Slasher! | None |
| Pop the Bubble! | None |
| The Pioneers Used to Ride These Babies For Miles! | None |
| What Are They Selling? | None |
| Hi Kevin | None |
| Squirrels is Dumb | None |
| The Masters of Land and Sea | None |
| Leedle Leedle Leedle | None |
| Bring it Around Town | None |
| We ain't talking about this, or this, we’re talking about this | None |
| SpongeBob's Essay | None |
| P.O.O.P. | None |
| I Need It! | None |
| Squidward Chokes On a Fork | None |
| Not Until 4 | None |
| Here Lies Squidward's Hopes and Dreams | None |
| "Put the Money in the Bag" | None |
| The Health Inspector | None |
| Careful SpongeBob | None |
| Robot Mr. Krabs | None |
| Clint | None |
| Troutenheimer | None |
| Welcome to the Salty Spitoon, How Tough Are Ya? | None |
| The Bubble Bowl | None |
| Steven | None |
| John | None |
| Jim the Fry Cook | None |
| Madame Hagfish | None |
| Anchovies | None |
| Tentacle Acres | None |
| New Kelp City | None |
| Mr. Doodles | None |
| Far-Out-Ville | None |
| Dullsville | None |
| Atlantis | None |
| Randy Cheeks | None |
| Pa Cheeks | None |
| Fish Head | None |
| Shell City | None |
| Tom | None |
| Encino, California | None |
| Bubble Town | None |
| The Poop Deck | None |
| Priscilla | None |
| The Fly of Despair | None |
| Squidley Tentacles | None |
| Mrs. Puff's Boating School | None |
| Texas | None |
| Carol | None |
| Glove World | None |
| Rock Bottom | None |
| Sandy's Treedome | None |
| Joe | None |
| Ship Dutchman | None |
| Barg'N-Mart | None |
| Reef Cinema | None |
| Sea Needle | None |
| Don the Whale | None |
| The Quickster | None |
| Captain Magma | None |
| The Elastic Waistband | None |
| Miss Appear | None |
| Pyrite Ponderer | None |
| Rubber Bandy | None |
| Go-Woman | None |
| Glove Universe | None |
| Nematodes | None |
| Sea Bears | None |
| The Anti-Sea-Bear Circle | None |
| Goofy Goober's Ice Cream Party Boat | None |
| Harold | None |
| Lou | None |
| Bikini Bottom Airport | None |
| Sunny Shore Resorts | None |
| Bikini Bottom Outskirts Outlet Megamall | None |
| Sandals | None |
| Tony Fast Jr. | None |
| Tony Fast Sr. | None |
| BassCar Baytona 400 | None |
| The Moon | None |
| Bikini Atoll | None |
| Officer Nancy | None |
| Now Entering Nowhere: Population: 0 | None |
| Rippers Reef | None |
| The Bikini Bottom Triangle | None |
| Dennis | None |
| The Doodle Dimension | None |
| Shady Shoals Rest Home | None |
| The Invisible Boatmobile | None |
| The Mermalair | None |
| Lenny | None |
| The Horned Forest | None |
| Karate Island | None |
| Helen the Felon | None |
| Sea Monster | None |
| Sea Rhinoceros | None |
| It'll go right to your thighs! | None |
| Richard | None |
| I can turn into a skyscraper! | None |
| Avocondo Acres | None |
| Squilliam Fancyson's Tower | None |
| Dorsal Dan | None |
| I'm Dirty Dan! | None |
| Who you calling a pintable-head? | None |
| Don Grouper | None |
| I thought you said wheast | None |
| Hey pal, you just blow in from stupid town? | None |
| Squidward's Talent Show | None |
| Sharkface | None |
| Perch Perkins | None |
| Nicholas Withers | None |
| Nocturna | None |
| I gotcha now SpongeBob! | None |
| Champions of the Deep | None |
| Patrick's Fishnets | None |
| Maestro Mackerel | None |
| The Magic Conch Shell | None |
| Exactly As You Do | None |
| Princess Mindy | None |
| Triton | None |
| The Guttermouth Convention | None |
| Queen Amphrite | None |
| Colonel Carper | None |
| SpongeBob's Nose Flute | None |
28 card set.
Base (1:37), Gold Refractor (1:481), Orange Refractor (1:961), Black Refractor (1:2,415), Red Refractor (1:4,805), Superfractor (1:24,264)
| Player | Team |
| Amy Sedaris | None |
| Alexander Ward | None |
| Dee Bradley Baker | None |
| Bobby Cannavale | None |
| Mark Fite | None |
| Tom Kenny | None |
| Paul Tibbit | None |
| Eric Bauza | None |
| Doug Lawrence | None |
| Brian Doyle-Murray | None |
| Tom Kenny | None |
| Gary Anthony Williams | None |
| Patton Oswalt | None |
| Johnny Knoxville | None |
| Jill Talley | None |
| Dee Bradley Baker | None |
| Doug Lawrence | None |
| Bob Joles | None |
| Doug Lawrence | None |
| Dee Bradley Baker | None |
| Lori Alan | None |
| Tom Kenny | None |
| Bill Fagerbakke | None |
| Tom Kenny | None |
| Susan Boyajian | None |
| Carolyn Lawrence | None |
| Dee Bradley Baker | None |
| Rodger Bumpass | None |
7 card set.
